Northampton at Passaic
@ Paterson, NJ
3/6/2023 at 6:00 PM
@ Paterson, NJ
3/6/2023 at 6:00 PM
|
Northampton
3 |
Passaic
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northampton | 25 | 25 | 21 | 25 | 3 |
| Passaic | 16 | 20 | 25 | 14 | 1 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 11 | 2 | 23 | .391 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 12 | 2 | 25 | .400 |
| 4 | 3 | 7 | 24 | -.167 |
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Cuautle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sebastian Cano Guzman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kevin Taype | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Edward Servin * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Anthony Contreras * | 4 | 4 | 4 | 19 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 6.5 |
| 10 | Ernesto Ramirez | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Jeffrey Jackson-Perry * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 9.5 |
| 12 | Angel Larsen * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 14.5 |
| 13 | Michael Medina * | 4 | 7 | 1 | 18 | .333 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 15.5 |
| Totals | 28 | 17 | 90 | .122 | 26 | 5 | 9 | 9 | 11 | 13 | 14 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter