Bergen at Atlantic Cape October 21, 2025

5
0
Final 1 2 T
Bergen 5 0 5
Atlantic Cape 0 0 0

Box Score

Bergen
Atlantic Cape

Bergen

PLAYER SH SOG G A MIN
0 - Johnathan Caceres 0 0 0 0 0
2 - Kevin Cedeno 0 0 0 0 0
4 - Matthew Zarraga 0 0 0 0 0
6 - Nicholas Garzon 0 0 0 0 0
7 - Samuel Solis 1 1 0 1 0
8 - Daniel Castro 0 0 0 0 0
9 - Onur Can 0 0 0 0 0
11 - Jonathan Remache 0 0 0 0 0
12 - Kenny Blanco 0 0 0 0 0
13 - Nicholas Betancourt 0 0 0 0 0
14 - Daniel Lin 2 2 1 0 0
15 - Steven Carangui 0 0 0 0 0
16 - Isaac Obeso 0 0 0 0 0
17 - Andre Lucas Santana Yoon 1 0 0 1 0
19 - Gianfranco Appezzato 0 0 0 0 0
20 - Manual Urquia 2 2 2 0 0
21 - Alfred Rickard Espinosa 2 2 1 0 0
23 - Samuel Chevere 3 3 1 0 0
25 - Gabriel Guttieriez 0 0 0 1 0
29 - Brayan Medina 0 0 0 0 0
30 - Edison Limber Rumay Ibarra 0 0 0 0 0
99 - Allenzo Conner 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 10 5 3 0

Atlantic Cape

PLAYER SH SOG G A MIN
0 - Chris Minshall 0 0 0 0 0
3 - Jonas Gillis 0 0 0 0 0
4 - Carlvin Altidor 0 0 0 0 0
5 - Pedro Bautista Escobedo 0 1 0 0 0
6 - Matthew Sanchez - Yellow card 12:00 0 0 0 0 0
10 - Yellian Mercedes 0 0 0 0 0
11 - Alex Rebolledo 0 0 0 0 0
12 - Landon Reid 0 0 0 0 0
13 - Jancarlos Bados 0 0 0 0 0
14 - Jon Midgette 0 0 0 0 0
21 - Christopher Cuaziti-Daniel 0 0 0 0 0
22 - Anthony Evans 1 1 0 0 0
23 - Daniel Lopez 1 1 0 0 0
26 - Chase Lagroteria 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 0 0 0

Bergen Goalies

GOALIES SOG GA SV Min
0 - Johnathan Caceres 1 0 1 45:00
99 - Allenzo Conner 2 0 2 45:00
TOTALS 3 0 3 90:00

Atlantic Cape Goalies

GOALIES SOG GA SV Min
0 - Chris Minshall 15 5 10 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Daniel Lin (unassisted) 1 - 0
1st 0:00 Samuel Chevere (Andre Lucas Santana) 2 - 0
1st 0:00 Manual Urquia (unassisted) 3 - 0
1st 0:00 Alfred Rickard Espin (Samuel Solis) 4 - 0
1st 0:00 Manual Urquia (Gabriel Guttieriez) 5 - 0

Penalty Summary

Period Time Fouls
1st 12:00 Yellow card - Matthew Sanchez
SHOTS 1 2 TOTAL
Bergen 0 0 0
Atlantic Cape 0 0 0
SAVES 1 2 TOTAL
Bergen 0 0 0
Atlantic Cape 0 0 0
CORNER KICKS 1 2 TOTAL
Bergen 0 0 0
Atlantic Cape 0 0 0
FOULS 1 2 TOTAL
Bergen 0 0 0
Atlantic Cape 0 0 0