Sussex at Bergen October 18, 2025

(7-7-2, 6-7-2)
1
(11-3-2, 11-2-2)
1
Final 1 2 T
Sussex 1 0 1
Bergen 0 1 1

Box Score

Sussex
Bergen

Sussex

PLAYER SH SOG G A MIN
1 - Dylan Considine 0 0 0 0 0
3 - Soumil Puthezhath 0 0 0 0 90
6 - Piero Almiron - cm/r 1 1 0 0 90
7 - Ryan Evans 0 0 0 1 18
8 - Benjamin Yanez - lb - Yellow card 38:37 0 0 0 0 35
9 - Jenner Morales - cam/ 0 0 0 0 90
10 - Lawson Carr - Yellow card 3:11 4 3 1 0 90
11 - Dylan Zupkay 0 0 0 0 90
15 - Brayden Primavera 1 0 0 0 90
17 - Rafael Jope 0 0 0 0 90
19 - Linus Boettinger 1 1 0 0 37
20 - Jacob Simbron 0 0 0 0 72
25 - Victor Morais 0 0 0 0 56
TM - Team 0 0 0 0 0
TOTALS 7 5 1 1 848

Bergen

PLAYER SH SOG G A MIN
1 - Dror Cohen 0 0 0 0 0
2 - Kevin Cedeno 0 0 0 0 90
3 - Leonardo Moura 1 0 0 0 90
4 - Matthew Zarraga 1 0 0 0 66
7 - Samuel Solis 4 3 0 0 90
9 - Onur Can 2 1 0 0 37
11 - Jonathan Remache 2 1 1 0 90
12 - Kenny Blanco 0 0 0 0 24
13 - Nicholas Betancourt 0 0 0 0 69
14 - Daniel Lin 5 3 0 0 69
15 - Steven Carangui - Yellow card 80:23 0 0 0 0 21
17 - Andre Lucas Santana Yoon 0 0 0 0 21
19 - Gianfranco Appezzato 2 2 0 0 90
21 - Alfred Rickard Espinosa 1 1 0 0 69
23 - Samuel Chevere 3 1 0 0 53
36 - Khalifa Gassama 0 0 0 0 21
TM - Team 6 2 0 0 0
TOTALS 27 14 1 0 900

Sussex Goalies

GOALIES SOG GA SV Min
1 - Dylan Considine 14 1 13 90:00

Bergen Goalies

GOALIES SOG GA SV Min
1 - Dror Cohen 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 23:18 Lawson Carr (Ryan Evans) 1 - 0
2nd 77:27 Jonathan Remache (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 3:11 Yellow card - Lawson Carr
1st 38:37 Yellow card - Benjamin Yanez
2nd 80:23 Yellow card - Steven Carangui
SHOTS 1 2 TOTAL
Sussex 3 4 7
Bergen 9 18 27
SAVES 1 2 TOTAL
Sussex 4 9 13
Bergen 1 3 4
CORNER KICKS 1 2 TOTAL
Sussex 0 0 0
Bergen 2 3 5
FOULS 1 2 TOTAL
Sussex 4 4 8
Bergen 6 7 13

Play By Play