RCSJ-Cumberland at Montgomery October 10, 2025

2
1
Final 1 2 T
RCSJ-Cumberland 1 1 2
Montgomery 1 0 1

Box Score

RCSJ-Cumberland
Montgomery

RCSJ-Cumberland

PLAYER SH SOG G A MIN
0 - Shane Graham - gk 0 0 0 0 0
3 - Anthony Bova - d 0 0 0 0 0
4 - Jonny Figueroa - d 0 0 0 0 0
5 - Joe Santiago - Yellow card 73:00 1 1 0 0 0
6 - Donato Diaz - m 5 3 1 0 0
8 - Wyatt Hand - m 0 0 0 0 0
9 - Oscar Hernandez 0 0 0 0 0
10 - Emmy Tlatelpa - m - Yellow card 86:00 1 1 0 0 0
11 - Batuhan Onal - m 6 3 0 1 0
14 - Jesiah Cruz 1 0 0 1 0
16 - Brayden Birnstiel - m 0 0 0 0 0
17 - Austin Donato - Yellow card 36:00 3 2 0 0 0
18 - Anthony Sanchez-Cruz - m 2 1 1 0 0
20 - Rene Barragan - d 0 0 0 0 0
23 - Jesus Ramirez 0 0 0 0 0
24 - Dom Russell - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 11 2 2 0

Montgomery

PLAYER SH SOG G A MIN
00 - Logan Brock 0 0 0 0 0
2 - Jake Luciani 0 0 0 1 0
3 - Dylan Carter 0 0 0 0 0
4 - Landon Neison - Yellow card 72:00 0 0 0 0 0
5 - Trinidad Maldonado 0 0 0 0 0
6 - Zeloul Molla 0 0 0 0 0
7 - Benjamin Northern 0 0 0 0 0
8 - Liam Greth - Yellow card 87:00 0 0 0 0 0
9 - Justin Russell 0 0 0 0 0
10 - Shible Chowdhury 0 0 0 0 0
11 - Len Versteeg 0 0 0 0 0
12 - Byron Gonzalez 0 0 0 0 0
14 - Daniel Hurst 0 0 0 0 0
16 - Ethan O'Connell 0 0 1 0 0
18 - Tensae Tedesse - Yellow card 43:00 - Yellow card 66:00 0 0 0 0 0
19 - Landon Goodison 0 0 0 0 0
23 - Buck Versteeg 0 0 0 0 0
29 - Esdras Stif Delgado 0 0 0 0 0
30 - Dilan Carrasco-Palma 0 0 0 0 0
TM - Team 11 6 0 0 0
TOTALS 11 6 1 1 0

RCSJ-Cumberland Goalies

GOALIES SOG GA SV Min
0 - Shane Graham 6 1 5 90:00

Montgomery Goalies

GOALIES SOG GA SV Min
00 - Logan Brock 4 1 3 45:00
30 - Dilan Carrasco-Palma 8 1 7 45:00
TOTALS 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Anthony Sanchez-Cruz (Batuhan Onal) 1 - 0
1st 18:00 Ethan O'Connell (Jake Luciani) 1 - 1
2nd 85:00 Donato Diaz (Jesiah Cruz) 2 - 1

Penalty Summary

Period Time Fouls
1st 36:00 Yellow card - Austin Donato
1st 43:00 Yellow card - Tensae Tedesse
2nd 66:00 Yellow card - Tensae Tedesse
2nd 72:00 Yellow card - Landon Neison
2nd 73:00 Yellow card - Joe Santiago
2nd 85:00 Yellow card - Angel Santiago
2nd 86:00 Yellow card - Emmy Tlatelpa
2nd 87:00 Yellow card - Liam Greth
SHOTS 1 2 TOTAL
RCSJ-Cumberland 8 11 19
Montgomery 8 3 11
SAVES 1 2 TOTAL
RCSJ-Cumberland 4 1 5
Montgomery 3 6 9
CORNER KICKS 1 2 TOTAL
RCSJ-Cumberland 3 2 5
Montgomery 1 0 1
FOULS 1 2 TOTAL
RCSJ-Cumberland 7 8 15
Montgomery 9 7 16