Union at Atlantic Cape October 4, 2025

1
0
Final 1 2 T
Union 0 1 1
Atlantic Cape 0 0 0

Box Score

Union
Atlantic Cape

Union

PLAYER SH SOG G A MIN
1 - Marvin Guerrero - gk 0 0 0 0 0
4 - Sebastian Amaya - Yellow card 0:00 0 1 0 0 0
5 - David Guydan - d 0 0 0 0 0
6 - Nicholas Pinho - m 0 1 0 0 0
7 - Theo Hamadallah - f 0 0 0 0 0
8 - Gianlucca Sipaque - m 0 1 1 0 0
9 - Jayson Freeman 0 1 0 0 0
10 - Thomas Matthews 0 0 0 0 0
11 - Pablo Corte - f 0 0 0 1 0
18 - Christian Zamora Orellana - d 0 0 0 0 0
19 - Sarakh Seck 0 0 0 0 0
20 - Opeymi Ogunwolere - f 0 0 0 0 0
21 - Dilton Delgado - m 0 0 0 0 0
24 - Jorge Lobaton - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 1 1 0

Atlantic Cape

PLAYER SH SOG G A MIN
0 - Chris Minshall 0 0 0 0 0
2 - Julio Torres 1 0 0 0 0
3 - Jonas Gillis 0 0 0 0 0
4 - Carlvin Altidor 0 0 0 0 0
5 - Pedro Bautista Escobedo 0 0 0 0 0
6 - Matthew Sanchez 1 0 0 0 0
8 - Julianny Bados 1 1 0 0 0
10 - Yellian Mercedes 2 0 0 0 0
11 - Alex Rebolledo 0 0 0 0 0
12 - Landon Reid 0 0 0 0 0
13 - Jancarlos Bados 0 0 0 0 0
21 - Christopher Cuaziti-Daniel 0 2 0 0 0
22 - Anthony Evans 2 3 0 0 0
23 - Daniel Lopez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 6 0 0 0

Union Goalies

GOALIES SOG GA SV Min
1 - Marvin Guerrero 5 0 5 90:00

Atlantic Cape Goalies

GOALIES SOG GA SV Min
0 - Chris Minshall 15 1 14 90:00

Scoring Summary

Period Time Play V - H
2nd 80:00 Gianlucca Sipaque (Pablo Corte) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Sebastian Amaya
SHOTS 1 2 TOTAL
Union 0 0 0
Atlantic Cape 0 0 0
SAVES 1 2 TOTAL
Union 0 0 0
Atlantic Cape 0 0 0
CORNER KICKS 1 2 TOTAL
Union 0 0 0
Atlantic Cape 0 0 0
FOULS 1 2 TOTAL
Union 0 0 0
Atlantic Cape 0 0 0