Mercer at Lackawanna September 13, 2025

7
1
Final 1 2 T
Mercer 7 0 7
Lackawanna 0 1 1

Box Score

Mercer
Lackawanna

Mercer

PLAYER SH SOG G A MIN
1 - Ignacio Pacheco - gk 0 0 0 0 0
2 - Takumi Hirose 0 0 0 0 0
4 - Henrique Fronza 0 3 2 0 0
5 - Emilio Muguruza 0 0 0 0 0
6 - Nasim Carpio 0 0 0 1 0
7 - Adrian Garcia - Yellow card 64:00 0 0 0 1 0
8 - Javier Hernandez 0 2 0 0 0
10 - Daniel Garcia 0 1 0 3 0
11 - Camilo Osorio 0 2 2 0 0
14 - Dmytro Naum 0 1 1 0 0
16 - Brandon Banton 0 1 0 0 0
17 - Jesse Van Den Berg 0 1 0 0 0
18 - Yoshichika Kainuma 0 0 0 0 0
19 - Riku Yasuda 0 0 0 0 0
20 - Enrique Santamaria 0 3 1 0 0
21 - Pietro Scarabelli 0 0 0 0 0
22 - Luca Pisani 0 0 0 0 0
23 - Miguel Tafur 0 0 0 0 0
24 - Taito Yoshida 0 3 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 17 7 5 0

Lackawanna

PLAYER SH SOG G A MIN
1 - Rupert Deniz 0 0 0 0 0
2 - Diego Semedo 0 0 0 0 0
5 - Jordan Artmont 1 0 0 0 0
6 - Jake Hernandez 1 1 0 0 0
8 - Micah Lawson - Yellow card 63:00 0 0 0 0 0
9 - Michael Durso 0 0 0 0 0
10 - Nahuel Minis 1 1 0 0 0
11 - Edwin Garces - Yellow card 68:00 1 1 0 0 0
15 - Thomas Esgro 0 0 0 0 0
19 - Lucas Tarbox 0 0 0 0 0
20 - Jandry Vega 0 0 0 0 0
23 - Manuel Bur - Yellow card 80:00 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 1 0 0

Mercer Goalies

GOALIES SOG GA SV Min
1 - Ignacio Pacheco 5 1 4 90:00

Lackawanna Goalies

GOALIES SOG GA SV Min
1 - Rupert Deniz 17 7 10 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Henrique Fronza (Nasim Carpio) 1 - 0
1st 0:00 Henrique Fronza (Adrian Garcia) 2 - 0
1st 0:00 Camilo Osorio (Daniel Garcia) 3 - 0
1st 0:00 Camilo Osorio (unassisted) 4 - 0
1st 0:00 Dmytro Naum (Daniel Garcia) 5 - 0
1st 0:00 Enrique Santamaria (Daniel Garcia) 6 - 0
1st 0:00 Taito Yoshida (unassisted) 7 - 0
2nd 47:00 Manuel Bur (unassisted) - Penalty Kick 7 - 1

Penalty Summary

Period Time Fouls
2nd 63:00 Yellow card - Micah Lawson
2nd 64:00 Yellow card - Adrian Garcia
2nd 68:00 Yellow card - Edwin Garces
2nd 80:00 Yellow card - Manuel Bur
SHOTS 1 2 TOTAL
Mercer 0 0 0
Lackawanna 0 0 0
SAVES 1 2 TOTAL
Mercer 0 0 0
Lackawanna 0 0 0
CORNER KICKS 1 2 TOTAL
Mercer 0 0 0
Lackawanna 0 0 0
FOULS 1 2 TOTAL
Mercer 0 0 0
Lackawanna 0 0 0