USC Lancaster at Harcum August 31, 2025

(1-2-0, 0-1)
0
(1-1-0, 0-0)
1
Final 1 2 T
USC Lancaster 0 0 0
Harcum 1 0 1

Box Score

USC Lancaster
Harcum

USC Lancaster

PLAYER SH SOG G A MIN
1 - Felix Bader - gk 0 0 0 0 90
2 - Kade Collier - d 2 2 0 0 90
5 - Arnar Ingi Bjarnason - m 0 0 0 0 48
6 - Noah Gerbasi - m 0 0 0 0 43
7 - Ryan Kanyi Wahome - m 0 0 0 0 48
8 - George Talbot - m 0 0 0 0 50
10 - Marteinn Ingi Helgason - m 2 1 0 0 69
11 - Caleb Boyce - f 1 1 0 0 30
12 - Ben Richards - m 0 0 0 0 37
13 - Brennan Lauderback - d 0 0 0 0 25
14 - Joao Marinheiro - f 0 0 0 0 13
16 - Mikael Laliberté - d 0 0 0 0 20
17 - Tristan Bodnar - f 1 0 0 0 17
18 - Jesse Allen - f 0 0 0 0 73
19 - Alex Leonel - m 0 0 0 0 41
20 - Vinicius Teixeria - m 1 1 0 0 24
22 - Ja'Quelyn Etheredge - d 0 0 0 0 29
24 - Luca Schwartze - d 1 1 0 0 90
25 - Colson Varnadoe - m 0 0 0 0 15
27 - Fin Williams - d 0 0 0 0 20
28 - Andy Riveria - f 0 0 0 0 40
TM - Team 0 0 0 0 0
TOTALS 8 6 0 0 912

Harcum

PLAYER SH SOG G A MIN
1 - Noah Djebali - gk 0 0 0 0 90
3 - Kaito Suzuki - rw 0 0 0 0 31
4 - Yasuto Ishizuka - rw 0 0 0 0 90
5 - Shoma Komata - c 0 0 0 0 32
7 - Lucas De Pedro Sanchez - lw 0 0 0 1 88
9 - Riccardo Giovanelli - f 1 1 1 0 90
10 - Ronell Perdiago - db 3 1 0 0 90
11 - Zian Hamou-Maamar - c 2 0 0 0 90
12 - Pelayo Prieto Calvino - c - Yellow card 84:23 1 0 0 0 90
13 - Adam Byrne - db 0 0 0 0 90
14 - Benjamin Grey - d - Yellow card 61:55 0 0 0 0 90
18 - Titouan Blot - c 2 2 0 0 90
22 - Remy Berquin - d 2 0 0 0 90
24 - Hugo Sotomayor - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 4 1 1 1051

USC Lancaster Goalies

GOALIES SOG GA SV Min
1 - Felix Bader 4 1 3 90:00

Harcum Goalies

GOALIES SOG GA SV Min
1 - Noah Djebali 6 0 6 45:00
24 - Hugo Sotomayor 0 0 0 45:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 5:05 Riccardo Giovanelli (Lucas De Pedro Sanchez) 0 - 1

Penalty Summary

Period Time Fouls
2nd 61:55 Yellow card - Benjamin Grey
2nd 84:23 Yellow card - Pelayo Prieto Calvino
SHOTS 1 2 TOTAL
USC Lancaster 3 5 8
Harcum 6 5 11
SAVES 1 2 TOTAL
USC Lancaster 2 1 3
Harcum 3 3 6
CORNER KICKS 1 2 TOTAL
USC Lancaster 2 0 2
Harcum 1 3 4
FOULS 1 2 TOTAL
USC Lancaster 2 9 11
Harcum 4 3 7

Play By Play