Camden at Montgomery September 28, 2024

3
1
Final 1 2 T
Camden 1 2 3
Montgomery 1 0 1

Box Score

Camden
Montgomery

Camden

PLAYER SH SOG G A MIN
2 - Romeo De Stefano - Yellow card 68:10 0 0 0 0 0
4 - Bono Wijnhoven 0 0 0 0 0
5 - Louis Dufraich 0 0 0 0 0
7 - Victor Salas 3 1 0 0 0
8 - Genta Iritono 3 1 0 1 0
9 - Felipe Falivene 5 3 0 0 0
12 - Elias Hirt 3 2 1 0 0
13 - Lorenzo Cialone 0 0 0 0 0
14 - Finn Heuts 3 2 0 0 0
15 - Alfie Irving 2 1 0 1 0
16 - Paul Kohler 0 0 0 0 0
17 - Patrick Lopes Santos 2 2 1 0 0
18 - Enzo Lemarchant 0 0 0 0 0
19 - Lenny Lemarchant 1 0 0 0 0
20 - Sam Smith 1 0 0 0 0
21 - Marius Schottler 2 0 0 0 0
23 - Juan Perelli 0 0 0 0 0
24 - Luca Di Bari Alonso - Yellow card 80:31 3 2 1 0 0
25 - Ole Anders Themsfeldt - Yellow card 36:26 1 1 0 0 0
26 - Reuben Marsden 0 0 0 0 0
28 - Mauro Alonso Bustamente 0 0 0 0 0
66 - Jakob Baumert 0 0 0 0 0
TM - Team - Yellow card 84:06 0 0 0 0 0
TOTALS 0 15 3 2 0

Montgomery

PLAYER SH SOG G A MIN
- Uladzislau Semchuk 0 1 1 0 0
4 - Da'shon Barnes 0 0 0 0 0
5 - Amr Alzuariqi 0 0 0 0 0
6 - Zeloul Molla 0 0 0 0 0
7 - Chris Rossetti 0 0 0 0 0
9 - Len Versteeg 0 0 0 0 0
10 - Chris Simmons 0 0 0 0 0
11 - Maxence Prunier - m 0 0 0 0 0
12 - Ben Lare 0 0 0 0 0
13 - Kristian Kachorov 0 0 0 0 0
14 - Jelle Hill 0 0 0 0 0
16 - Tensae Tedesse - Yellow card 26:30 0 0 0 0 0
17 - Esdras Stif Delgado 0 0 0 0 0
18 - Mujahid Corbitt 0 0 0 0 0
19 - Conner Budniak 0 0 0 0 0
20 - Byron Gonzalez 0 0 0 0 0
21 - Leo Bell 0 0 0 0 0
23 - Daniel Glasscock 0 0 0 0 0
24 - Diego Pineda 0 0 0 0 0
25 - Felix Sander 0 0 0 0 0
26 - Joey Vera 0 0 0 0 0
27 - Vincent Riccobono 0 0 0 0 0
30 - Gazmir Cepele - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 0 0

Camden Goalies

GOALIES SOG GA SV Min
66 - Jakob Baumert 6 1 5 90:00

Montgomery Goalies

GOALIES SOG GA SV Min
30 - Gazmir Cepele 15 3 12 90:00

Scoring Summary

Period Time Play V - H
1st 14:34 Luca Di Bari Alonso (Alfie Irving) 1 - 0
1st 36:55 Uladzislau Semchuk (unassisted) 1 - 1
2nd 48:17 Elias Hirt (unassisted) 2 - 1
2nd 74:00 Patrick Lopes Santos (Genta Iritono) 3 - 1

Penalty Summary

Period Time Fouls
1st 26:30 Yellow card - Tensae Tedesse
1st 36:26 Yellow card - Ole Anders Themsfeld
2nd 68:10 Yellow card - Romeo De Stefano
2nd 80:31 Yellow card - Luca Di Bari Alonso
2nd 84:06 Yellow card - Team
2nd 84:29 Red card - Lucas Hibos
SHOTS 1 2 TOTAL
Camden 0 0 0
Montgomery 0 0 0
SAVES 1 2 TOTAL
Camden 0 0 0
Montgomery 0 0 0
CORNER KICKS 1 2 TOTAL
Camden 0 0 0
Montgomery 0 0 0
FOULS 1 2 TOTAL
Camden 0 0 0
Montgomery 0 0 0