Atlantic Cape at Bergen September 7, 2024
Box Score
Atlantic Cape
Bergen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Julio Torres - d | 1 | 1 | 0 | 0 | 90 |
| 3 - Christopher Vasquez - lw | 0 | 0 | 0 | 0 | 90 |
| 4 - Carlvin Altidor - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Dillon Bacchetta - rw | 0 | 0 | 0 | 0 | 90 |
| 7 - Antonio Mendez - f - Yellow card 68:55 | 0 | 0 | 0 | 0 | 90 |
| 8 - Nick Maldonado - c | 0 | 0 | 0 | 0 | 90 |
| 9 - Albert Colon | 0 | 0 | 0 | 0 | 0 |
| 13 - Christopher Torres - d - Yellow card 30:18 | 1 | 0 | 0 | 0 | 90 |
| 17 - Cristian Martinez - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Zoen Kuhns - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Alex Prajzner - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gabriel Felipe Solano | 0 | 0 | 0 | 0 | 46 |
| 1 - Rigo Hernandez | 0 | 0 | 0 | 0 | 44 |
| 3 - Thierry Njete | 2 | 1 | 0 | 0 | 54 |
| 4 - William Quevedo Ferro | 1 | 1 | 1 | 0 | 90 |
| 5 - Cristian Perez - lb | 0 | 0 | 0 | 0 | 54 |
| 6 - Ian Novoa | 0 | 0 | 0 | 0 | 52 |
| 7 - Daniel D'urso - st | 4 | 1 | 1 | 0 | 40 |
| 8 - Tugay Bozogluer - cm | 2 | 0 | 0 | 0 | 61 |
| 9 - Paolo Gatto - st | 7 | 5 | 2 | 1 | 66 |
| 10 - Oscar Gomez - cm | 1 | 1 | 1 | 0 | 65 |
| 11 - Davi Martins Dos Santos | 2 | 1 | 1 | 1 | 55 |
| 13 - Sebastian Guerra - cm | 1 | 1 | 1 | 0 | 38 |
| 14 - Cristian Par | 1 | 1 | 0 | 2 | 44 |
| 17 - Oscar Stephenson | 1 | 1 | 1 | 0 | 44 |
| 21 - Nicholas Ortiz - w | 5 | 2 | 0 | 1 | 65 |
| 23 - Landon Frank - st | 7 | 2 | 1 | 1 | 70 |
| 25 - Owen Gonzalez | 0 | 0 | 0 | 0 | 36 |
| 27 - Taylor Cohen - cm | 1 | 1 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 18 | 9 | 6 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Albert Colon | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Felipe Solano | 1 | 0 | 1 | 45:44 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen
1st
|
7:04 | William Quevedo Ferr (Landon Frank) - * | 0 - 1 |
|
Bergen
1st
|
12:52 | Oscar Gomez (Nicholas Ortiz) - * | 0 - 2 |
|
Bergen
1st
|
18:40 | Sebastian Guerra (unassisted) - * | 0 - 3 |
|
Bergen
1st
|
38:53 | Landon Frank (unassisted) - * | 0 - 4 |
|
Bergen
1st
|
40:22 | Paolo Gatto (Davi Martins Dos San) - * | 0 - 5 |
|
Bergen
2nd
|
57:13 | Davi Martins Dos San (Cristian Par) - * | 0 - 6 |
|
Bergen
2nd
|
58:39 | Daniel D'urso (Paolo Gatto) - * | 0 - 7 |
|
Bergen
2nd
|
60:29 | Paolo Gatto (Cristian Par) - * | 0 - 8 |
|
Bergen
2nd
|
65:31 | Oscar Stephenson (unassisted) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Bergen
1st
|
30:18 | Yellow card - Christopher Torres |
|
Bergen
2nd
|
68:55 | Yellow card - Antonio Mendez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 2 | 0 | 2 |
| Bergen | 18 | 17 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 5 | 4 | 9 |
| Bergen | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 0 | 0 | 0 |
| Bergen | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Atlantic Cape | 3 | 2 | 5 |
| Bergen | 1 | 6 | 7 |
| Date/Time: | September 7, 2024 - 12:00 PM |
|---|---|
| Location: | Paramus, NJ |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Albert Colon at goalie for Atlantic Cape Commun. | ||
| 0:00 | Gabriel Felipe Solan at goalie for Bergen Community Col. | ||
| 5:01 | Offside against Bergen Community Col. | ||
| Foul on Atlantic Cape Commun. | |||
| 7:04 | Goal!GOAL by Bergen Community Col William Quevedo Ferr (FIRST GOAL), Assist by Landon Frank * ( 0 - 1 ) |
||
| 7:10 | Shot by Bergen Community Col Landon Frank, Wide Right. | ||
| Foul on Atlantic Cape Commun. | |||
| 11:49 | Shot by Bergen Community Col Paolo Gatto, Save (by goalie) Albert Colon. | ||
| 12:42 | Shot by Bergen Community Col Nicholas Ortiz, Blocked. | ||
| 12:52 | Goal!GOAL by Bergen Community Col Oscar Gomez, Assist by Nicholas Ortiz * ( 0 - 2 ) |
||
| 13:51 | Offside against Bergen Community Col. | ||
| 15:13 | Offside against Atlantic Cape Commun. | ||
| 15:45 | Substitution!Bergen Community Col substitution: Davi Martins Dos San for Daniel D'urso. | ||
| 18:40 | Goal!GOAL by Bergen Community Col Sebastian Guerra * ( 0 - 3 ) |
||
| 18:40 | Substitution!Bergen Community Col substitution: Ian Novoa for Sebastian Guerra. | ||
| 19:29 | Shot by Bergen Community Col Tugay Boogluer, Wide Right. | ||
| 21:58 | Offside against Bergen Community Col. | ||
| 24:58 | Shot by Bergen Community Col Paolo Gatto, Save (by goalie) Albert Colon. | ||
| 25:36 | Shot by Bergen Community Col Landon Frank, Blocked. | ||
| 26:13 | Shot by Bergen Community Col Landon Frank, Wide. | ||
| Foul on Atlantic Cape Commun. | |||
| 27:06 | Corner kick by Bergen Community Col Ian Novoa [27:06]. | ||
| 27:32 | Shot by Bergen Community Col Taylor Cohen, Save (by goalie) Albert Colon. | ||
| 27:44 | Shot by Bergen Community Col Paolo Gatto, Blocked. | ||
| 28:17 | Shot by Atlantic Cape Commun Julio Torres, Save (by goalie) Gabriel Felipe Solan. | ||
| 29:09 | Shot by Atlantic Cape Commun Christopher Torres, High. | ||
| 30:18 | Yellow card on Atlantic Cape Commun Christopher Torres. | ||
| 30:29 | Offside against Bergen Community Col. | ||
| 33:22 | Shot by Bergen Community Col Paolo Gatto, Save (by goalie) Albert Colon. | ||
| 33:30 | Offside against Bergen Community Col. | ||
| 34:19 | Offside against Bergen Community Col. | ||
| 35:32 | Shot by Bergen Community Col Landon Frank, Save (by goalie) Albert Colon. | ||
| 35:42 | Shot by Bergen Community Col Paolo Gatto, Blocked. | ||
| 36:16 | Substitution!Bergen Community Col substitution: Owen Gonzalez for Tugay Boogluer. | ||
| 36:16 | Substitution!Bergen Community Col substitution: Thierry Njete for Cristian Perez. | ||
| 38:53 | Goal!GOAL by Bergen Community Col Landon Frank * ( 0 - 4 ) |
||
| 39:48 | Shot by Bergen Community Col Davi Martins Dos San, Blocked. | ||
| Foul on Bergen Community Col. | |||
| 40:22 | Goal!GOAL by Bergen Community Col Paolo Gatto, Assist by Davi Martins Dos San * ( 0 - 5 ) |
||
| 43:12 | Offside against Bergen Community Col. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Atlantic Cape Commun: #2 Julio Torres, #3 Christopher Vasquez, #4 Carlvin Altidor, #6 Dillon Bacchetta, #7 Antonio Mendez, #8 Nick Maldonado, #13 Christopher Torres, #17 Cristian Martinez, #18 Zoen Kuhns, #21 Alex Prajzner. | ||
| Foul on Atlantic Cape Commun. | |||
| 45:44 | Shot by Bergen Community Col Daniel D'urso, High. | ||
| 45:44 | For Bergen Community Col: #1 Rigo Hernandez, #3 Thierry Njete, #4 William Quevedo Ferr, #6 Ian Novoa, #7 Daniel D'urso, #9 Paolo Gatto, #11 Davi Martins Dos San, #14 Cristian Par, #17 Oscar Stephenson, #23 Landon Frank, #25 Owen Gonzalez. | ||
| Foul on Bergen Community Col. | |||
| 51:16 | Shot by Bergen Community Col Daniel D'urso, Wide Right. | ||
| 52:32 | Shot by Bergen Community Col Landon Frank, Wide Right. | ||
| 54:17 | Shot by Bergen Community Col Daniel D'urso, Blocked. | ||
| 54:26 | Corner kick by Bergen Community Col Ian Novoa [54:26]. | ||
| 54:42 | Shot by Bergen Community Col Thierry Njete, Blocked. | ||
| 55:05 | Shot by Bergen Community Col Landon Frank, Blocked. | ||
| 55:12 | Corner kick by Bergen Community Col Ian Novoa [55:12]. | ||
| Foul on Bergen Community Col. | |||
| 57:13 | Goal!GOAL by Bergen Community Col Davi Martins Dos San, Assist by Cristian Par * ( 0 - 6 ) |
||
| 57:17 | Offside against Bergen Community Col. | ||
| 58:39 | Goal!GOAL by Bergen Community Col Daniel D'urso, Assist by Paolo Gatto * ( 0 - 7 ) |
||
| Foul on Atlantic Cape Commun. | |||
| 60:29 | Goal!GOAL by Bergen Community Col Paolo Gatto, Assist by Cristian Par * ( 0 - 8 ) |
||
| 65:31 | Goal!GOAL by Bergen Community Col Oscar Stephenson * ( 0 - 9 ) |
||
| 65:32 | Substitution!Bergen Community Col substitution: Tugay Boogluer for Paolo Gatto. | ||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| 68:55 | Yellow card on Atlantic Cape Commun Antonio Mendez. | ||
| 70:25 | Substitution!Bergen Community Col substitution: Oscar Gomez for Landon Frank. | ||
| 70:25 | Substitution!Bergen Community Col substitution: Taylor Cohen for Ian Novoa. | ||
| 70:25 | Substitution!Bergen Community Col substitution: Sebastian Guerra for Davi Martins Dos San. | ||
| 70:25 | Substitution!Bergen Community Col substitution: Nicholas Ortiz for Daniel D'urso. | ||
| 71:19 | Corner kick by Bergen Community Col Sebastian Guerra [71:19]. | ||
| 72:35 | Substitution!Bergen Community Col substitution: Cristian Perez for Owen Gonzalez. | ||
| 73:55 | Corner kick by Bergen Community Col Cristian Par [73:55]. | ||
| 74:16 | Shot by Bergen Community Col Thierry Njete, Save (by goalie) Albert Colon. | ||
| 74:35 | Shot by Bergen Community Col Nicholas Ortiz, High. | ||
| 75:30 | Shot by Bergen Community Col Nicholas Ortiz, Save (by goalie) Albert Colon. | ||
| 76:55 | Shot by Bergen Community Col Cristian Par, Save (by goalie) Albert Colon. | ||
| 80:27 | Shot by Bergen Community Col Nicholas Ortiz, High. | ||
| 81:54 | Offside against Bergen Community Col. | ||
| Foul on Bergen Community Col. | |||
| 84:51 | Shot by Bergen Community Col Tugay Boogluer, Wide Right. | ||
| 85:53 | Shot by Bergen Community Col Nicholas Ortiz, Save (by goalie) Albert Colon. | ||
| 87:01 | Offside against Bergen Community Col. | ||
| Foul on Bergen Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

