Harcum at Mercer August 27, 2024

6
0
Final 1 2 T
Harcum 4 2 6
Mercer 0 0 0

Box Score

Harcum
Mercer

Harcum

PLAYER SH SOG G A MIN
1 - Noah Djebali - gk 0 0 0 0 0
2 - Yuvraj Lidder 0 0 0 0 0
3 - Victor Sanz Paz 0 0 0 0 0
4 - Diego Palomera Herrera 0 0 1 0 0
8 - Gustavo Negrete Barreto - c 0 0 0 0 0
9 - Luis Josuè Valverde Ureña - f 0 0 1 0 0
11 - Leny-Sophiane Bamba 0 0 0 0 0
12 - Daniel Abreu 0 0 0 0 0
18 - Touhami Bel-Hadj - d 0 0 0 0 0
19 - Zsombor Pall - f 0 0 1 1 0
20 - Jacob Goodley 0 0 0 0 0
22 - Mckenzie Mason - d 0 0 0 0 0
23 - Fernando Laserna - c 0 0 0 0 0
24 - Luis Penis Gòmez 0 0 0 0 0
30 - Remy Berquin - d 0 0 0 0 0
31 - Emil Collatz - d 0 0 0 3 0
32 - Rodrigo Hermelo - d 0 0 0 0 0
33 - Max Asplin-Rowley - d 0 0 3 0 0
34 - Estéban Lemaitre 0 0 0 0 0
35 - Ricardo Paniccia 0 0 0 1 0
TM - Team - Yellow card 28:00 0 0 0 0 0
TOTALS 0 0 6 5 0

Mercer

PLAYER SH SOG G A MIN
0 - Ignacio Pacheco 0 0 0 0 0
2 - Nassim Carpio 0 0 0 0 0
3 - Diego Orquiz 0 0 0 0 0
4 - Takumi Hirose 0 0 0 0 0
5 - Manuel Alonso 0 0 0 0 0
7 - Adrian Garcia Franco 0 0 0 0 0
8 - Federico Spinola 0 0 0 0 0
9 - Joao Lourenco 0 0 0 0 0
10 - Francesco Quintavalla 0 0 0 0 0
11 - Deniz Karcher 0 0 0 0 0
13 - Phillip Owczarek 0 0 0 0 0
14 - Carlos Cuellar 0 0 0 0 0
15 - Dmytro Naum 0 0 0 0 0
16 - Cesar Zuniga 0 0 0 0 0
17 - Lesedi Hlabeli 0 0 0 0 0
18 - Camilo Osorio 0 0 0 0 0
19 - Bastian Strunck 0 0 0 0 0
20 - Santiago Oliveros 0 0 0 0 0
21 - Daniel Franco 0 0 0 0 0
30 - Barcel Ban 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Harcum Goalies

GOALIES SOG GA SV Min
1 - Noah Djebali 0 0 0 90:00

Mercer Goalies

GOALIES SOG GA SV Min
0 - Ignacio Pacheco 5 5 0 45:00
30 - Barcel Ban 1 1 0 45:00
TOTALS 6 6 0 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Max Asplin-Rowley (Zsombor Pall) 1 - 0
1st 13:00 Zsombor Pall (Emil Collatz) 2 - 0
1st 38:00 Max Asplin-Rowley (Ricardo Paniccia) 3 - 0
1st 41:00 Luis Josuè Va (Emil Collatz) 4 - 0
2nd 50:00 Max Asplin-Rowley (Emil Collatz) 5 - 0
2nd 87:00 Diego Palomera Herre (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 28:00 Yellow card - Team
SHOTS 1 2 TOTAL
Harcum 0 0 0
Mercer 0 0 0
SAVES 1 2 TOTAL
Harcum 0 0 0
Mercer 0 0 0
CORNER KICKS 1 2 TOTAL
Harcum 0 0 0
Mercer 0 0 0
FOULS 1 2 TOTAL
Harcum 0 0 0
Mercer 0 0 0