#1 Frank Maisano (GK) - Ocean
gp
4
gs
0
min
55:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 21st | 3 | 17th |
| Games started | 0 | 33rd | 0 | 27th |
| Minutes | 55:00 | 32nd | 45:00 | 26th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 4 | 29th | 3 | 24th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 28th | 0 | 20th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 228th | 0/1 | 224th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Union | W, 2-0 |
| Oct 14 | Camden | L, 2-0 |
| Oct 16 | Bergen | W, 7-1 |
| Oct 19 | Mercer | L, 3-2 |
| Oct 23 | Salem | W, 3-1 |
| Nov 1 | at Sussex | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at Georgian Court University | - | - | - | - | - | - | - | |
| Sep 9 | RCSJ-Cumberland | W, 8-1 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 11 | at Middlesex | W, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | Northampton | W, 7-1 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 18 | Morris | W, 7-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | at RCSJ-Gloucester | W, 2-1 | - | - | - | - | - | - | - |
| Sep 25 | at Sussex | L, 4-1 | - | - | - | - | - | - | - |
| Oct 2 | Delaware County | W, 2-1 | - | - | - | - | - | - | - |
| Oct 5 | at Salem | W, 1-0 | - | - | - | - | - | - | - |
| Oct 7 | at Raritan Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | Brookdale | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | at Union | W, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | Camden | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | Bergen | W, 7-1 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 19 | Mercer | L, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Salem | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Sussex | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 13:45 | .00 | 0.00 | 1.00 | 1.000 |
| Conference | 3 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 13:45 | .00 | 0.00 | 1.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 0 | 13:45 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 0 | 13:20 | .00 | 0.00 | 1.00 | 1.000 |
| October | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 55:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Conference | 3 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 55:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 0 | 55:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 0 | 40:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |