Harcum at Harford Community College October 19, 2021
Box Score
Harcum
Harford Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tobias Chileff | 0 | 0 | 0 | 0 | 0 |
| 1 - Michel Weber - n/a | 0 | 0 | 0 | 0 | 90 |
| 2 - Finlay O'Shea - n/a | 0 | 0 | 0 | 0 | 90 |
| 3 - Lucas Ashley - n/a | 0 | 0 | 0 | 0 | 24 |
| 4 - Beau Landau - n/a | 0 | 0 | 0 | 0 | 55 |
| 5 - Kande Mande - n/a | 2 | 1 | 0 | 0 | 22 |
| 6 - Jorge Fernandez - n/a | 0 | 0 | 0 | 0 | 36 |
| 7 - Santiago Linares - n/a | 5 | 4 | 2 | 0 | 55 |
| 9 - Ned Lewis - n/a | 3 | 2 | 0 | 0 | 33 |
| 10 - Daniel Robelledo - n/a - Yellow card 55:51 | 3 | 2 | 1 | 0 | 66 |
| 11 - Juan Escobar - n/a | 6 | 1 | 0 | 0 | 68 |
| 12 - Emmanuel Texiera - n/a | 0 | 0 | 0 | 0 | 90 |
| 13 - Leandro Da Silva - n/a | 2 | 1 | 1 | 0 | 39 |
| 14 - Rhys Williams - n/a | 2 | 1 | 0 | 0 | 22 |
| 15 - George Stephenson - n/a | 0 | 0 | 0 | 0 | 21 |
| 16 - Luke Charles - n/a | 1 | 1 | 1 | 0 | 69 |
| 17 - Oscar Tenorio - n/a | 1 | 0 | 0 | 1 | 65 |
| 18 - Niklas Kleinert - n/a | 1 | 1 | 0 | 0 | 32 |
| 19 - Santiago Rodriguez - n/a | 0 | 0 | 0 | 0 | 22 |
| 20 - Lorenzo Ferrari - n/a | 5 | 2 | 0 | 0 | 55 |
| 21 - Jardel Sinclair - n/a | 3 | 2 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 5 | 1 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ben Florio - gk | 0 | 0 | 0 | 0 | 15 |
| 1 - Ben Cook - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Angel Santana - d | 0 | 0 | 0 | 0 | 55 |
| 3 - Philipp Gall - d | 1 | 0 | 0 | 0 | 45 |
| 4 - Reggie King - m | 0 | 0 | 0 | 0 | 76 |
| 5 - Nick Feinour - m | 1 | 0 | 0 | 0 | 24 |
| 7 - Mason Manzo | 1 | 0 | 0 | 0 | 25 |
| 8 - Ben Dove | 0 | 0 | 0 | 0 | 18 |
| 10 - Tyrik Trotman - m | 0 | 0 | 0 | 0 | 80 |
| 11 - Kye Williams - f | 3 | 1 | 0 | 0 | 45 |
| 12 - Ronin Bangs - m | 2 | 0 | 0 | 0 | 37 |
| 13 - Anthony Cecchini - d | 1 | 0 | 0 | 0 | 45 |
| 15 - Tyler Albright | 0 | 0 | 0 | 0 | 42 |
| 16 - Gabe Barthel - d | 0 | 0 | 0 | 0 | 45 |
| 17 - Angel Henderson - f | 0 | 0 | 0 | 0 | 38 |
| 19 - Ethan Schaum | 1 | 1 | 0 | 0 | 35 |
| 20 - Alexis Garcia - f | 1 | 1 | 0 | 0 | 90 |
| 21 - Stefano Mehani | 0 | 0 | 0 | 0 | 49 |
| 22 - Giovane Dos Santos - m | 0 | 0 | 0 | 0 | 23 |
| 23 - Dan Tridone - d | 0 | 0 | 0 | 0 | 59 |
| 24 - Michael Gisriel - d | 0 | 0 | 0 | 0 | 45 |
| 25 - Chris Marin-Lopez | 0 | 0 | 0 | 0 | 10 |
| 26 - Ethan French | 0 | 0 | 0 | 0 | 25 |
| 27 - Giovanni Costagliola - m | 0 | 0 | 0 | 0 | 45 |
| 30 - Noah Hernandez-Peralta | 0 | 0 | 0 | 0 | 31 |
| 31 - Oscar Pedro-Paloschi | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 1112 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tobias Chileff | 1 | 0 | 1 | 21:58 | |
| 1 - Michel Weber | 2 | 0 | 2 | 68:02 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Cook | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum
1st
|
15:21 | Daniel Robelledo (unassisted) - * | 1 - 0 |
|
Harcum
1st
|
42:13 | Santiago Linares (unassisted) - * | 2 - 0 |
|
Harcum
2nd
|
59:12 | Santiago Linares (unassisted) - * | 3 - 0 |
|
Harcum
2nd
|
64:34 | Luke Charles (Oscar Tenorio) - * | 4 - 0 |
|
Harcum
2nd
|
67:44 | Leandro Da Silva (unassisted) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum
2nd
|
55:51 | Yellow card - Daniel Robelledo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 16 | 18 | 34 |
| Harford Community College | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 2 | 1 | 3 |
| Harford Community College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 3 | 1 | 4 |
| Harford Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harcum | 7 | 4 | 11 |
| Harford Community College | 2 | 2 | 4 |
| Date/Time: | October 19, 2021 - 4:00 PM |
|---|---|
| Location: | Bel Air, Md. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Fornwalt |
Play By Play
| 0:00 | Ben Cook at goalie for Harford Community College. | ||
| 0:00 | Michel Weber at goalie for Harcum College. | ||
| 1:18 | Shot by Harcum College Daniel Robelledo, Blocked. | ||
| 2:58 | Shot by Harcum College Lorenzo Ferrari, Save (by goalie) Ben Cook. | ||
| 7:41 | Corner kick by Harcum College Santiago Linares [7:41]. | ||
| 7:58 | Shot by Harcum College Santiago Linares, Blocked. | ||
| 8:13 | Shot by Harcum College Daniel Robelledo, Save (by goalie) Ben Cook. | ||
| 9:05 | Shot by Harford Community College Kye Williams, Wide Left. | ||
| 10:00 | Shot by Harcum College Juan Escobar, Blocked. | ||
| 10:14 | Corner kick by Harcum College Juan Escobar [10:14]. | ||
| 10:20 | Shot by Harcum College Juan Escobar, Wide Right. | ||
| 11:16 | Offside against Harcum College. | ||
| 12:17 | Offside against Harcum College. | ||
| 13:33 | Shot by Harcum College Juan Escobar, Save (by goalie) Ben Cook. | ||
| 14:04 | Header Shot by Harford Community College Nick Feinour, Wide Left. | ||
| 14:10 | Substitution!Harford Community College substitution: Reggie King for Nick Feinour. | ||
| 14:10 | Substitution!Harford Community College substitution: Tyler Albright for Giovane Dos Santos. | ||
| 15:21 | Goal!GOAL by Harcum College Daniel Robelledo (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Harcum College. | |||
| 17:12 | Shot by Harford Community College Alexis Garcia, Save (by goalie) Michel Weber. | ||
| Foul on Harcum College. | |||
| 19:03 | Offside against Harford Community College. | ||
| Foul on Harford Community College. | |||
| 21:06 | Offside against Harcum College. | ||
| 23:23 | Shot by Harcum College Lorenzo Ferrari, Save (by goalie) Ben Cook. | ||
| 23:34 | Shot by Harcum College Lorenzo Ferrari, Blocked. | ||
| 23:42 | Corner kick by Harcum College Juan Escobar [23:42]. | ||
| Foul on Harcum College. | |||
| 28:26 | Shot by Harcum College Santiago Linares, Save (by goalie) Ben Cook. | ||
| 29:18 | Substitution!Harford Community College substitution: Angel Henderson for Stefano Mehani. | ||
| 29:18 | Substitution!Harcum College substitution: Santiago Linares for Lorenzo Ferrari. | ||
| 29:18 | Substitution!Harcum College substitution: Leandro Da Silva for Beau Landau. | ||
| 29:18 | Substitution!Harcum College substitution: Ned Lewis for Santiago Linares. | ||
| Foul on Harcum College. | |||
| Foul on Harford Community College. | |||
| 32:09 | Substitution!Harford Community College substitution: Nick Feinour for Tyler Albright. | ||
| 32:09 | Substitution!Harford Community College substitution: Alexis Garcia for Tyrik Trotman. | ||
| 32:40 | Shot by Harford Community College Kye Williams, Blocked. | ||
| 32:57 | Header Shot by Harford Community College Kye Williams, Save (by goalie) Michel Weber. | ||
| Foul on Harcum College. | |||
| 34:36 | Corner kick by Harford Community College Kye Williams [34:36]. | ||
| 35:22 | Offside against Harford Community College. | ||
| 36:02 | Header Shot by Harcum College Lorenzo Ferrari, Wide Right. | ||
| 36:10 | Substitution!Harcum College substitution: Niklas Kleinert for Jorge Fernandez. | ||
| 36:49 | Shot by Harcum College Ned Lewis, Wide Left. | ||
| 38:39 | Substitution!Harcum College substitution: Santiago Linares for Lorenzo Ferrari. | ||
| Foul on Harcum College. | |||
| 40:11 | Header Shot by Harford Community College Philipp Gall, Wide Right. | ||
| 40:16 | Substitution!Harford Community College substitution: Tyler Albright for Angel Henderson. | ||
| 40:16 | Substitution!Harford Community College substitution: Alexis Garcia for Mason Manzo. | ||
| 41:48 | Shot by Harcum College Oscar Tenorio, High. | ||
| 42:13 | Goal!GOAL by Harcum College Santiago Linares * ( 2 - 0 ) |
||
| 42:13 | Substitution!Harford Community College substitution: Tyrik Trotman for Nick Feinour. | ||
| 42:28 | Shot by Harcum College Juan Escobar, Wide Right. | ||
| Foul on Harcum College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harcum College: #1 Michel Weber, #2 Finlay O'Shea, #7 Santiago Linares, #9 Ned Lewis, #10 Daniel Robelledo, #12 Emmanuel Texiera, #13 Leandro Da Silva, #16 Luke Charles, #17 Oscar Tenorio, #18 Niklas Kleinert, #21 Jardel Sinclair. | ||
| 45:00 | For Harford Community College: #1 Ben Cook, #2 Angel Santana, #7 Mason Manzo, #13 Anthony Cecchini, #15 Tyler Albright, #16 Gabe Barthel, #17 Angel Henderson, #21 Stefano Mehani, #22 Giovane Dos Santos, #23 Dan Tridone, #27 Giovanni Costagliola. | ||
| 46:16 | Shot by Harcum College Jardel Sinclair, Save (by goalie) Ben Cook. | ||
| Foul on Harcum College. | |||
| 47:38 | Shot by Harford Community College Anthony Cecchini, Wide Left. | ||
| 49:03 | Shot by Harcum College Leandro Da Silva, Blocked. | ||
| 49:36 | Substitution!Harcum College substitution: Juan Escobar for Ned Lewis. | ||
| Foul on Harcum College. | |||
| 51:03 | Header Shot by Harford Community College Mason Manzo, Wide Right. | ||
| 51:52 | Offside against Harcum College. | ||
| 53:22 | Substitution!Harford Community College substitution: Ronin Bangs for Giovane Dos Santos. | ||
| 53:53 | Shot by Harcum College Niklas Kleinert, Save (by goalie) Ben Cook. | ||
| 55:15 | Substitution!Harford Community College substitution: Ethan Schaum for Angel Santana. | ||
| Foul on Harford Community College. | |||
| 55:51 | Yellow card on Harcum College Daniel Robelledo. | ||
| 59:12 | Goal!GOAL by Harcum College Santiago Linares * ( 3 - 0 ) |
||
| 59:12 | Substitution!Harford Community College substitution: Ben Dove for Angel Henderson. | ||
| 59:12 | Substitution!Harford Community College substitution: Noah Hernandez-Peralta for Dan Tridone. | ||
| 59:12 | Substitution!Harford Community College substitution: Chris Marin-Lopez for Mason Manzo. | ||
| 60:12 | Shot by Harcum College Juan Escobar, Blocked. | ||
| 61:48 | Shot by Harcum College Jardel Sinclair, Wide Left. | ||
| 62:37 | Shot by Harcum College Juan Escobar, Blocked. | ||
| Foul on Harford Community College. | |||
| 63:27 | Shot by Harcum College Santiago Linares, Save (by goalie) Ben Cook. | ||
| 63:58 | Shot by Harcum College Jardel Sinclair, Save (by goalie) Ben Cook. | ||
| 64:34 | Goal!GOAL by Harcum College Luke Charles, Assist by Oscar Tenorio * ( 4 - 0 ) |
||
| 64:37 | Substitution!Harford Community College substitution: Ethan French for Tyler Albright. | ||
| 64:37 | Substitution!Harford Community College substitution: Mason Manzo for Stefano Mehani. | ||
| 64:37 | Substitution!Harcum College substitution: Beau Landau for Oscar Tenorio. | ||
| 64:37 | Substitution!Harcum College substitution: Lorenzo Ferrari for Jardel Sinclair. | ||
| 64:37 | Substitution!Harcum College substitution: Ned Lewis for Santiago Linares. | ||
| 65:49 | Shot by Harcum College Ned Lewis, Save (by goalie) Ben Cook. | ||
| 65:55 | Substitution!Harcum College substitution: Lucas Ashley for Daniel Robelledo. | ||
| 67:44 | Shot by Harcum College Ned Lewis, Save (by goalie) Ben Cook. | ||
| 67:44 | Goal!GOAL by Harcum College Leandro Da Silva * ( 5 - 0 ) |
||
| 68:02 | Tobias Chileff at goalie for Harcum College. | ||
| 68:05 | Substitution!Harcum College substitution: Rhys Williams for Leandro Da Silva. | ||
| 68:05 | Substitution!Harcum College substitution: Santiago Rodriguez for Niklas Kleinert. | ||
| 68:05 | Substitution!Harcum College substitution: Kande Mande for Juan Escobar. | ||
| 69:14 | Substitution!Harcum College substitution: George Stephenson for Luke Charles. | ||
| 69:40 | Substitution!Harford Community College substitution: Oscar Pedro-Paloschi for Chris Marin-Lopez. | ||
| 71:17 | Corner kick by Harford Community College Ethan French [71:17]. | ||
| 71:35 | Shot by Harford Community College Ronin Bangs, Wide Right. | ||
| 73:58 | Shot by Harcum College Kande Mande, Blocked. | ||
| 75:25 | Substitution!Harford Community College substitution: Ben Florio for Mason Manzo. | ||
| 77:02 | Shot by Harcum College Kande Mande, Save (by goalie) Ben Cook. | ||
| 77:09 | Shot by Harcum College Rhys Williams, Wide Left. | ||
| 77:16 | Substitution!Harcum College substitution: Jardel Sinclair for Ned Lewis. | ||
| 77:16 | Substitution!Harford Community College substitution: Angel Henderson for Ben Dove. | ||
| 78:34 | Shot by Harcum College Rhys Williams, Save (by goalie) Ben Cook. | ||
| 80:21 | Header Shot by Harcum College Lorenzo Ferrari, High. | ||
| Foul on Harcum College. | |||
| 82:32 | Shot by Harford Community College Ethan Schaum, Save (by goalie) Tobias Chileff. | ||
| 86:47 | Corner kick by Harcum College George Stephenson [86:47]. | ||
| Foul on Harcum College. | |||
| 89:43 | Shot by Harford Community College Ronin Bangs, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

