Box Score
Union
Morris
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Westanley Jasmin | 0 | 0 | 0 | 0 | 0 |
| 2 - Luis Perez | 0 | 0 | 0 | 0 | 0 |
| 3 - Gordimy Louis - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Laith Assi | 0 | 0 | 0 | 0 | 0 |
| 6 - Ethan Carty | 0 | 0 | 0 | 0 | 0 |
| 7 - Isiash Trinidad | 0 | 0 | 0 | 0 | 0 |
| 8 - Joan Castro | 0 | 0 | 0 | 0 | 0 |
| 13 - Daniel Derius-Rodriguez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Joseph Costadinov | 0 | 0 | 0 | 0 | 0 |
| 18 - Huberman Michel | 0 | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Cardona-Giraldo - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jevaughn Hylton | 0 | 0 | 1 | 0 | 0 |
| 22 - Melvin Funes | 0 | 0 | 0 | 1 | 0 |
| 23 - Juan Montoya | 0 | 0 | 0 | 0 | 0 |
| 25 - Stanley Marshall - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Angel Dominguez - d | 0 | 0 | 0 | 1 | 0 |
| 5 - Michal Pasierb - cdm | 0 | 0 | 0 | 0 | 0 |
| 6 - Steven Betancur- Echeverry - cam - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Isaac Javier - mf | 0 | 0 | 0 | 0 | 0 |
| 9 - Luis Gonzalez - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Aaron Feliciano - rw | 0 | 0 | 1 | 0 | 0 |
| 12 - Cole Huetz - mf | 0 | 0 | 1 | 0 | 0 |
| 16 - Jesus Lupercio - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Dylan Kaye - cdm - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Michael Sanchez - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Emilio Vaca | 0 | 0 | 0 | 0 | 0 |
| 22 - Aidan Peterson | 0 | 0 | 0 | 0 | 0 |
| 23 - Christian Cachique - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 6 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Westanley Jasmin | 8 | 2 | 6 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Cole Huetz | 1 | 0 | 1 | 22:00 | |
| 16 - Jesus Lupercio | 5 | 1 | 4 | 78:00 | |
| TOTALS | 6 | 1 | 5 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
13:50 | Jevaughn Hylton (Melvin Funes) | 1 - 0 |
|
Morris
2nd
|
75:00 | Aaron Feliciano (Angel Dominguez) | 1 - 1 |
|
Morris
OT
|
99:00 | Cole Huetz (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morris
1st
|
0:00 | Yellow card - Stanley Marshall |
|
Morris
1st
|
0:00 | Yellow card - Daniel Derius-Rodrig |
|
Morris
1st
|
0:00 | Yellow card - Rumsfield Amasah Dsa |
|
Morris
1st
|
0:00 | Yellow card - Emmanuel Cardona-Gir |
|
Morris
1st
|
0:00 | Yellow card - Gordimy Louis |
|
Morris
1st
|
0:00 | Yellow card - Steven Betancur- Ech |
|
Morris
1st
|
0:00 | Yellow card - Michael Sanchez |
|
Morris
1st
|
0:00 | Yellow card - Dylan Kaye |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 3 | 2 | 1 | 6 |
| Morris | 4 | 3 | 1 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 3 | 2 | 1 | 6 |
| Morris | 3 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 1 | 2 | 0 | 3 |
| Morris | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 9 | 6 | 2 | 17 |
| Morris | 6 | 6 | 1 | 13 |
| Date/Time: | September 21, 2021 - 3:30 PM |
|---|---|
| Location: | CCM |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Morris Athletics |

