Mercer at Anne Arundel Community College
@ Arnold, Md. (Siegert Field )
3/7/2026 at 1:00 PM
@ Arnold, Md. (Siegert Field )
3/7/2026 at 1:00 PM
|
Mercer
6 |
Anne Arundel Community College
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer (0-1) | 0 | 2 | 2 | 2 | 6 |
| Anne Arundel Community College (2-1) | 5 | 5 | 5 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer | Anne Arundel Community College | ||
| Anne Arundel Community College | 12:31 | Aaron Herdt (Evan Davidson ) | 0 | 1 |
| Anne Arundel Community College | 10:35 | UP - Alex Patton (Aaron Herdt ) | 0 | 2 |
| Anne Arundel Community College | 09:54 | Alex Patton (Gus Ratje ) | 0 | 3 |
| Anne Arundel Community College | 08:17 | Aaron Herdt (unassisted) | 0 | 4 |
| Anne Arundel Community College | 00:27 | Alex Patton (Noah Akers ) | 0 | 5 |
| -- 2nd -- | Mercer | Anne Arundel Community College | ||
| Mercer | 13:05 | C Lynch (C Glover ) | 1 | 5 |
| Anne Arundel Community College | 08:16 | Brock Cutler (unassisted) | 1 | 6 |
| Anne Arundel Community College | 08:11 | James Kavney (unassisted) | 1 | 7 |
| Anne Arundel Community College | 08:05 | Alex Patton (James Kavney ) | 1 | 8 |
| Mercer | 01:24 | C Glover (C Lynch ) | 2 | 8 |
| Anne Arundel Community College | 00:29 | Alex Patton (Cullen Boswell ) | 2 | 9 |
| Anne Arundel Community College | 00:01 | David Law (unassisted) | 2 | 10 |
| -- 3rd -- | Mercer | Anne Arundel Community College | ||
| Anne Arundel Community College | 14:11 | David Law (unassisted) | 2 | 11 |
| Mercer | 12:16 | N Longo (unassisted) | 3 | 11 |
| Anne Arundel Community College | 10:31 | UP - Aaron Herdt (Alex Patton ) | 3 | 12 |
| Anne Arundel Community College | 10:05 | UP - Aaron Herdt (David Law ) | 3 | 13 |
| Mercer | 08:23 | S Stephenson (unassisted) | 4 | 13 |
| Anne Arundel Community College | 06:56 | Jake Howard (unassisted) | 4 | 14 |
| Anne Arundel Community College | 02:39 | DN - Alex Patton (David Law ) | 4 | 15 |
| -- 4th -- | Mercer | Anne Arundel Community College | ||
| Anne Arundel Community College | 13:41 | Gus Ratje (David Law ) | 4 | 16 |
| Mercer | 09:59 | UP - C Glover (unassisted) | 5 | 16 |
| Mercer | 09:15 | C Glover (C Lynch ) | 6 | 16 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki Garcia * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 2 | Michael Tandy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Anirudh Vinod | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Chris Glover * | 3 | 1 | 13 | 4 | 3 | 1 | 0 | |
| 7 | Makobe Maponya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nick Longo * | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 14 | Joe Femminineo * | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| 18 | Ivan Guiracocha * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Mazzuchetti | 0 | 0 | 3 | 1 | 4 | 5 | 0 | |
| 20 | Joe Marrazzo * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 23 | Immanuel Lebron * | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 24 | Chris Lynch * | 1 | 2 | 4 | 1 | 1 | 2 | 0 | |
| 25 | David Tiberi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Spencer Stephenson | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 6 | 3 | 27 | 9 | 18 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joe Marrazzo (L, 0-1) | 16 | 60:00 | 28 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Femminineo 0-1; Immanuel Lebron 3-22; David Tiberi 0-2 | |||||||||
| PIM: David Tiberi 3-150 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullen Boswell * | 0 | 1 | 3 | 2 | 3 | 1 | 3 | |
| 2 | Drew Quinones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aaron Herdt * | 4 | 1 | 13 | 10 | 2 | 1 | 2 | |
| 4 | Gus Ratje * | 1 | 1 | 7 | 5 | 2 | 1 | 0 | |
| 5 | Paul Sophocles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Ethan Johnson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Alex Patton * | 6 | 1 | 15 | 11 | 2 | 2 | 1 | |
| 8 | James Kavney * | 1 | 1 | 4 | 2 | 19 | 0 | 0 | |
| 9 | David Law | 2 | 3 | 10 | 6 | 6 | 1 | 1 | |
| 10 | Evan Davidson | 0 | 1 | 3 | 2 | 2 | 4 | 0 | |
| 13 | Jake Howard * | 1 | 0 | 2 | 2 | 8 | 0 | 4 | |
| 15 | Aidan Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Brock Cutler | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 19 | Mitch Riith | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Rafael Godinez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Ryan Harrigan * | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| 26 | Carson Northrop | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 30 | Nathaniel Wolf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Logan Jensen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Noah Akers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 77 | Alan Scheffers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Ian Roberts * | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 10 | 65 | 44 | 55 | 17 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Ian Roberts (W, 2-1) | 5 | 50:01 | 1 | 6 |
| 19 | Mitch Riith | 1 | 9:59 | 2 | 3 |
| Totals | 6 | 60:00 | 3 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Johnson 4-5; James Kavney 18-20 | |||||||||
| PIM: Cullen Boswell 1-30; Drew Quinones 2-180; Aaron Herdt 1-60; Jake Howard 1-60; Rafael Godinez 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 6 | 2 | 9 | 11 | 28 |
| Anne Arundel Community College | 0 | 0 | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 3 | 6 | 5 | 4 | 18 |
| Anne Arundel Community College | 14 | 11 | 17 | 13 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 10 | 4 | 5 | 9 | 28 |
| Anne Arundel Community College | 5 | 5 | 3 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 3-7 | 5-5 | 3-7 | 4-11 | 15 -30 |
| Anne Arundel Community College | 4-7 | 6-6 | 2-3 | 6-7 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-6 | 2-7 | 0-8 | 1-4 | 3 -25 |
| Anne Arundel Community College | 6-6 | 5-7 | 8-8 | 3-4 | 22 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-2 | 0-1 | 0-2 | 1-1 | 1 -6 |
| Anne Arundel Community College | 1-1 | 0-0 | 2-3 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 3 | 10 | 4 | 10 | 27 |
| Anne Arundel Community College | 18 | 10 | 22 | 15 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0 | 0 | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercer | 60 seconds | 11:13 | D Tiberi : - ILLEGAL BODY CHECK | ||
| Anne Arundel Community College | 60 seconds | 08:28 | Drew Quinones : - ILLEGAL BODY CHECK | ||
| Anne Arundel Community College | 30 seconds | 08:28 | Cullen Boswell : - HOLDING | ||
| -- 2nd -- | |||||
| Anne Arundel Community College | 60 seconds | 07:03 | Jake Howard : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Mercer | 30 seconds | 11:28 | D Tiberi : - PUSHING | ||
| Mercer | 60 seconds | 11:28 | D Tiberi : - UNSPORTSMANLIKE CONDUCT | ||
| Anne Arundel Community College | 120 seconds | 03:57 | Drew Quinones : - ILLEGAL BODY CHECK | ||
| Anne Arundel Community College | 60 seconds | 01:20 | Aaron Herdt : - SLASHING | ||
| -- 4th -- | |||||
| Anne Arundel Community College | 60 seconds | 10:04 | Rafael Godinez : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 0 Officials and game personnel: Andrew Dennison ; Mark Reuss ; Steven Burnham ; Anne Arundel Athletics |
| Starter * |