2025-26 Basketball Statistics - HACC

Games
24
Pts
74.3
FG %
43.3
3PT %
38.9
FT %
66.7
Reb
32.3
Ast
9.1
Team Summary
Title Record
Overall 7-17 (.292)
Conference 6-11 (.353)
Streak Won 1
Home 4-7
Away 3-10
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 at Passaic W, 77-68
Feb 3 at RCSJ-Cumberland L, 81-78
Feb 5 at Salem L, 110-72
Feb 10 at Luzerne W, 76-60
Feb 12 at Thaddeus Stevens L, 90-84
Feb 14 Atlantic Cape W, 78-75
Team Stats
Statistics Overall Conf
Games 24 26th 17 7th
Points 1783 24th 1282 11th
Points per game 74.3 16th 75.4 14th
FG made per game 27.9 11th 28.6 9th
FG attempts per game 64.4 16th 64.5 16th
FG Pct 43.3 11th 44.3 12th
3PT made per game 6.4 12th 6.6 10th
3PT attempts per game 16.5 21st 14.5 22nd
3PT Pct 38.9 1st 45.3 1st
FT made per game 12.1 25th 11.6 25th
FT attempt per game 18.2 25th 17.9 24th
FT Pct 66.7 16th 65.1 20th
Off rebounds per game 10.7 15th 11.3 14th
Def rebounds per game 21.5 26th 21.6 25th
Total rebounds per game 32.3 24th 32.9 23rd
Opponents' Off rebounds per game 10.7 10th 11.1 10th
Opponents' Def rebounds per game 27.0 19th 28.8 21st
Opponents' Total rebounds per game 37.7 14th 39.9 16th
Rebound margin per game -5.4 21st -6.9 20th
Assists per game 9.1 26th 9.5 24th
Opponents' Assists per game 16.5 23rd 17.8 23rd
Turnovers per game 10.9 1st 9.8 1st
Opponents' Turnovers per game 16.6 4th 18.2 3rd
Steals per game 9.4 5th 9.6 5th
Opponents' Steals per game 8.3 14th 8.5 16th
Blocks per game 2.7 17th 2.9 14th
Opponents' Blocks per game 5.9 26th 6.8 25th
Personal fouls per game 17.0 12th 15.5 4th
Offensive efficiency 1.008 7th 1.048 5th
Net efficiency -0.087 18th 0.026 11th
Opponents' Personal fouls per game 15.3 17th 16.1 15th
Offensive efficiency 1.095 4th 1.023 8th
Points per game allowed 83.3 24th 81.1 18th
Opponents' Field goal percentage 49.0 26th 48.6 25th
Opponents' 3PT percentage 37.8 26th 35.7 24th
Home Attendance 200 4th 0 8th
Home Attendance average 19 3rd 0 8th
Field goal total-attempts 669-1546 23rd 486-1097 7th
3 point total-attempts 154-396 20th 112-247 6th
Free throw total-attempts 291-436 26th 198-304 20th
Opponents' Field goal total-attempts 706-1442 8th 516-1061 21st
Opponents' 3 point total-attempts 168-445 13th 115-322 24th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 20 # at Wilson College   - - - - - - - - - - - - - - -
Oct 23 # PSU - Lehigh   - - - - - - - - - - - - - - -
Nov 5 Patrick Henry College L, 87-81 30-68 44.1 9-25 36.0 12-17 70.6 7 16 23 6 6 13 5 27 81
Nov 8 at Brookdale L, 71-62 23-60 38.3 5-7 71.4 11-17 64.7 9 31 40 6 17 4 8 16 62
Nov 12 at CCBC Dundalk L, 92-49 14-52 26.9 5-18 27.8 16-21 76.2 8 21 29 6 25 6 2 14 49
Nov 15 Union L, 77-52 20-58 34.5 4-15 26.7 8-12 66.7 2 17 19 3 6 6 1 13 52
Nov 18 at Allegany College of Maryland L, 104-67 27-73 37.0 4-25 16.0 9-21 42.9 15 32 47 4 11 6 1 21 67
Nov 22 at RCSJ-Gloucester L, 77-72 26-65 40.0 8-25 32.0 12-16 75.0 11 22 33 13 16 11 5 7 72
Nov 25 Philadelphia W, 69-54 27-57 47.4 5-17 29.4 10-13 76.9 10 27 37 4 1 5 3 18 69
Nov 29 Williamson College of the Trades L, 74-67 25-63 39.7 4-25 16.0 13-14 92.9 15 19 34 12 19 9 0 15 67
Dec 2 at RCSJ-Cumberland   - - - - - - - - - - - - - - -
Dec 4 at Northampton L, 83-74 24-61 39.3 8-22 36.4 18-23 78.3 9 18 27 12 13 9 2 30 74
Dec 6 Ocean L, 99-77 30-56 53.6 4-11 36.4 13-16 81.3 5 9 14 1 4 6 2 12 77
Dec 11 Luzerne W, 89-73 34-65 52.3 7-16 43.8 14-20 70.0 4 24 28 8 8 10 4 23 89
Dec 13 Camden L, 81-74 30-56 53.6 7-15 46.7 7-13 53.8 14 17 31 17 7 8 1 20 74
Jan 7 at Chesapeake College L, 107-74 29-67 43.3 5-18 27.8 11-16 68.8 7 19 26 10 13 9 1 15 74
Jan 10 at Montgomery L, 95-86 29-57 50.9 8-16 50.0 20-29 69.0 8 24 32 8 14 6 3 16 86
Jan 13 Bergen L, 102-99 38-75 50.7 7-14 50.0 16-28 57.1 14 18 32 10 11 16 3 21 99
Jan 17 Northampton   - - - - - - - - - - - - - - -
Jan 20 Sussex W, 90-86 32-69 46.4 7-15 46.7 19-33 57.6 17 26 43 16 7 11 5 20 90
Jan 22 Northampton L, 85-53 20-46 43.5 7-9 77.8 6-8 75.0 11 20 31 5 6 11 0 16 53
Jan 24 at Delaware County W, 83-68 33-59 55.9 10-10 100.0 7-10 70.0 10 19 29 12 8 10 6 14 83
Jan 27 at Thaddeus Stevens   - - - - - - - - - - - - - - -
Jan 31 at Passaic W, 77-68 33-75 44.0 6-11 54.5 5-13 38.5 21 26 47 11 12 15 3 10 77
Feb 3 at RCSJ-Cumberland L, 81-78 34-83 41.0 1-10 10.0 9-15 60.0 18 31 49 18 17 15 1 24 78
Feb 5 at Salem L, 110-72 22-74 29.7 7-21 33.3 21-29 72.4 10 26 36 10 15 7 1 16 72
Feb 10 at Luzerne W, 76-60 29-69 42.0 4-11 36.4 14-23 60.9 14 22 36 10 8 10 1 10 76
Feb 12 at Thaddeus Stevens L, 90-84 33-80 41.3 8-18 44.4 10-15 66.7 14 22 36 13 10 13 6 10 84
Feb 14 Atlantic Cape W, 78-75 27-58 46.6 14-22 63.6 10-14 71.4 4 11 15 4 7 10 1 21 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 669-1546 43.3 154-396 38.9 291-436 66.7 10.7 21.5 32.3 9.1 10.9 9.4 2.7 17.0 74.3 1.008 -0.087
Conference 17 486-1097 44.3 112-247 45.3 198-304 65.1 11.3 21.6 32.9 9.5 9.8 9.6 2.9 15.5 75.4 1.048 0.026
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 313-671 46.6 75-184 40.8 128-188 68.1 9.4 18.5 27.9 7.8 7.5 9.5 2.3 18.7 75.4 1.114 -0.057
Away 13 356-875 40.7 79-212 37.3 163-248 65.7 11.8 24.1 35.9 10.2 13.8 9.3 3.1 15.6 73.4 0.932 -0.109
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 215-452 47.6 53-102 52.0 79-126 62.7 11.4 22.1 33.6 9.3 7.3 10.1 3.3 16.6 80.3 1.156 0.283
Losses 17 454-1094 41.5 101-294 34.4 212-310 68.4 10.4 21.3 31.7 9.1 12.4 9.1 2.5 17.2 71.8 0.952 -0.240
 
November 8 192-496 38.7 44-157 28.0 91-131 69.5 9.6 23.1 32.8 6.8 12.6 7.5 3.1 16.4 64.9 0.886 -0.341
December 4 118-238 49.6 26-64 40.6 52-72 72.2 8.0 17.0 25.0 9.5 8.0 8.3 2.3 21.3 78.5 1.146 0.067
January 7 214-448 47.8 50-93 53.8 84-137 61.3 12.6 21.7 34.3 10.3 10.1 11.1 3.0 16.0 80.3 1.125 0.057
February 5 145-364 39.8 34-82 41.5 64-96 66.7 12.0 22.4 34.4 11.0 11.4 11.0 2.0 16.2 77.6 0.949 -0.034
Date Opponent Score Attend
Oct 20 at Wilson College   -
Oct 23 PSU - Lehigh   -
Nov 5 Patrick Henry College L, 87-81 200
Nov 8 at Brookdale L, 71-62 0
Nov 12 at CCBC Dundalk L, 92-49 0
Nov 15 Union L, 77-52 0
Nov 18 at Allegany College of Maryland L, 104-67 50
Nov 22 at RCSJ-Gloucester L, 77-72 0
Nov 25 Philadelphia W, 69-54 0
Nov 29 Williamson College of the Trades L, 74-67 0
Dec 2 at RCSJ-Cumberland   -
Dec 4 at Northampton L, 83-74 0
Dec 6 Ocean L, 99-77 0
Dec 11 Luzerne W, 89-73 0
Dec 13 Camden L, 81-74 0
Jan 7 at Chesapeake College L, 107-74 0
Jan 10 at Montgomery L, 95-86 0
Jan 13 Bergen L, 102-99 0
Jan 17 Northampton   -
Jan 20 Sussex W, 90-86 0
Jan 22 Northampton L, 85-53 0
Jan 24 at Delaware County W, 83-68 0
Jan 27 at Thaddeus Stevens   -
Jan 31 at Passaic W, 77-68 0
Feb 3 at RCSJ-Cumberland L, 81-78 0
Feb 5 at Salem L, 110-72 0
Feb 10 at Luzerne W, 76-60 0
Feb 12 at Thaddeus Stevens L, 90-84 0
Feb 14 Atlantic Cape W, 78-75 0