2025-26 Basketball Statistics - Bergen

Games
28
Pts
79.1
FG %
39.7
3PT %
32.4
FT %
68.1
Reb
39.9
Ast
13.1
Team Summary
Title Record
Overall 15-13 (.536)
Conference 10-7 (.588)
Streak Lost 1
Home 8-6
Away 7-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 Ocean W, 78-76
Feb 7 at Montgomery L, 70-69
Feb 10 at Brookdale W, 76-73
Feb 12 Borough of Manhattan Community College
Feb 12 Atlantic Cape W, 80-66
Feb 25 at Northampton L, 72-64
Team Stats
Statistics Overall Conf
Games 28 14th 17 4th
Points 2216 13th 1315 6th
Points per game 79.1 8th 77.4 9th
FG made per game 28.3 9th 27.1 15th
FG attempts per game 71.4 1st 69.0 6th
FG Pct 39.7 22nd 39.3 20th
3PT made per game 6.5 11th 6.2 14th
3PT attempts per game 20.1 16th 18.7 17th
3PT Pct 32.4 6th 33.0 5th
FT made per game 15.3 10th 15.7 7th
FT attempt per game 22.4 11th 23.6 5th
FT Pct 68.1 12th 66.6 16th
Off rebounds per game 13.3 8th 12.9 7th
Def rebounds per game 26.6 13th 26.1 13th
Total rebounds per game 39.9 11th 39.0 9th
Opponents' Off rebounds per game 13.3 21st 14.2 24th
Opponents' Def rebounds per game 27.4 21st 27.8 18th
Opponents' Total rebounds per game 40.6 21st 42.0 21st
Rebound margin per game -0.8 16th -3.0 16th
Assists per game 13.1 21st 13.4 19th
Opponents' Assists per game 14.2 15th 14.4 10th
Turnovers per game 14.3 9th 13.6 7th
Opponents' Turnovers per game 12.3 23rd 11.2 25th
Steals per game 7.4 21st 7.2 19th
Opponents' Steals per game 6.5 2nd 6.4 3rd
Blocks per game 3.3 13th 2.7 16th
Opponents' Blocks per game 3.1 5th 3.5 16th
Personal fouls per game 16.0 5th 16.3 8th
Offensive efficiency 0.947 15th 0.949 15th
Net efficiency -0.046 13th -0.073 18th
Opponents' Personal fouls per game 17.1 5th 18.4 4th
Offensive efficiency 0.993 15th 1.022 7th
Points per game allowed 80.6 17th 80.9 17th
Opponents' Field goal percentage 41.9 10th 42.4 11th
Opponents' 3PT percentage 31.8 21st 33.3 21st
Home Attendance 0 10th 0 5th
Home Attendance average 0 10th 0 5th
Field goal total-attempts 793-1998 13th 461-1173 10th
3 point total-attempts 182-562 11th 105-318 10th
Free throw total-attempts 427-627 13th 267-401 5th
Opponents' Field goal total-attempts 818-1951 18th 504-1189 19th
Opponents' 3 point total-attempts 171-537 15th 103-309 19th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # at Raritan Valley   - - - - - - - - - - - - - - -
Oct 18 # at Ulster County Community College   - - - - - - - - - - - - - - -
Nov 1 Queensborough Community College   - - - - - - - - - - - - - - -
Nov 6 Philadelphia W, 91-84 33-75 44.0 9-20 45.0 16-27 59.3 18 27 45 22 8 7 2 24 91
Nov 8 Union L, 89-61 20-67 29.9 4-19 21.1 17-31 54.8 12 24 36 10 27 7 1 24 61
Nov 11 Northampton L, 103-50 16-69 23.2 4-32 12.5 14-27 51.9 7 17 24 7 14 12 1 1 50
Nov 13 at Salem L, 102-69 24-72 33.3 8-21 38.1 13-18 72.2 12 21 33 8 16 3 3 16 69
Nov 15 Delaware County W, 86-81 31-70 44.3 14-33 42.4 10-22 45.5 12 21 33 19 6 8 0 0 86
Nov 18 at Passaic L, 89-80 27-66 40.9 6-24 25.0 20-25 80.0 8 31 39 10 17 3 2 29 80
Nov 20 Sussex W, 80-74 30-72 41.7 7-7 100.0 13-22 59.1 14 23 37 17 12 11 2 15 80
Nov 22 at Thaddeus Stevens W, 84-81 23-57 40.4 9-16 56.3 8-15 53.3 14 23 37 11 8 5 3 13 84
Nov 25 at Sussex L, 92-84 27-66 40.9 6-16 37.5 24-35 68.6 18 27 45 16 24 11 1 21 84
Dec 2 RCSJ-Gloucester W, 82-57 32-64 50.0 7-10 70.0 11-14 78.6 10 30 40 24 10 6 6 18 82
Dec 4 Brookdale L, 79-71 22-75 29.3 4-10 40.0 23-32 71.9 14 32 46 8 9 6 4 26 71
Dec 6 Salem L, 90-78 27-69 39.1 6-19 31.6 18-21 85.7 15 26 41 13 15 4 2 19 78
Dec 9 at Camden L, 75-65 24-70 34.3 2-21 9.5 15-24 62.5 15 20 35 13 12 11 2 15 65
Dec 13 at Luzerne W, 90-78 32-67 47.8 9-18 50.0 17-24 70.8 13 38 51 16 14 3 0 21 90
Dec 18 at RCSJ-Gloucester W, 85-71 31-68 45.6 13-27 48.1 10-17 58.8 5 26 31 16 12 7 8 16 85
Dec 20 Union L, 68-65 23-62 37.1 5-18 27.8 14-20 70.0 3 22 25 9 11 2 1 22 65
Jan 8 at Ocean L, 107-91 32-86 37.2 4-18 22.2 23-38 60.5 24 29 53 7 14 6 2 0 91
Jan 10 at RCSJ-Cumberland W, 77-68 32-76 42.1 3-15 20.0 10-14 71.4 17 28 45 10 13 9 5 0 77
Jan 13 at HACC W, 102-99 38-65 58.5 4-13 30.8 22-26 84.6 13 23 36 18 23 11 5 18 102
Jan 15 Passaic W, 95-74 37-86 43.0 8-23 34.8 13-16 81.3 21 29 50 14 10 13 4 16 95
Jan 20 at Atlantic Cape W, 80-70 28-66 42.4 6-19 31.6 18-29 62.1 9 28 37 11 18 11 3 17 80
Jan 22 RCSJ-Cumberland W, 86-66 33-87 37.9 11-24 45.8 9-13 69.2 18 32 50 14 12 6 8 13 86
Jan 27 Atlantic Cape   - - - - - - - - - - - - - - -
Jan 31 Camden L, 102-97 36-87 41.4 8-30 26.7 17-26 65.4 17 25 42 16 14 11 5 23 97
Feb 3 Ocean W, 78-76 28-74 37.8 4-14 28.6 18-22 81.8 14 30 44 11 10 5 4 16 78
Feb 7 at Montgomery L, 70-69 21-68 30.9 5-26 19.2 22-29 75.9 18 27 45 12 15 4 3 24 69
Feb 10 at Brookdale W, 76-73 33-77 42.9 6-24 25.0 4-5 80.0 11 23 34 18 30 7 4 0 76
Feb 12 Borough of Manhattan Community College   - - - - - - - - - - - - - - -
Feb 12 Atlantic Cape W, 80-66 27-68 39.7 6-22 27.3 20-24 83.3 11 31 42 10 15 13 5 21 80
Feb 25 at Northampton L, 72-64 26-69 37.7 4-23 17.4 8-11 72.7 9 32 41 6 11 6 5 19 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 793-1998 39.7 182-562 32.4 427-627 68.1 13.3 26.6 39.9 13.1 14.3 7.4 3.3 16.0 79.1 0.947 -0.046
Conference 17 461-1173 39.3 105-318 33.0 267-401 66.6 12.9 26.1 39.0 13.4 13.6 7.2 2.7 16.3 77.4 0.949 -0.073
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 395-1025 38.5 97-281 34.5 213-317 67.2 13.3 26.4 39.6 13.9 12.4 7.9 3.2 17.0 78.6 0.940 -0.039
Away 14 398-973 40.9 85-281 30.2 214-310 69.0 13.3 26.9 40.1 12.3 16.2 6.9 3.3 14.9 79.7 0.955 -0.053
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 15 468-1072 43.7 116-285 40.7 199-290 68.6 13.3 27.5 40.8 15.4 13.4 8.1 3.9 13.9 84.8 1.044 0.105
Losses 13 325-926 35.1 66-277 23.8 228-337 67.7 13.2 25.6 38.8 10.4 15.3 6.6 2.5 18.4 72.6 0.842 -0.211
 
November 9 231-614 37.6 67-188 35.6 135-222 60.8 12.8 23.8 36.6 13.3 14.7 7.4 1.7 15.9 76.1 0.923 -0.175
December 7 191-475 40.2 46-123 37.4 108-152 71.1 10.7 27.7 38.4 14.1 11.9 5.6 3.3 19.6 76.6 0.959 0.039
January 7 236-553 42.7 44-142 31.0 112-162 69.1 17.0 27.7 44.7 12.9 14.9 9.6 4.6 12.4 89.7 1.015 0.023
February 5 135-356 37.9 25-109 22.9 72-91 79.1 12.6 28.6 41.2 11.4 16.2 7.0 4.2 16.0 73.4 0.875 -0.032
Date Opponent Score Attend
Oct 14 at Raritan Valley   -
Oct 18 at Ulster County Community College   -
Nov 1 Queensborough Community College   -
Nov 6 Philadelphia W, 91-84 0
Nov 8 Union L, 89-61 0
Nov 11 Northampton L, 103-50 0
Nov 13 at Salem L, 102-69 0
Nov 15 Delaware County W, 86-81 0
Nov 18 at Passaic L, 89-80 0
Nov 20 Sussex W, 80-74 0
Nov 22 at Thaddeus Stevens W, 84-81 0
Nov 25 at Sussex L, 92-84 100
Dec 2 RCSJ-Gloucester W, 82-57 0
Dec 4 Brookdale L, 79-71 0
Dec 6 Salem L, 90-78 0
Dec 9 at Camden L, 75-65 0
Dec 13 at Luzerne W, 90-78 0
Dec 18 at RCSJ-Gloucester W, 85-71 0
Dec 20 Union L, 68-65 0
Jan 8 at Ocean L, 107-91 0
Jan 10 at RCSJ-Cumberland W, 77-68 0
Jan 13 at HACC W, 102-99 0
Jan 15 Passaic W, 95-74 0
Jan 20 at Atlantic Cape W, 80-70 0
Jan 22 RCSJ-Cumberland W, 86-66 0
Jan 27 Atlantic Cape   -
Jan 31 Camden L, 102-97 0
Feb 3 Ocean W, 78-76 0
Feb 7 at Montgomery L, 70-69 0
Feb 10 at Brookdale W, 76-73 0
Feb 12 Borough of Manhattan Community College   -
Feb 12 Atlantic Cape W, 80-66 0
Feb 25 at Northampton L, 72-64 0