Raritan Valley at Monroe University January 15, 2026

(11-6)
64
(14-4)
94
Final 1 2 T
Raritan Valley 30 34 64
Monroe University 36 58 94

Box Score

Raritan Valley
Monroe University

Raritan Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - James DelSantro 32 1-8 1-6 0-0 0 4 4 2 1 0 4 0 3
03 - Armagh Caldwell 26 1-7 1-2 1-2 2 2 4 0 0 0 4 2 4
24 - Miles Whye 28 4-7 1-2 0-0 0 4 4 7 2 1 3 3 9
30 - James Curet 19 1-4 0-0 0-0 1 0 1 1 1 0 0 0 2
34 - Jordan Summers 28 10-19 4-9 2-2 1 6 7 1 2 2 3 1 26
RESERVES  
02 - Carlyle Adams 17 2-5 1-2 0-0 2 0 2 3 0 0 1 2 5
04 - Donte Alexander 8 0-3 0-2 0-0 0 0 0 0 0 0 2 3 0
11 - Jason Dixon 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Savod Godwin 27 3-6 1-3 4-4 1 5 6 1 1 0 5 4 11
15 - Shane Brantley 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Andrew Petry 6 2-2 0-0 0-0 1 2 3 0 0 0 2 3 4
TM - Team 0 0 0 0 0
TOTALS   24-63 9-27 7-8 8 23 31 16 7 3 25 18 64
    38.1% 33.3% 87.5%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 22 7-11 3-5 3-5 0 2 2 1 5 0 3 2 20
05 - Riley Dunn 19 1-6 0-1 2-3 2 3 5 0 1 2 0 0 4
11 - Nico Pena 16 2-3 1-2 0-0 0 2 2 5 0 0 2 0 5
13 - Qingfang Pang 20 3-4 1-1 1-2 1 3 4 1 0 3 2 1 8
23 - Nick Williams 18 2-10 0-0 0-2 0 3 3 0 2 0 3 4 4
RESERVES  
01 - Faquir Mosley 23 5-6 0-0 1-1 0 3 3 4 6 1 2 1 11
02 - Deuce Maxey 4 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
03 - Jago Robinson 4 2-3 1-1 0-0 0 0 0 0 1 0 0 1 5
04 - Tavien Tyler 20 6-7 3-3 0-0 1 1 2 3 0 0 2 0 15
10 - Nehemiah McMorris 7 2-2 0-0 1-4 1 0 1 0 0 0 0 1 5
12 - Stephen Howard 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
20 - Abraham Rosario 13 0-0 0-0 0-0 1 3 4 0 1 0 0 1 0
21 - Fernando De Los Santos 16 3-9 1-5 0-0 2 3 5 4 1 0 1 1 7
25 - David Emetu 15 4-6 2-2 0-1 1 3 4 1 0 2 3 1 10
TM - Team 0 0 0 0 0
TOTALS   37-68 12-21 8-18 9 28 37 22 18 8 18 13 94
    54.4% 57.1% 44.4%  

Game Information

Date/Time: January 15, 2026 - 06:00 PM
Location: MAC
Technical fouls: Raritan Valley-1 ( Andrew Petry) ; Monroe University-2 ( Naceiar Kirksey; Nehemiah McMorris) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Raritan Valley Monroe University
Field Goal 24-63 37-68
Field Goal % 38.1% 54.4%
3 Point 9-27 12-21
3 Point % 33.3% 57.1%
Free Throw 7-8 8-18
Free Throw % 87.5% 44.4%
Rebounds 31 37
Assists 16 22
Turnovers 25 18
Points off Turnovers 20 30
2nd Chance Points 10 4
Points in the Paint 20 42
Fastbreak Points 0 0
Bench Points 20 53
Largest Lead 5 32
Time of Largest Lead 1st-13:59 2nd-00:41
Trends Ties: 4; Lead Changes: 6
Field Goals %
Raritan Valley
38.1%
54.4%
Monroe University
3 Point %
Raritan Valley
33.3%
57.1%
Monroe University
Rebounds
Raritan Valley
31
37
Monroe University
Turnovers
Raritan Valley
25
18
Monroe University

Period1 Box Score

Raritan Valley
Monroe University

Raritan Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - James DelSantro 16 1-6 1-4 0-0 0 3 3 0 1 0 1 0 3
03 - Armagh Caldwell 16 0-2 0-1 1-2 1 2 3 0 0 0 3 0 1
24 - Miles Whye 11 1-1 0-0 0-0 0 1 1 4 0 1 3 3 2
30 - James Curet 12 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
34 - Jordan Summers 14 5-11 3-6 0-0 1 4 5 1 0 1 1 1 13
RESERVES  
02 - Carlyle Adams 10 1-3 0-1 0-0 1 0 1 2 0 0 0 1 2
04 - Donte Alexander 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jason Dixon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Savod Godwin 13 2-4 1-2 2-2 0 1 1 1 1 0 1 2 7
15 - Shane Brantley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Andrew Petry 3 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   11-31 5-14 3-4 4 13 17 9 2 2 10 10 30
    35.5% 35.7% 75.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 14 2-4 0-0 3-5 0 1 1 0 3 0 0 1 7
05 - Riley Dunn 10 0-3 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Nico Pena 10 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
13 - Qingfang Pang 12 2-2 1-1 1-2 1 3 4 0 0 2 2 1 6
23 - Nick Williams 11 2-8 0-0 0-2 0 3 3 0 2 0 2 1 4
RESERVES  
01 - Faquir Mosley 10 1-2 0-0 0-0 0 1 1 2 2 1 1 1 2
02 - Deuce Maxey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jago Robinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Tavien Tyler 6 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
10 - Nehemiah McMorris 4 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
12 - Stephen Howard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Abraham Rosario 6 0-0 0-0 0-0 1 3 4 0 1 0 0 1 0
21 - Fernando De Los Santos 6 1-5 0-2 0-0 0 0 0 2 0 0 0 0 2
25 - David Emetu 8 4-5 2-2 0-1 1 2 3 0 0 0 2 1 10
TM - Team 0 0 0 0 0
TOTALS   14-32 4-6 4-11 4 15 19 8 9 3 8 6 36
    43.8% 66.7% 36.4%  

Period2 Box Score

Raritan Valley
Monroe University

Raritan Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - James DelSantro 16 0-2 0-2 0-0 0 1 1 2 0 0 3 0 0
03 - Armagh Caldwell 10 1-5 1-1 0-0 1 0 1 0 0 0 1 2 3
24 - Miles Whye 17 3-6 1-2 0-0 0 3 3 3 2 0 0 0 7
30 - James Curet 7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
34 - Jordan Summers 14 5-8 1-3 2-2 0 2 2 0 2 1 2 0 13
RESERVES  
02 - Carlyle Adams 7 1-2 1-1 0-0 1 0 1 1 0 0 1 1 3
04 - Donte Alexander 5 0-2 0-2 0-0 0 0 0 0 0 0 2 2 0
11 - Jason Dixon 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Savod Godwin 14 1-2 0-1 2-2 1 4 5 0 0 0 4 2 4
15 - Shane Brantley 3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Andrew Petry 3 2-2 0-0 0-0 1 0 1 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   13-32 4-13 4-4 4 10 14 7 5 1 15 8 34
    40.6% 30.8% 100.0%  

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 8 5-7 3-5 0-0 0 1 1 1 2 0 3 1 13
05 - Riley Dunn 9 1-3 0-1 2-3 2 2 4 0 0 2 0 0 4
11 - Nico Pena 6 1-2 0-1 0-0 0 1 1 3 0 0 2 0 2
13 - Qingfang Pang 8 1-2 0-0 0-0 0 0 0 1 0 1 0 0 2
23 - Nick Williams 7 0-2 0-0 0-0 0 0 0 0 0 0 1 3 0
RESERVES  
01 - Faquir Mosley 13 4-4 0-0 1-1 0 2 2 2 4 0 1 0 9
02 - Deuce Maxey 3 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
03 - Jago Robinson 3 2-3 1-1 0-0 0 0 0 0 1 0 0 1 5
04 - Tavien Tyler 14 6-6 3-3 0-0 1 1 2 1 0 0 1 0 15
10 - Nehemiah McMorris 3 1-1 0-0 1-3 0 0 0 0 0 0 0 1 3
12 - Stephen Howard 2 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
20 - Abraham Rosario 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Fernando De Los Santos 10 2-4 1-3 0-0 2 3 5 2 1 0 1 1 5
25 - David Emetu 7 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS   23-36 8-15 4-7 5 13 18 14 9 5 10 7 58
    63.9% 53.3% 57.1%