2025-26 Basketball Statistics - Raritan Valley

Games
30
Pts
83.0
FG %
47.0
3PT %
35.1
FT %
69.1
Reb
38.7
Ast
17.7
Team Summary
Title Record
Overall 19-11 (.633)
Conference 7-6 (.538)
Streak Lost 1
Home 8-3
Away 10-8
Neutral 1-0
Recent Results
Date Opponent Result
Feb 12 at Lackawanna L, 82-68
Feb 14 at Morris L, 68-66
Feb 17 at Delaware Tech W, 79-69
Feb 19 Essex W, 113-94
Feb 26 at Middlesex W, 90-80
Feb 28 at Mercer L, 80-71
Team Stats
Statistics Overall Conf
Games 30 7th 13 20th
Points 2491 4th 1047 20th
Points per game 83.0 4th 80.5 7th
FG made per game 29.2 5th 28.2 12th
FG attempts per game 62.2 22nd 61.2 20th
FG Pct 47.0 4th 46.0 6th
3PT made per game 8.4 2nd 8.5 2nd
3PT attempts per game 24.0 3rd 24.4 3rd
3PT Pct 35.1 2nd 34.7 3rd
FT made per game 16.0 4th 15.8 6th
FT attempt per game 23.2 6th 22.2 10th
FT Pct 69.1 7th 70.9 3rd
Off rebounds per game 10.6 17th 10.1 21st
Def rebounds per game 28.1 9th 27.6 8th
Total rebounds per game 38.7 12th 37.7 13th
Opponents' Off rebounds per game 11.2 13th 8.4 1st
Opponents' Def rebounds per game 24.4 7th 23.7 1st
Opponents' Total rebounds per game 35.7 10th 32.1 1st
Rebound margin per game 3.0 12th 5.6 7th
Assists per game 17.7 3rd 16.1 8th
Opponents' Assists per game 14.6 16th 13.7 7th
Turnovers per game 14.7 10th 14.8 14th
Opponents' Turnovers per game 13.4 19th 12.2 23rd
Steals per game 7.0 24th 5.5 25th
Opponents' Steals per game 8.9 17th 8.8 17th
Blocks per game 4.4 8th 4.5 6th
Opponents' Blocks per game 3.6 14th 2.7 3rd
Personal fouls per game 18.4 20th 19.1 22nd
Offensive efficiency 1.067 3rd 1.046 6th
Net efficiency 0.088 5th 0.072 6th
Opponents' Personal fouls per game 17.0 6th 18.3 5th
Offensive efficiency 0.979 18th 0.974 14th
Points per game allowed 80.1 16th 77.1 13th
Opponents' Field goal percentage 42.0 11th 42.5 12th
Opponents' 3PT percentage 32.7 24th 31.5 15th
Home Attendance 0 10th 0 18th
Home Attendance average 0 10th 0 18th
Field goal total-attempts 877-1865 5th 366-795 21st
3 point total-attempts 253-721 2nd 110-317 7th
Free throw total-attempts 481-696 5th 205-289 18th
Opponents' Field goal total-attempts 859-2046 20th 350-824 7th
Opponents' 3 point total-attempts 214-654 25th 84-267 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 14 # Bergen   - - - - - - - - - - - - - - -
Oct 18 # Borough of Manhattan Community College   - - - - - - - - - - - - - - -
Oct 21 # Ocean   - - - - - - - - - - - - - - -
Oct 25 # at Bloomfield College   - - - - - - - - - - - - - - -
Nov 1 Montgomery College (MD) W, 102-83 39-72 54.2 9-24 37.5 15-24 62.5 11 32 43 19 6 9 5 13 102
Nov 2 at CCBC Dundalk W, 85-75 30-68 44.1 7-22 31.8 18-28 64.3 10 30 40 20 23 14 2 16 85
Nov 6 at Rockland Community College W, 100-97 37-71 52.1 11-23 47.8 15-24 62.5 11 34 45 21 12 5 4 12 100
Nov 15 vs. Howard Community College W, 81-73 29-56 51.8 10-23 43.5 13-18 72.2 9 18 27 22 11 3 5 16 81
Nov 16 at Cecil College W, 88-64 31-60 51.7 12-27 44.4 14-23 60.9 10 24 34 21 20 14 4 19 88
Nov 20 at Mercer W, 110-98 37-64 57.8 13-22 59.1 23-32 71.9 5 27 32 24 8 6 4 13 110
Dec 2 at Lackawanna   - - - - - - - - - - - - - - -
Dec 4 Morris W, 74-72 30-65 46.2 6-25 24.0 8-12 66.7 11 33 44 18 12 2 4 17 74
Dec 7 Monroe Community College L, 78-77 23-55 41.8 7-26 26.9 24-27 88.9 7 31 38 16 14 5 4 15 77
Dec 9 Middlesex L, 62-60 21-60 35.0 6-23 26.1 12-22 54.5 11 22 33 5 14 5 3 20 60
Dec 11 Westchester Community College W, 92-82 32-62 51.6 12-29 41.4 16-25 64.0 13 34 47 24 23 7 7 26 92
Dec 13 at Essex L, 101-81 26-58 44.8 8-29 27.6 21-31 67.7 8 24 32 11 21 3 6 24 81
Dec 16 Delaware Tech W, 96-69 33-68 48.5 14-33 42.4 16-22 72.7 8 30 38 22 12 3 6 15 96
Dec 18 at Orange County Community College W, 80-79 29-50 58.0 10-26 38.5 12-17 70.6 7 23 30 14 8 5 1 15 80
Jan 6 at Borough of Manhattan Community College W, 74-69 29-72 40.3 5-27 18.5 11-21 52.4 17 32 49 17 8 4 5 14 74
Jan 10 at Chesapeake College L, 91-67 20-52 38.5 6-20 30.0 21-27 77.8 10 26 36 12 12 2 1 10 67
Jan 11 at Prince George's Community College L, 89-87 29-67 43.3 8-24 33.3 21-33 63.6 15 31 46 11 15 9 2 27 87
Jan 15 at Monroe University L, 94-64 24-63 38.1 9-27 33.3 7-8 87.5 8 23 31 16 25 7 3 18 64
Jan 22 Ulster County Community College W, 91-74 32-62 51.6 10-25 40.0 17-25 68.0 7 31 38 28 10 13 7 14 91
Jan 24 at Westchester Community College W, 75-70 27-62 43.5 9-22 40.9 12-18 66.7 15 27 42 21 15 11 11 18 75
Jan 27 at Harcum L, 100-87 28-69 40.6 7-23 30.4 24-33 72.7 11 29 40 19 7 12 3 22 87
Jan 29 Rockland Community College W, 104-102 37-71 52.1 5-18 27.8 22-34 64.7 16 32 48 26 18 13 3 26 104
Feb 3 Lackawanna W, 83-67 25-51 49.0 11-23 47.8 22-32 68.8 8 27 35 18 11 11 2 24 83
Feb 7 Mercer L, 78-73 28-58 48.3 7-19 36.8 10-15 66.7 13 23 36 21 20 3 4 20 73
Feb 10 at Middlesex W, 73-62 29-51 56.9 8-15 53.3 7-13 53.8 6 29 35 19 10 1 5 18 73
Feb 12 at Lackawanna L, 82-68 22-48 45.8 8-21 38.1 16-18 88.9 3 23 26 10 22 8 3 19 68
Feb 14 at Morris L, 68-66 22-54 40.7 2-15 13.3 20-30 66.7 12 30 42 13 13 1 3 23 66
Feb 17 at Delaware Tech W, 79-69 27-69 39.1 9-26 34.6 16-20 80.0 13 30 43 20 19 13 7 17 79
Feb 19 Essex W, 113-94 39-79 49.4 13-36 36.1 22-27 81.5 20 34 54 18 11 8 8 17 113
Feb 26 at Middlesex W, 90-80 35-58 60.3 6-18 33.3 14-22 63.6 11 26 37 14 21 6 5 22 90
Feb 28 at Mercer L, 80-71 27-70 38.6 5-30 16.7 12-15 80.0 13 27 40 10 19 8 4 21 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 877-1865 47.0 253-721 35.1 481-696 69.1 10.6 28.1 38.7 17.7 14.7 7.0 4.4 18.4 83.0 1.067 0.088
Conference 13 366-795 46.0 110-317 34.7 205-289 70.9 10.1 27.6 37.7 16.1 14.8 5.5 4.5 19.1 80.5 1.046 0.072
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 339-703 48.2 100-281 35.6 184-265 69.4 11.4 29.9 41.3 19.5 13.7 7.2 4.8 18.8 87.7 1.120 0.170
Away 18 509-1106 46.0 143-417 34.3 284-413 68.8 10.3 27.5 37.8 16.3 15.4 7.2 4.1 18.2 80.3 1.028 0.038
Neutral 1 29-56 51.8 10-23 43.5 13-18 72.2 9.0 18.0 27.0 22.0 11.0 3.0 5.0 16.0 81.0 1.209 0.086
 
Wins 19 607-1211 50.1 180-464 38.8 293-437 67.0 10.9 29.1 40.1 20.3 13.6 7.8 5.0 17.5 88.9 1.142 0.191
Losses 11 270-654 41.3 73-257 28.4 188-259 72.6 10.1 26.3 36.4 13.1 16.5 5.7 3.3 19.9 72.8 0.937 -0.089
 
November 6 203-391 51.9 62-141 44.0 98-149 65.8 9.3 27.5 36.8 21.2 13.3 8.5 4.0 14.8 94.3 1.156 0.156
December 7 194-418 46.4 63-191 33.0 109-156 69.9 9.3 28.1 37.4 15.7 14.9 4.3 4.4 18.9 80.0 1.047 0.119
January 8 226-518 43.6 59-186 31.7 135-199 67.8 12.4 28.9 41.3 18.8 13.8 8.9 4.4 18.6 81.1 1.033 0.029
February 9 254-538 47.2 69-203 34.0 139-192 72.4 11.0 27.7 38.7 15.9 16.2 6.6 4.6 20.1 79.6 1.051 0.068
Date Opponent Score Attend
Oct 14 Bergen   -
Oct 18 Borough of Manhattan Community College   -
Oct 21 Ocean   -
Oct 25 at Bloomfield College   -
Nov 1 Montgomery College (MD) W, 102-83 0
Nov 2 at CCBC Dundalk W, 85-75 0
Nov 6 at Rockland Community College W, 100-97 0
Nov 15 vs. Howard Community College W, 81-73 78
Nov 16 at Cecil College W, 88-64 57
Nov 20 at Mercer W, 110-98 0
Dec 2 at Lackawanna   -
Dec 4 Morris W, 74-72 0
Dec 7 Monroe Community College L, 78-77 0
Dec 9 Middlesex L, 62-60 0
Dec 11 Westchester Community College W, 92-82 0
Dec 13 at Essex L, 101-81 0
Dec 16 Delaware Tech W, 96-69 0
Dec 18 at Orange County Community College W, 80-79 0
Jan 6 at Borough of Manhattan Community College W, 74-69 35
Jan 10 at Chesapeake College L, 91-67 0
Jan 11 at Prince George's Community College L, 89-87 100
Jan 15 at Monroe University L, 94-64 0
Jan 22 Ulster County Community College W, 91-74 0
Jan 24 at Westchester Community College W, 75-70 0
Jan 27 at Harcum L, 100-87 0
Jan 29 Rockland Community College W, 104-102 0
Feb 3 Lackawanna W, 83-67 0
Feb 7 Mercer L, 78-73 0
Feb 10 at Middlesex W, 73-62 0
Feb 12 at Lackawanna L, 82-68 -
Feb 14 at Morris L, 68-66 0
Feb 17 at Delaware Tech W, 79-69 0
Feb 19 Essex W, 113-94 0
Feb 26 at Middlesex W, 90-80 -
Feb 28 at Mercer L, 80-71 -