Philadelphia at Delaware County December 10, 2019

(12-1, 7-0)
69
(4-6, 4-3)
67
Final 1 2 T
Philadelphia 27 42 69
Delaware County 39 28 67

Box Score

Philadelphia
Delaware County

Philadelphia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ty'Reek Johnson 28 7-9 3-3 3-6 3 4 7 1 2 0 4 3 20
2 - Amir Woods 30 1-8 0-3 3-4 0 4 4 7 4 0 5 3 5
10 - Jordan Smith 36 5-7 0-0 0-0 1 10 11 3 1 3 0 2 10
20 - Quadere Allen 22 4-6 0-0 0-0 0 1 1 3 0 0 2 2 8
22 - Cameron Gardner 27 5-9 1-4 0-0 0 3 3 1 0 0 3 4 11
RESERVES  
3 - Marqel Styles 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Jamal Goode 16 1-6 0-2 0-0 0 0 0 1 0 0 2 2 2
5 - Akil Byrd 11 1-3 0-1 2-2 0 3 3 0 1 0 4 1 4
15 - Nafis Muhammad 7 0-2 0-0 0-0 2 1 3 0 0 0 2 1 0
21 - Tymir Watson 16 4-8 1-5 0-0 1 1 2 0 0 0 3 4 9
24 - Michael Wright 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   28-60 5-19 8-12 7 27 34 16 8 3 27 22 69
    46.7% 26.3% 66.7%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 40 5-10 0-1 3-5 0 2 2 8 1 0 11 3 13
2 - Yohance Garner 39 3-11 3-8 4-8 1 4 5 1 4 0 5 3 13
10 - Mike Mallon 40 7-16 4-10 2-3 0 3 3 1 3 0 1 2 20
24 - Steven Willis 25 0-1 0-0 3-4 1 5 6 0 2 0 4 4 3
32 - Shawn Mendez 40 6-14 0-0 4-9 6 10 16 1 1 2 3 3 16
RESERVES  
3 - Aaron Tillery 16 1-2 0-0 0-0 0 0 0 0 2 0 3 2 2
TM - Team 0 0 0 0 0
TOTALS   22-54 7-19 16-29 8 24 32 11 13 2 27 17 67
    40.7% 36.8% 55.2%  

Game Information

Date/Time: December 10, 2019 - 7:00 PM
Location: Penn State Brandywine
Technical fouls: Philadelphia-None ; Delaware County-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Philadelphia Delaware County
Field Goal 28-60 22-54
Field Goal % 46.7% 40.7%
3 Point 5-19 7-19
3 Point % 26.3% 36.8%
Free Throw 8-12 16-29
Free Throw % 66.7% 55.2%
Rebounds 34 32
Assists 16 11
Turnovers 27 27
Points off Turnovers 24 27
2nd Chance Points 7 8
Points in the Paint 24 26
Fastbreak Points 0 0
Bench Points 15 2
Largest Lead 8 12
Time of Largest Lead 2nd-05:29 1st-00:00
Trends Ties: 5; Lead Changes: 9
Field Goals %
Philadelphia
46.7%
40.7%
Delaware County
3 Point %
Philadelphia
26.3%
36.8%
Delaware County
Rebounds
Philadelphia
34
32
Delaware County

Period1 Box Score

Philadelphia
Delaware County

Philadelphia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ty'Reek Johnson 9 1-2 1-1 0-0 0 1 1 0 0 0 2 3 3
2 - Amir Woods 10 0-3 0-2 0-0 0 2 2 4 2 0 1 2 0
10 - Jordan Smith 17 1-3 0-0 0-0 0 4 4 0 0 2 0 0 2
20 - Quadere Allen 12 2-3 0-0 0-0 0 1 1 3 0 0 1 0 4
22 - Cameron Gardner 8 3-4 1-1 0-0 0 1 1 0 0 0 1 2 7
RESERVES  
3 - Marqel Styles 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Jamal Goode 7 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Akil Byrd 11 1-3 0-1 2-2 0 3 3 0 1 0 4 1 4
15 - Nafis Muhammad 7 0-2 0-0 0-0 2 1 3 0 0 0 2 1 0
21 - Tymir Watson 12 3-5 1-3 0-0 1 1 2 0 0 0 2 1 7
24 - Michael Wright 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 3-10 2-2 3 14 17 7 3 2 15 11 27
    36.7% 30.0% 100.0%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 20 4-6 0-0 2-3 0 0 0 4 0 0 5 1 10
2 - Yohance Garner 20 1-4 1-2 0-2 1 3 4 1 3 0 3 1 3
10 - Mike Mallon 20 5-9 3-6 2-3 0 3 3 0 1 0 1 1 15
24 - Steven Willis 8 0-0 0-0 3-4 0 2 2 0 1 0 3 3 3
32 - Shawn Mendez 20 2-6 0-0 2-4 3 6 9 1 0 2 1 1 6
RESERVES  
3 - Aaron Tillery 12 1-2 0-0 0-0 0 0 0 0 2 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   13-27 4-8 9-16 4 14 18 6 7 2 13 8 39
    48.1% 50.0% 56.3%  

Period2 Box Score

Philadelphia
Delaware County

Philadelphia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ty'Reek Johnson 19 6-7 2-2 3-6 3 3 6 1 2 0 2 0 17
2 - Amir Woods 20 1-5 0-1 3-4 0 2 2 3 2 0 4 1 5
10 - Jordan Smith 19 4-4 0-0 0-0 1 6 7 3 1 1 0 2 8
20 - Quadere Allen 10 2-3 0-0 0-0 0 0 0 0 0 0 1 2 4
22 - Cameron Gardner 19 2-5 0-3 0-0 0 2 2 1 0 0 2 2 4
RESERVES  
3 - Marqel Styles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jamal Goode 9 1-3 0-1 0-0 0 0 0 1 0 0 2 1 2
5 - Akil Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nafis Muhammad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tymir Watson 4 1-3 0-2 0-0 0 0 0 0 0 0 1 3 2
24 - Michael Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-30 2-9 6-10 4 13 17 9 5 1 12 11 42
    56.7% 22.2% 60.0%  

Delaware County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joshua Grant 20 1-4 0-1 1-2 0 2 2 4 1 0 6 2 3
2 - Yohance Garner 19 2-7 2-6 4-6 0 1 1 0 1 0 2 2 10
10 - Mike Mallon 20 2-7 1-4 0-0 0 0 0 1 2 0 0 1 5
24 - Steven Willis 17 0-1 0-0 0-0 1 3 4 0 1 0 1 1 0
32 - Shawn Mendez 20 4-8 0-0 2-5 3 4 7 0 1 0 2 2 10
RESERVES  
3 - Aaron Tillery 4 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
TM - Team 0 0 0 0 0
TOTALS   9-27 3-11 7-13 4 10 14 5 6 0 14 9 28
    33.3% 27.3% 53.8%