2025-26 Baseball Statistics - RCSJ-Gloucester

Games
51
Runs
693
Batting Average
.400
On Base Percentage
.495
Slugging Percentage
.636
Home Runs
84
Team Summary
Title Record
Overall 40-11 (.784)
Conference 28-5 (.848)
Streak Won 4
Home 20-5
Away 17-6
Neutral 3-0
Recent Results
Date Opponent Result
May 8 Montgomery W, 13-1
May 14 Middlesex L, 13-5
May 14 Camden W, 7-2
May 15 Middlesex W, 4-3
May 16 vs. Brookdale W, 12-11
May 16 vs. Brookdale W, 25-18
Team Stats
Statistics Overall Conf
Games 51 3rd 33 11th
At Bats 1807 2nd 1165 1st
Runs 693 2nd 479 1st
Hits 723 2nd 476 1st
Doubles 144 2nd 96 2nd
Triples 15 8th 11 7th
Home Runs 84 1st 48 1st
Runs Batted In 606 1st 413 1st
Extra Base Hits 243 1st 155 1st
Total Bases 1149 1st 738 1st
Walks 283 5th 182 5th
Hit by pitch 91 6th 66 3rd
Strikeouts 192 2nd 123 6th
Sacrifice Flies 33 3rd 22 3rd
Sacrifice Hits 26 1st 18 1st
Hit into double play 1 17th 0 18th
Stolen Bases 56 17th 35 16th
Caught Stealing 5 18th 3 18th
Batting Average .400 2nd .409 1st
On Base Percentage .495 2nd .505 3rd
Slugging Percentage .636 1st .633 2nd
Earned Run Average 5.42 5th 4.13 5th
WHIP 1.50 18th 1.30 19th
Shutouts 4 2nd 4 2nd
At Bats Against 1492 3rd 892 5th
Batting Average Against .272 1st .236 2nd
Home Games Played 25 17th 13 7th
Home Attendance 0 13th 0 17th
Home Attendance average 0 13th 0 17th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 Allegany College of Maryland L, 8-5 33 5 7 1 0 2 4 7 6 1 0
Feb 21 at Allegany College of Maryland W, 11-6 33 11 12 2 0 3 10 7 5 1 0
Feb 28 at Rowan University   - - - - - - - - - - -
Mar 4 Monroe University - Bronx W, 25-12 39 25 22 5 0 4 26 9 4 2 0
Mar 7 at Camden L, 5-1 26 1 6 1 0 0 1 3 5 0 0
Mar 7 at Camden W, 14-5 32 14 12 3 0 5 13 7 8 3 0
Mar 8 vs. Camden W, 5-3 31 5 6 1 0 2 3 4 2 0 0
Mar 10 at Bergen W, 15-6 42 15 14 2 0 0 14 4 7 0 0
Mar 11 Bergen W, 21-11 33 21 15 1 1 4 17 10 2 6 2
Mar 14 Ocean W, 18-0 31 19 14 3 0 2 14 8 5 0 0
Mar 14 Ocean W, 3-2 25 3 6 2 0 0 2 5 2 1 1
Mar 15 at Ocean W, 15-2 30 15 11 1 0 1 14 6 2 0 0
Mar 15 Monroe University   - - - - - - - - - - -
Mar 19 at Harford Community College L, 10-6 41 6 14 3 0 1 6 2 7 0 0
Mar 20 Union W, 44-3 61 44 40 8 2 8 43 6 1 0 0
Mar 21 at Union W, 16-1 39 16 17 5 1 0 14 5 5 1 0
Mar 21 at Union W, 21-7 43 21 17 9 3 0 17 6 3 0 0
Mar 22 RCSJ-Cumberland W, 13-4 39 13 14 4 0 1 12 6 5 1 0
Mar 24 Harford Community College L, 13-8 39 8 12 2 0 2 7 6 4 1 1
Mar 25 Lackawanna W, 19-10 40 19 16 3 2 4 18 10 4 3 0
Mar 27 at Atlantic Cape   - - - - - - - - - - -
Mar 28 Atlantic Cape W, 10-1 29 10 9 1 2 0 7 3 9 3 0
Mar 28 Atlantic Cape W, 19-5 33 17 13 2 0 2 11 9 2 0 0
Mar 29 at Atlantic Cape   - - - - - - - - - - -
Mar 30 at Atlantic Cape   - - - - - - - - - - -
Mar 31 at Northampton W, 23-6 43 23 27 5 0 5 21 4 2 0 0
Apr 1 Northampton W, 11-6 37 11 12 3 0 2 10 3 3 1 0
Apr 3 Middlesex W, 14-3 29 14 12 1 0 4 10 9 5 1 0
Apr 4 at Middlesex L, 14-11 27 11 11 3 0 2 11 9 1 2 0
Apr 4 at Middlesex L, 11-7 21 7 7 1 0 0 8 5 3 0 0
Apr 7 Mercer L, 11-8 37 8 11 3 0 1 8 5 3 0 0
Apr 8 at RCSJ-Cumberland W, 3-0 28 3 7 0 0 0 3 2 5 0 0
Apr 10 Montgomery W, 18-0 41 18 21 4 0 3 18 5 4 3 0
Apr 11 at Montgomery W, 14-1 36 14 16 0 0 1 13 5 2 1 0
Apr 11 at Montgomery W, 17-4 32 17 14 6 0 0 17 7 4 0 0
Apr 14 at Mercer W, 15-10 40 15 14 6 0 1 9 9 5 0 0
Apr 15 at RCSJ-Cumberland L, 8-3 27 3 7 0 0 0 2 3 4 0 0
Apr 19 at Lackawanna   - - - - - - - - - - -
Apr 21 at Brookdale W, 12-3 41 12 14 3 0 0 10 8 4 0 0
Apr 22 Brookdale L, 14-8 38 8 11 1 0 1 6 7 3 0 0
Apr 24 Salem W, 12-1 29 12 11 4 0 2 10 1 6 0 0
Apr 25 at Salem W, 22-6 38 22 15 2 0 0 19 9 6 0 0
Apr 25 at Salem W, 15-4 38 15 16 2 0 1 13 4 1 0 0
Apr 27 at Delaware Tech L, 11-4 40 4 15 1 0 1 3 2 6 0 0
Apr 29 Morris W, 17-4 34 17 16 3 0 3 16 5 4 2 0
Apr 30 Mercer W, 20-1 36 20 19 2 0 3 17 3 7 1 0
May 1 Delaware County W, 29-3 46 29 26 5 0 1 21 8 3 2 0
May 2 at Delaware County W, 19-0 38 19 20 4 0 0 16 8 2 5 0
May 2 at Delaware County W, 19-2 43 18 22 5 1 1 17 1 4 4 0
May 4 at Atlantic Cape W, 9-2 39 9 13 4 1 0 6 2 3 1 0
May 8 Montgomery W, 10-2 28 10 10 3 0 0 9 5 0 0 0
May 8 Montgomery W, 13-1 21 13 10 3 1 2 11 6 2 3 0
May 14 Middlesex L, 13-5 36 5 12 1 0 1 5 2 1 1 0
May 14 Camden W, 7-2 34 7 11 2 1 0 7 5 2 0 0
May 15 Middlesex W, 4-3 28 4 6 1 0 0 4 3 6 3 0
May 16 vs. Brookdale W, 12-11 36 12 15 3 0 1 8 7 3 2 0
May 16 vs. Brookdale W, 25-18 47 25 25 4 0 7 25 8 0 1 1
May 23 vs. Caldwell Community College & Technical Institute   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 Allegany College of Maryland L, 8-5 0 0 0 14 3 0 0 0 - 40
Feb 21 at Allegany College of Maryland W, 11-6 1 0 0 23 5 0 0 0 - 41
Feb 28 at Rowan University   - - - - - - - - - -
Mar 4 Monroe University - Bronx W, 25-12 2 1 0 39 9 0 0 0 - 51
Mar 7 at Camden L, 5-1 0 0 0 7 1 0 0 0 - 29
Mar 7 at Camden W, 14-5 0 0 0 30 8 0 0 0 - 39
Mar 8 vs. Camden W, 5-3 1 0 0 13 3 0 0 0 - 36
Mar 10 at Bergen W, 15-6 6 2 0 16 2 0 0 0 - 54
Mar 11 Bergen W, 21-11 3 0 0 30 6 0 0 0 - 46
Mar 14 Ocean W, 18-0 1 1 0 23 5 0 0 0 - 41
Mar 14 Ocean W, 3-2 2 0 0 8 2 0 0 0 - 32
Mar 15 at Ocean W, 15-2 2 0 3 15 2 0 0 0 - 41
Mar 15 Monroe University   - - - - - - - - - -
Mar 19 at Harford Community College L, 10-6 0 1 0 20 4 0 11 9 1.22 44
Mar 20 Union W, 44-3 2 2 0 76 18 0 0 0 - 71
Mar 21 at Union W, 16-1 4 0 1 24 6 0 0 0 - 49
Mar 21 at Union W, 21-7 0 1 0 32 12 0 0 0 - 50
Mar 22 RCSJ-Cumberland W, 13-4 1 1 0 21 5 0 0 0 - 47
Mar 24 Harford Community College L, 13-8 1 0 0 20 4 0 0 0 - 46
Mar 25 Lackawanna W, 19-10 0 1 1 35 9 1 9 10 .90 52
Mar 27 at Atlantic Cape   - - - - - - - - - -
Mar 28 Atlantic Cape W, 10-1 2 0 1 14 3 0 0 0 - 35
Mar 28 Atlantic Cape W, 19-5 4 0 0 21 4 0 0 0 - 46
Mar 29 at Atlantic Cape   - - - - - - - - - -
Mar 30 at Atlantic Cape   - - - - - - - - - -
Mar 31 at Northampton W, 23-6 1 2 1 47 10 0 0 0 - 51
Apr 1 Northampton W, 11-6 1 0 0 21 5 0 0 0 - 41
Apr 3 Middlesex W, 14-3 2 1 0 25 5 0 0 0 - 41
Apr 4 at Middlesex L, 14-11 2 1 2 20 5 0 0 0 - 41
Apr 4 at Middlesex L, 11-7 3 0 0 8 1 0 0 0 - 29
Apr 7 Mercer L, 11-8 0 0 0 17 4 0 0 0 - 42
Apr 8 at RCSJ-Cumberland W, 3-0 0 0 1 7 0 0 0 0 - 31
Apr 10 Montgomery W, 18-0 3 0 2 34 7 0 0 0 - 51
Apr 11 at Montgomery W, 14-1 0 2 0 19 1 0 0 0 - 43
Apr 11 at Montgomery W, 17-4 3 1 1 20 6 0 0 0 - 44
Apr 14 at Mercer W, 15-10 2 1 0 23 7 0 0 0 - 52
Apr 15 at RCSJ-Cumberland L, 8-3 2 0 1 7 0 0 0 0 - 33
Apr 19 at Lackawanna   - - - - - - - - - -
Apr 21 at Brookdale W, 12-3 2 0 3 17 3 0 0 0 - 54
Apr 22 Brookdale L, 14-8 1 0 0 15 2 0 0 0 - 46
Apr 24 Salem W, 12-1 5 0 0 21 6 0 0 0 - 35
Apr 25 at Salem W, 22-6 2 3 0 17 2 0 0 0 - 52
Apr 25 at Salem W, 15-4 4 2 0 21 3 0 0 0 - 48
Apr 27 at Delaware Tech L, 11-4 1 0 0 19 2 0 0 0 - 43
Apr 29 Morris W, 17-4 1 0 0 28 6 0 0 0 - 40
Apr 30 Mercer W, 20-1 3 2 0 30 5 0 0 0 - 44
May 1 Delaware County W, 29-3 2 1 0 34 6 0 0 0 - 57
May 2 at Delaware County W, 19-0 2 0 2 24 4 0 0 0 - 50
May 2 at Delaware County W, 19-2 1 2 0 32 7 0 0 0 - 47
May 4 at Atlantic Cape W, 9-2 2 0 0 19 5 0 0 0 - 43
May 8 Montgomery W, 10-2 0 1 1 13 3 0 0 0 - 35
May 8 Montgomery W, 13-1 2 1 1 21 6 0 0 0 - 31
May 14 Middlesex L, 13-5 3 0 3 16 2 0 0 0 - 44
May 14 Camden W, 7-2 1 0 0 15 3 0 0 0 - 40
May 15 Middlesex W, 4-3 3 1 2 7 1 0 0 0 - 37
May 16 vs. Brookdale W, 12-11 2 2 0 21 4 0 0 0 - 47
May 16 vs. Brookdale W, 25-18 3 0 0 50 11 0 0 0 - 58
May 23 vs. Caldwell Community College & Technical Institute   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 21 Allegany College of Maryland L, 8-5 0 1 0 9.0 12 8 7 7.00 1.89 5 12 3
Feb 21 at Allegany College of Maryland W, 11-6 1 0 0 7.0 5 6 5 6.43 1.71 7 10 0
Feb 28 at Rowan University   - - - - - - - - - - - -
Mar 4 Monroe University - Bronx W, 25-12 1 0 0 7.0 6 12 11 14.14 3.00 15 5 1
Mar 7 at Camden L, 5-1 0 1 0 6.0 6 5 5 7.50 1.83 5 9 1
Mar 7 at Camden W, 14-5 1 0 0 7.0 3 5 2 2.57 0.71 2 6 0
Mar 8 vs. Camden W, 5-3 1 0 1 9.0 4 3 3 3.00 0.89 4 13 0
Mar 10 at Bergen W, 15-6 1 0 0 9.0 4 6 6 6.00 1.11 6 15 1
Mar 11 Bergen W, 21-11 1 0 0 7.0 9 11 11 14.14 2.71 10 11 3
Mar 14 Ocean W, 18-0 1 0 0 7.0 3 0 0 0.00 0.86 3 5 0
Mar 14 Ocean W, 3-2 1 0 0 7.0 3 2 0 0.00 0.57 1 7 0
Mar 15 at Ocean W, 15-2 1 0 0 7.0 4 2 0 0.00 1.00 3 7 0
Mar 15 Monroe University   - - - - - - - - - - - -
Mar 19 at Harford Community College L, 10-6 0 1 0 8.0 13 10 10 11.25 2.38 6 3 2
Mar 20 Union W, 44-3 1 0 0 7.0 5 3 3 3.86 1.86 8 14 0
Mar 21 at Union W, 16-1 1 0 0 7.0 4 1 1 1.29 0.86 2 6 0
Mar 21 at Union W, 21-7 1 0 1 7.0 6 7 5 6.43 1.86 7 12 0
Mar 22 RCSJ-Cumberland W, 13-4 1 0 1 9.0 7 4 4 4.00 1.00 2 9 1
Mar 24 Harford Community College L, 13-8 0 1 0 9.0 15 13 9 9.00 2.33 6 12 5
Mar 25 Lackawanna W, 19-10 1 0 0 8.0 10 10 9 10.13 2.50 10 8 2
Mar 27 at Atlantic Cape   - - - - - - - - - - - -
Mar 28 Atlantic Cape W, 10-1 1 0 0 7.0 2 1 0 0.00 0.71 3 13 0
Mar 28 Atlantic Cape W, 19-5 1 0 0 7.0 3 5 5 6.43 1.29 6 12 1
Mar 29 at Atlantic Cape   - - - - - - - - - - - -
Mar 30 at Atlantic Cape   - - - - - - - - - - - -
Mar 31 at Northampton W, 23-6 1 0 0 7.0 6 6 4 5.14 1.43 4 3 2
Apr 1 Northampton W, 11-6 1 0 0 9.0 11 6 6 6.00 1.67 4 6 1
Apr 3 Middlesex W, 14-3 1 0 0 7.0 8 3 1 1.29 1.29 1 5 0
Apr 4 at Middlesex L, 14-11 0 1 0 6.0 9 14 11 16.50 2.67 7 7 2
Apr 4 at Middlesex L, 11-7 0 1 0 5.0 6 11 11 19.80 3.20 10 7 2
Apr 7 Mercer L, 11-8 0 1 0 9.0 8 11 10 10.00 1.22 3 11 1
Apr 8 at RCSJ-Cumberland W, 3-0 1 0 0 7.0 2 0 0 0.00 0.43 1 11 0
Apr 10 Montgomery W, 18-0 1 0 0 7.0 3 0 0 0.00 0.86 3 14 0
Apr 11 at Montgomery W, 14-1 1 0 0 7.0 5 1 0 0.00 1.00 2 6 0
Apr 11 at Montgomery W, 17-4 1 0 1 7.0 3 4 3 3.86 1.00 4 9 0
Apr 14 at Mercer W, 15-10 1 0 0 9.0 17 10 8 8.00 1.89 0 6 0
Apr 15 at RCSJ-Cumberland L, 8-3 0 1 0 6.0 8 8 7 10.50 1.83 3 6 0
Apr 19 at Lackawanna   - - - - - - - - - - - -
Apr 21 at Brookdale W, 12-3 1 0 0 9.0 5 3 3 3.00 0.67 1 8 0
Apr 22 Brookdale L, 14-8 0 1 0 9.0 19 14 13 13.00 2.67 5 9 2
Apr 24 Salem W, 12-1 1 0 0 7.0 8 1 1 1.29 1.29 1 10 1
Apr 25 at Salem W, 22-6 1 0 0 7.0 6 6 3 3.86 2.00 8 9 0
Apr 25 at Salem W, 15-4 1 0 0 7.0 5 3 1 1.29 1.00 2 8 1
Apr 27 at Delaware Tech L, 11-4 0 1 0 8.0 7 11 6 6.75 1.88 8 11 0
Apr 29 Morris W, 17-4 1 0 0 7.0 10 4 4 5.14 1.71 2 10 0
Apr 30 Mercer W, 20-1 1 0 0 7.0 3 2 1 1.29 0.86 3 8 0
May 1 Delaware County W, 29-3 1 0 0 7.0 7 3 0 0.00 1.71 5 9 1
May 2 at Delaware County W, 19-0 1 0 0 7.0 1 0 0 0.00 0.14 0 7 0
May 2 at Delaware County W, 19-2 1 0 0 7.0 6 2 1 1.29 1.29 3 10 0
May 4 at Atlantic Cape W, 9-2 1 0 0 9.0 3 1 0 0.00 0.67 3 17 0
May 8 Montgomery W, 10-2 1 0 0 7.0 5 2 2 2.57 0.86 1 10 0
May 8 Montgomery W, 13-1 1 0 0 5.0 4 1 1 1.80 1.00 1 4 1
May 14 Middlesex L, 13-5 0 1 0 9.0 15 13 7 7.00 2.22 5 9 1
May 14 Camden W, 7-2 1 0 1 9.0 5 2 0 0.00 0.78 2 11 0
May 15 Middlesex W, 4-3 1 0 0 9.0 8 3 3 3.00 1.44 5 8 0
May 16 vs. Brookdale W, 12-11 1 0 1 9.0 13 11 11 11.00 1.89 4 15 0
May 16 vs. Brookdale W, 25-18 1 0 0 9.0 21 18 18 18.00 2.89 5 12 1
May 23 vs. Caldwell Community College & Technical Institute   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 Allegany College of Maryland L, 8-5 2 0 0 2 .000 - 1 - - 0 0
Feb 21 at Allegany College of Maryland W, 11-6 1 0 0 1 .000 - 4 - - 0 0
Feb 28 at Rowan University   - - - - - - - - - - -
Mar 4 Monroe University - Bronx W, 25-12 0 0 0 0 - - 8 - - 0 0
Mar 7 at Camden L, 5-1 1 0 0 1 .000 - 1 - - 0 0
Mar 7 at Camden W, 14-5 6 0 0 6 .000 - 2 - - 0 0
Mar 8 vs. Camden W, 5-3 1 0 0 1 .000 - 1 - - 0 0
Mar 10 at Bergen W, 15-6 3 0 0 3 .000 - 2 - - 0 0
Mar 11 Bergen W, 21-11 1 0 0 1 .000 - 4 - - 0 0
Mar 14 Ocean W, 18-0 0 0 0 0 - - 1 - - 0 0
Mar 14 Ocean W, 3-2 2 0 0 2 .000 - 1 - - 0 0
Mar 15 at Ocean W, 15-2 1 0 0 1 .000 - 1 - - 0 0
Mar 15 Monroe University   - - - - - - - - - - -
Mar 19 at Harford Community College L, 10-6 35 24 9 2 .943 2 1 - - 1 0
Mar 20 Union W, 44-3 0 0 0 0 - - 4 - - 0 0
Mar 21 at Union W, 16-1 0 0 0 0 - - - - - 0 0
Mar 21 at Union W, 21-7 2 0 0 2 .000 - 1 - - 0 0
Mar 22 RCSJ-Cumberland W, 13-4 1 0 0 1 .000 - 1 - - 0 0
Mar 24 Harford Community College L, 13-8 3 0 0 3 .000 - 3 - - 0 0
Mar 25 Lackawanna W, 19-10 34 24 8 2 .941 - 1 1 .500 0 0
Mar 27 at Atlantic Cape   - - - - - - - - - - -
Mar 28 Atlantic Cape W, 10-1 1 0 0 1 .000 - 1 - - 0 0
Mar 28 Atlantic Cape W, 19-5 2 0 0 2 .000 - 3 - - 0 0
Mar 29 at Atlantic Cape   - - - - - - - - - - -
Mar 30 at Atlantic Cape   - - - - - - - - - - -
Mar 31 at Northampton W, 23-6 4 0 0 4 .000 - 1 - - 0 0
Apr 1 Northampton W, 11-6 2 0 0 2 .000 - 1 - - 0 0
Apr 3 Middlesex W, 14-3 2 0 0 2 .000 - 1 - - 0 0
Apr 4 at Middlesex L, 14-11 2 0 0 2 .000 - - - - 0 0
Apr 4 at Middlesex L, 11-7 0 0 0 0 - - 1 - - 0 0
Apr 7 Mercer L, 11-8 1 0 0 1 .000 - 1 - - 0 0
Apr 8 at RCSJ-Cumberland W, 3-0 0 0 0 0 - - 1 - - 0 0
Apr 10 Montgomery W, 18-0 0 0 0 0 - - 1 - - 0 0
Apr 11 at Montgomery W, 14-1 0 0 0 0 - 3 1 - - 0 0
Apr 11 at Montgomery W, 17-4 2 0 0 2 .000 - 2 - - 0 0
Apr 14 at Mercer W, 15-10 5 0 0 5 .000 - 1 - - 0 0
Apr 15 at RCSJ-Cumberland L, 8-3 1 0 0 1 .000 - 3 - - 0 0
Apr 19 at Lackawanna   - - - - - - - - - - -
Apr 21 at Brookdale W, 12-3 2 0 0 2 .000 - - - - 0 0
Apr 22 Brookdale L, 14-8 4 0 0 4 .000 - 1 - - 0 0
Apr 24 Salem W, 12-1 0 0 0 0 - - 3 - - 0 0
Apr 25 at Salem W, 22-6 5 0 0 5 .000 - 4 - - 0 0
Apr 25 at Salem W, 15-4 3 0 0 3 .000 - 2 - - 0 0
Apr 27 at Delaware Tech L, 11-4 3 0 0 3 .000 - 2 - - 0 0
Apr 29 Morris W, 17-4 1 0 0 1 .000 - - - - 0 0
Apr 30 Mercer W, 20-1 0 0 0 0 - - - - - 0 0
May 1 Delaware County W, 29-3 1 0 0 1 .000 - 4 - - 0 0
May 2 at Delaware County W, 19-0 0 0 0 0 - - - - - 0 0
May 2 at Delaware County W, 19-2 0 0 0 0 - - 5 - - 0 0
May 4 at Atlantic Cape W, 9-2 4 0 0 4 .000 - - - - 0 0
May 8 Montgomery W, 10-2 0 0 0 0 - - - - - 0 0
May 8 Montgomery W, 13-1 0 0 0 0 - - - - - 0 0
May 14 Middlesex L, 13-5 5 0 0 5 .000 - 1 - - 0 0
May 14 Camden W, 7-2 2 0 0 2 .000 - 2 - - 0 0
May 15 Middlesex W, 4-3 0 0 0 0 - - 1 - - 0 0
May 16 vs. Brookdale W, 12-11 2 0 0 2 .000 - - - - 0 0
May 16 vs. Brookdale W, 25-18 1 0 0 1 .000 1 - - - 0 0
May 23 vs. Caldwell Community College & Technical Institute   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 1807 693 723 144 15 84 606 283 192 56 5 .400 .495 .636
Conference 33 1165 479 476 96 11 48 413 182 123 35 3 .409 .505 .633
Exhibition - - - - - - - - - - - - - - -
 
Home 25 876 360 356 68 9 52 313 146 93 35 4 .406 .506 .683
Away 23 817 291 321 68 6 22 257 118 94 18 0 .393 .482 .572
Neutral 3 114 42 46 8 0 10 36 19 5 3 1 .404 .504 .737
 
Wins 40 1442 627 610 127 15 73 545 232 149 51 4 .423 .516 .684
Losses 11 365 66 113 17 0 11 61 51 43 5 1 .310 .411 .447
 
February 2 66 16 19 3 0 5 14 14 11 2 0 .288 .420 .561
March 19 696 295 285 61 11 41 260 113 79 21 4 .409 .504 .705
April 19 649 231 249 45 0 25 203 101 76 11 0 .384 .484 .569
May 11 396 151 170 35 4 13 129 55 26 22 1 .429 .512 .636
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 91 33 26 1149 243 1 20 19 1.05 2240
Conference 33 66 22 18 738 155 0 0 0 - 1453
Exhibition - - - - 0 0 - - - - 0
 
Home 25 45 13 11 598 129 1 9 10 .90 1091
Away 23 40 18 15 467 96 0 11 9 1.22 1008
Neutral 3 6 2 0 84 18 0 0 0 - 141
 
Wins 40 78 31 20 986 215 1 9 10 .90 1803
Losses 11 13 2 6 163 28 0 11 9 1.22 437
 
February 2 1 0 0 37 8 0 0 0 - 81
March 19 32 12 7 491 113 1 20 19 1.05 860
April 19 37 13 10 369 70 0 0 0 - 810
May 11 21 8 9 252 52 0 0 0 - 489
gp ip h r er bb k k/9 hr era whip
Total 51 385.0 361 288 232 217 465 10.87 36 5.42 1.50
Conference 33 240.0 184 141 110 129 300 11.25 19 4.13 1.30
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 192.0 189 134 108 110 232 10.88 24 5.06 1.56
Away 23 166.0 134 122 92 94 193 10.46 11 4.99 1.37
Neutral 3 27.0 38 32 32 13 40 13.33 1 10.67 1.89
 
Wins 40 301.0 243 170 136 154 369 11.03 17 4.07 1.32
Losses 11 84.0 118 118 96 63 96 10.29 19 10.29 2.15
 
February 2 16.0 17 14 12 12 22 12.38 3 6.75 1.81
March 19 142.0 113 106 88 103 170 10.77 19 5.58 1.52
April 19 140.0 143 112 89 68 161 10.35 10 5.72 1.51
May 11 87.0 88 56 43 34 112 11.59 4 4.45 1.40
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 51 148 48 17 83 .439 6 80 1 .012 1 0
Conference 33 53 0 0 53 .000 3 54 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 64 24 8 32 .500 - 44 1 .022 0 0
Away 23 80 24 9 47 .412 5 35 - - 1 0
Neutral 3 4 0 0 4 .000 1 1 - - 0 0
 
Wins 40 91 24 8 59 .352 4 65 1 .015 0 0
Losses 11 57 24 9 24 .579 2 15 - - 1 0
 
February 2 3 0 0 3 .000 - 5 - - 0 0
March 19 97 48 17 32 .670 2 37 1 .026 1 0
April 19 33 0 0 33 .000 3 25 - - 0 0
May 11 15 0 0 15 .000 1 13 - - 0 0
Date Opponent Score Attend
Feb 21 Allegany College of Maryland L, 8-5 0
Feb 21 at Allegany College of Maryland W, 11-6 0
Feb 28 at Rowan University   -
Mar 4 Monroe University - Bronx W, 25-12 0
Mar 7 at Camden L, 5-1 0
Mar 7 at Camden W, 14-5 0
Mar 8 vs. Camden W, 5-3 0
Mar 10 at Bergen W, 15-6 0
Mar 11 Bergen W, 21-11 0
Mar 14 Ocean W, 18-0 0
Mar 14 Ocean W, 3-2 0
Mar 15 at Ocean W, 15-2 0
Mar 15 Monroe University   -
Mar 19 at Harford Community College L, 10-6 130
Mar 20 Union W, 44-3 0
Mar 21 at Union W, 16-1 0
Mar 21 at Union W, 21-7 0
Mar 22 RCSJ-Cumberland W, 13-4 0
Mar 24 Harford Community College L, 13-8 0
Mar 25 Lackawanna W, 19-10 0
Mar 27 at Atlantic Cape   -
Mar 28 Atlantic Cape W, 10-1 0
Mar 28 Atlantic Cape W, 19-5 0
Mar 29 at Atlantic Cape   -
Mar 30 at Atlantic Cape   -
Mar 31 at Northampton W, 23-6 0
Apr 1 Northampton W, 11-6 0
Apr 3 Middlesex W, 14-3 0
Apr 4 at Middlesex L, 14-11 0
Apr 4 at Middlesex L, 11-7 0
Apr 7 Mercer L, 11-8 0
Apr 8 at RCSJ-Cumberland W, 3-0 35
Apr 10 Montgomery W, 18-0 0
Apr 11 at Montgomery W, 14-1 0
Apr 11 at Montgomery W, 17-4 0
Apr 14 at Mercer W, 15-10 0
Apr 15 at RCSJ-Cumberland L, 8-3 55
Apr 19 at Lackawanna   -
Apr 21 at Brookdale W, 12-3 0
Apr 22 Brookdale L, 14-8 0
Apr 24 Salem W, 12-1 0
Apr 25 at Salem W, 22-6 0
Apr 25 at Salem W, 15-4 0
Apr 27 at Delaware Tech L, 11-4 0
Apr 29 Morris W, 17-4 0
Apr 30 Mercer W, 20-1 0
May 1 Delaware County W, 29-3 0
May 2 at Delaware County W, 19-0 0
May 2 at Delaware County W, 19-2 0
May 4 at Atlantic Cape W, 9-2 0
May 8 Montgomery W, 10-2 0
May 8 Montgomery W, 13-1 0
May 14 Middlesex L, 13-5 0
May 14 Camden W, 7-2 0
May 15 Middlesex W, 4-3 0
May 16 vs. Brookdale W, 12-11 0
May 16 vs. Brookdale W, 25-18 0
May 23 vs. Caldwell Community College & Technical Institute   -