April 28, 2026 Camden at Atlantic Cape

11

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 11 | 9 | 3 |
| Atlantic Cape | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 10 | 11 | 2 |
Box Score
Camden
Atlantic Cape
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Conway rf | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Monteith lf | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Chase Renteria dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Billy Bentliff cf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Colin Thompson 2b | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Eric Burger 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chase Krykewycz 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Shaw c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt DiMatteo ss | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jimmy Staepel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Wolfson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Manera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Faulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Yates | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David DellaRova | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mokienko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Milligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Paulino | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Otero | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Shreve | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 37 | 11 | 9 | 8 | 8 | 9 | 0 |
Batting
2B:
Colin Thompson (2)
3B:
Chase Renteria
RBI:
Ian Monteith
, Billy Bentliff (2)
, Colin Thompson (2)
, Jake Shaw (2)
, Dean Paulino
Baserunning
SB:
Chase Conway (2)
, Ian Monteith (5)
, Colin Thompson (6)
, Eric Burger
, Matt DiMatteo
, Winston Yates
, Dean Paulino
CS:
Ian Monteith
, Matt DiMatteo
Fielding
E:
Matt DiMatteo (2)
, Ayden Milligan
DP:
Colin Thompson
, Chase Krykewycz
, Matt DiMatteo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josue Cuadrado ss/p | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Logan Hammer rf | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Craig 2b | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Angelo Gonzalez p | 4 | 2 | 2 | 1 | 2 | 1 | 0 |
| Terrence Venable Jr. cf/p | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Logan Totten lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kevin Reyes c | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Jeanpaul Matos 1b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Ransel Perez 3b | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Luis Quinones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 11 | 9 | 9 | 9 | 0 |
Batting
2B:
Angelo Gonzalez
, Kevin Reyes
RBI:
Angelo Gonzalez
, Terrence Venable Jr.
, Logan Totten
, Kevin Reyes (2)
, Jeanpaul Matos (2)
, Ransel Perez (2)
Sac Fly:
Logan Totten
Baserunning
SB:
Josue Cuadrado
, Andrew Craig
, Terrence Venable Jr.
, Logan Totten (2)
, Kevin Reyes
, Luis Quinones (2)
CS:
Terrence Venable Jr.
Fielding
E:
Andrew Craig
, Terrence Venable Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Staepel | 3.0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Nick Mokienko | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| David DellaRova | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mike Faulls | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JD Greenwood | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 |
| Mike Manera | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Winston Yates | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jack Wolfson | 1.2 | 0 | 1 | 0 | 2 | 4 | 0 |
| Totals | 10.0 | 10 | 10 | 6 | 9 | 9 | 0 |
Pitching
Batters faced:
Jimmy Staepel (14)
, Nick Mokienko (7)
, David DellaRova (4)
, Mike Faulls (5)
, JD Greenwood (5)
, Mike Manera (5)
, Winston Yates (3)
, Jack Wolfson (7)
HBP:
JD Greenwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelo Gonzalez | 4.0 | 3 | 5 | 5 | 3 | 4 | 0 |
| Terrence Venable Jr. | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Josue Cuadrado | 3.0 | 3 | 4 | 2 | 4 | 2 | 0 |
| Totals | 10.0 | 8 | 11 | 8 | 8 | 9 | 0 |
Pitching
Batters faced:
Angelo Gonzalez (19)
, Terrence Venable Jr. (12)
, Josue Cuadrado (16)
WP:
Josue Cuadrado
HBP:
Terrence Venable Jr.
, Josue Cuadrado
Other Information
| Location: | ACCC |
| Attendance: | 0 |