April 4, 2026 Delaware County at Brookdale

0
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Delaware County 0 0 0 0 0 0 0 0 2 0
Brookdale 6 5 0 2 1 1 X 15 12 1

Box Score

Delaware County
Brookdale

Delaware County Batters

Hitters AB R H RBI BB SO LOB
Aiden Lee 0 0 0 0 0 0 0
Vincent Preston 0 0 0 0 0 0 0
Jorge Nunez 0 0 0 0 0 0 0
Angel Fuentes 0 0 0 0 0 0 0
Hector Fierro 1 0 0 0 0 0 0
Christopher DeTurris 3 0 0 0 0 0 0
Jaden Jeter 3 0 0 0 0 1 0
Dalton Heisey 0 0 0 0 0 0 0
Ethan Jabkowski 3 0 1 0 0 0 0
Steven Buckner 2 0 0 0 1 1 0
Joseph Watson 1 0 0 0 0 1 0
Teagan Jillard 1 0 1 0 0 0 0
Micheal Delollis 2 0 0 0 0 0 0
Brady Kopishke 1 0 0 0 0 1 0
Ryan Bascoe 2 0 0 0 0 1 0
Bryce Johnson 3 0 0 0 0 1 0
Totals 22 0 2 0 1 6 0
Baserunning
SB: Steven Buckner , Teagan Jillard

Brookdale Batters

Hitters AB R H RBI BB SO LOB
Ray Mulhern cf 2 1 0 0 1 0 0
Dawson Smail ss 0 1 0 0 1 0 0
Gary Perone III 1b 4 1 1 1 0 0 0
Ryan Adams c 1 1 0 0 1 1 0
Nicco Maribo lf 2 2 1 1 0 0 0
LJ Santiago dh 3 2 2 1 1 1 0
Owen Parillo 3b 3 3 3 3 0 0 0
Casey Gardiner rf 3 1 2 4 0 0 0
Ryan Tan 2b 2 2 1 2 2 0 0
Luke Roccesano p 0 0 0 0 0 0 0
Thomas Diffley 0 0 0 0 0 0 0
Derek Miro 2 0 1 1 0 1 0
Frank Kentoffio 3 1 1 0 0 1 0
Devin Leonardo 2 0 0 0 0 1 0
Ryan Downey 1 0 0 0 0 1 0
Emmanuel Cepin 1 0 0 0 0 0 0
Daniel Calderon 1 0 0 0 0 0 0
Totals 30 15 12 13 6 6 0
Batting
2B: LJ Santiago , Owen Parillo
3B: Casey Gardiner , Ryan Tan , Derek Miro
RBI: Gary Perone III , Nicco Maribo , LJ Santiago , Owen Parillo (3) , Casey Gardiner (4) , Ryan Tan (2) , Derek Miro
Baserunning
SB: Ray Mulhern
Fielding
E: Dawson Smail

Delaware County Pitchers

Pitchers IP H R ER BB SO HR
Aiden Lee 1.0 3 6 6 4 1 0
Angel Fuentes 2.2 3 7 6 1 2 0
Vincent Preston 1.2 2 1 1 0 2 0
Jorge Nunez 0.2 1 1 1 1 0 0
Totals 6.0 9 15 14 6 5 0
Pitching
Batters faced: Aiden Lee , Angel Fuentes , Vincent Preston , Jorge Nunez
HBP: Aiden Lee , Angel Fuentes , Vincent Preston

Brookdale Pitchers

Pitchers IP H R ER BB SO HR
Luke Roccesano (W, 1-1) 6.0 2 0 0 1 5 0
Thomas Diffley 1.0 0 0 0 0 2 0
Totals 7.0 2 0 0 1 7 0
Pitching
Batters faced: Luke Roccesano (25) , Thomas Diffley (3)
HBP: Luke Roccesano

Other Information