April 1, 2026 Atlantic Cape at Brookdale

6

(15-7, 9-6)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 9 | 0 |
| Brookdale | 1 | 0 | 1 | 8 | 5 | 3 | X | 18 | 14 | 2 |
Box Score
Atlantic Cape
Brookdale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Reyes 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Craig 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Angelo Gonzalez 3b/p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jeanpaul Matos c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ransel Perez ss/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Logan Hammer rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Totten lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Terrence Venable Jr. p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amir Brown cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luis Quinones | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 5 | 6 | 6 | 0 |
Batting
2B:
Angelo Gonzalez
, Terrence Venable Jr.
RBI:
Kevin Reyes
, Andrew Craig (2)
, Angelo Gonzalez
, Jeanpaul Matos
Sac Fly:
Kevin Reyes
, Jeanpaul Matos
Baserunning
SB:
Kevin Reyes
, Andrew Craig
, Angelo Gonzalez
, Luis Quinones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mulhern cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dawson Smail ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gary Perone III rf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Owen Parillo 1b | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Nicco Maribo lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Gabriel Tomei c | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Anthony Pizzuti 3b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Casey Gardiner dh | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ryan Tan 2b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Matty Koenig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Diffley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Miro | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Frank Kentoffio | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Downey | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emmanuel Cepin | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Daniel Calderon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 18 | 14 | 17 | 12 | 5 | 0 |
Batting
2B:
Owen Parillo
, Nicco Maribo
, Ryan Tan
, Emmanuel Cepin
3B:
Owen Parillo
RBI:
Owen Parillo (3)
, Nicco Maribo (2)
, Gabriel Tomei
, Anthony Pizzuti
, Casey Gardiner
, Ryan Tan (3)
, Derek Miro (2)
, Ryan Downey
, Emmanuel Cepin (2)
, Daniel Calderon
Baserunning
SB:
Ray Mulhern
, Gary Perone III
, Owen Parillo
Fielding
E:
Matty Koenig
, Daniel Calderon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Terrence Venable Jr. | 3.2 | 6 | 8 | 6 | 5 | 3 | 0 |
| Angelo Gonzalez | 1.0 | 5 | 7 | 7 | 3 | 0 | 0 |
| Ransel Perez | 1.1 | 3 | 3 | 3 | 4 | 2 | 0 |
| Totals | 6.0 | 14 | 18 | 16 | 12 | 5 | 0 |
Pitching
Batters faced:
Terrence Venable Jr. (24)
, Angelo Gonzalez (11)
, Ransel Perez (12)
WP:
Ransel Perez
HBP:
Terrence Venable Jr. (2)
, Ransel Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matty Koenig (W, 2-2) | 5.0 | 1 | 3 | 0 | 5 | 5 | 0 |
| Jack Kelly | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Thomas Diffley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 6 | 0 | 6 | 6 | 0 |
Pitching
Batters faced:
Matty Koenig (24)
, Jack Kelly (8)
, Thomas Diffley (5)
HBP:
Matty Koenig
Other Information
| Location: | Brookdale |
| Attendance: | 0 |