March 24, 2026 Raritan Valley at Ocean

(9-8)
4
(5-9)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Raritan Valley 0 0 2 1 0 1 0 0 0 0 4 7 4
Ocean 0 4 0 0 0 0 0 0 0 1 5 13 4

Box Score

Raritan Valley
Ocean

Raritan Valley Batters

Hitters AB R H RBI BB SO LOB
Joey Sanchez 0 0 0 0 0 0 0
Ben Linzer 0 0 0 0 0 0 0
Benjamin Hernandez 2b 4 1 1 1 0 1 0
Nick Sellitti cf 5 0 1 0 0 0 3
Jesse Lance rf 3 0 1 0 0 0 1
Tommy Baase c 3 2 2 0 1 0 1
Andrew Kessler 1b 2 0 0 1 1 0 2
Mike Shipula dh 4 0 1 1 0 1 1
Miky Tavarez 3b 4 0 0 0 0 2 2
Ethan Flynn lf 3 0 0 0 1 2 0
Teodoro Garcia ss/p 3 1 1 0 1 1 0
Robby Wright 1 0 0 0 0 0 0
Totals 32 4 7 3 4 7 10
Batting
2B: Mike Shipula
RBI: Benjamin Hernandez , Andrew Kessler , Mike Shipula
Sac: Benjamin Hernandez
Sac Fly: Andrew Kessler
GIDP: Miky Tavarez
Baserunning
SB: Nick Sellitti , Ethan Flynn
Fielding
E: Ben Linzer , Tommy Baase , Teodoro Garcia (2)

Ocean Batters

Hitters AB R H RBI BB SO LOB
Matthew Nuccio 0 0 0 0 0 0 0
Aiden Lynch 0 0 0 0 0 0 0
Darryl Piccoli 0 0 0 0 0 0 0
Matt DePasquale 0 0 0 0 0 0 0
Dan Nafziger 0 0 0 0 0 0 0
Jack Cahill 0 0 0 0 0 0 0
Noah Cullen 0 0 0 0 0 0 0
Shaun Olcott 0 0 0 0 0 0 0
Graham Mattos 0 0 0 0 0 0 0
Daniel Storch 5 0 1 0 1 1 0
Michael Falconite 2 0 1 0 0 0 0
Ryan Easterling 5 1 1 1 0 0 0
Brendan Spaziano 5 0 0 0 0 2 0
Anthony Eckerson 6 2 2 0 0 0 0
Dan Maher 2 0 0 0 0 2 0
Dominic Urso 3 0 0 0 1 2 0
Evan Booth 5 1 4 0 0 0 0
Sebastian Susinno 3 1 3 1 2 0 0
AJ Pierson 4 0 1 0 1 0 0
Totals 40 5 13 2 5 7 0
Batting
2B: Daniel Storch , Anthony Eckerson
RBI: Ryan Easterling , Sebastian Susinno
Baserunning
SB: Anthony Eckerson , Sebastian Susinno
Fielding
E: Matthew Nuccio , Brendan Spaziano , Dominic Urso (2)

Raritan Valley Pitchers

Pitchers IP H R ER BB SO HR
Ben Linzer 6.0 6 4 1 3 8 0
Joey Sanchez 1.0 1 0 0 0 0 0
Teodoro Garcia (L, 2-1) 2.1 3 1 1 2 2 0
Totals 9.1 10 5 2 5 10 0
Pitching
Batters faced: Ben Linzer (31) , Joey Sanchez (4) , Teodoro Garcia (12)
WP: Ben Linzer , Teodoro Garcia (2)
HBP: Ben Linzer

Ocean Pitchers

Pitchers IP H R ER BB SO HR
Aiden Lynch 1.0 1 0 0 0 0 0
Noah Cullen 1.0 1 0 0 0 0 0
Graham Mattos 1.0 1 2 1 0 0 0
Matthew Nuccio 1.0 0 1 1 1 1 0
Darryl Piccoli 1.0 0 0 0 2 0 0
Matt DePasquale 1.0 0 0 0 1 0 0
Jack Cahill 1.0 0 0 0 0 2 0
Shaun Olcott 1.0 1 1 1 0 0 0
Dan Nafziger (W, 3-0) 2.0 0 0 0 0 4 0
Totals 10.0 4 4 3 4 7 0
Pitching
Batters faced: Aiden Lynch , Noah Cullen , Graham Mattos , Matthew Nuccio , Darryl Piccoli , Matt DePasquale , Jack Cahill , Shaun Olcott , Dan Nafziger

Other Information