March 18, 2022 Montgomery at Penn State Scranton

(0-0)
4
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
| Penn State Scranton | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Box Score
Montgomery
Penn State Scranton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan D'Amico | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tony Xanthopoulos | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Connor English | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aiden Elam | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Tavares | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jacob Ankele | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Phillips | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sean McAfee | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marquise Wood | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Totals | 36 | 4 | 10 | 3 | 3 | 10 | 0 |
Batting
2B:
Connor English
, Marquise Wood
RBI:
Morgan D'Amico (2)
, Tony Xanthopoulos
Baserunning
SB:
Connor English
, Marquise Wood (2)
Fielding
E:
Aiden Elam
DP:
Francisco Tavares
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Xanthopoulos (W, 0-0) | 5.0 | 2 | 2 | 1 | 5 | 8 | 0 |
| Morgan D'Amico | 2.0 | 1 | 1 | 0 | 3 | 5 | 0 |
| Connor English | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 3 | 1 | 8 | 16 | 0 |
Pitching
Batters faced:
Tony Xanthopoulos
, Morgan D'Amico
, Connor English
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Penn St. Scranton |
| Attendance: | 0 |
| Weather: | |