May 7, 2019 Atlantic Cape at Bergen

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
| Bergen | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | X | 11 | 14 | 0 |
Box Score
Atlantic Cape
Bergen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oscar Tejada 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Dickson cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Justin Mainiero ss/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Spina lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Eppright 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Morrisey c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Philip Santa Maria rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Barretta dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Dillon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Piernikowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Soltys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Stetzer | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Koss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 0 | 3 | 9 | 0 |
Batting
Sac:
Anthony Barretta
, Nathan Koss
Baserunning
SB:
Oscar Tejada
, Philip Santa Maria
Fielding
E:
Kyle Eppright
, Nathan Koss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elian Guzman ss | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Adrian Alarcon p | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Adriel Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Geisler 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jason Romero lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anthony Laureano 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andy Iglesias c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Martin Lucibello rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| John Biggiani 2b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Gregory Dominguez cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Juan De La Hoz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 11 | 14 | 11 | 3 | 8 | 0 |
Batting
2B:
Elian Guzman
, Adrian Alarcon
, Jason Romero (2)
, Gregory Dominguez
RBI:
Elian Guzman (2)
, Adrian Alarcon
, Jason Romero (2)
, Anthony Laureano
, John Biggiani (4)
, Gregory Dominguez
Sac Fly:
Anthony Laureano
Baserunning
SB:
Jason Romero
CS:
Adrian Alarcon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Piernikowski (L, 6-3) | 7.0 | 6 | 7 | 3 | 2 | 6 | 0 |
| Tim Jones | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Soltys | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Justin Mainiero | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 8 | 11 | 7 | 3 | 8 | 0 |
Pitching
Batters faced:
Frank Piernikowski
, Tim Jones
, Brandon Soltys
, Justin Mainiero
HBP:
Brandon Soltys (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Alarcon | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Adriel Correa (W, 1-1) | 5.0 | 6 | 1 | 1 | 3 | 5 | 0 |
| Totals | 8.0 | 6 | 1 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Adrian Alarcon (10)
, Adriel Correa (25)
WP:
Adriel Correa
HBP:
Adrian Alarcon
, Adriel Correa
Other Information
| Location: | Paramus, NJ |
| Attendance: | 0 |
| Weather: | |