May 2, 2019 Lackawanna at Northampton

(0-0)
15

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lackawanna | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 4 | 0 | 15 | 22 | 1 |
| Northampton | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | 9 | 0 |
Box Score
Lackawanna
Northampton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DJ Barry-Staszak ss | 6 | 2 | 4 | 2 | 0 | 2 | 2 |
| Zac Granger cf | 6 | 0 | 1 | 2 | 0 | 2 | 2 |
| Ryan Cole lf | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
| Thylar Summarell dh | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| David Williams 1b | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Marco Morales c | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jerry Reinhart 3b | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Ian Diaz rf | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
| Owen Kiess 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justus Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Clarke | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Bryce Timko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Socci | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Crane | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carson Zuber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Weinert | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 47 | 15 | 22 | 15 | 1 | 12 | 12 |
Batting
2B:
DJ Barry-Staszak
, Zac Granger
, Matt Clarke
HR:
Thylar Summarell
, Jerry Reinhart
RBI:
DJ Barry-Staszak (2)
, Zac Granger (2)
, Thylar Summarell (2)
, Jerry Reinhart (4)
, Ian Diaz
, Matt Clarke (3)
, Anthony Socci
Sac Fly:
Zac Granger
GIDP:
Zac Granger
, Thylar Summarell
Baserunning
SB:
DJ Barry-Staszak
, Ryan Cole
CS:
Matt Clarke
Fielding
E:
Jerry Reinhart
DP:
DJ Barry-Staszak
, John Crane
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CJ Gantz 2b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jake DiCesare 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Peechatka cf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Tommy Dunleavy p | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Klee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Stouffer lf | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Tyler Horvath 1b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Christopher Smith ss | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| Derek Stento c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Coy Walters rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Timothy Antigua | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 3 | 10 | 7 | 0 |
Batting
2B:
Christopher Smith
3B:
CJ Peechatka
HR:
Tyler Horvath
RBI:
Corey Stouffer
, Tyler Horvath
, Christopher Smith
Baserunning
CS:
CJ Gantz
, Christopher Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justus Sanders | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bryce Timko | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Anthony Colvin | 1.1 | 2 | 4 | 1 | 1 | 1 | 0 |
| Jordan Art (W, 0-0) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Leon Finney | 1.1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Matt Clarke | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 4 | 10 | 7 | 1 |
Pitching
Batters faced:
Justus Sanders (9)
, Bryce Timko (5)
, Anthony Colvin (9)
, Jordan Art (8)
, Leon Finney (8)
, Matt Clarke (7)
HBP:
Anthony Colvin
, Jordan Art
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Dunleavy (L, 2-1) | 3.2 | 8 | 9 | 5 | 1 | 4 | 2 |
| Trevor McGee | 4.1 | 11 | 6 | 5 | 0 | 6 | 0 |
| Nicholas Klee | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 19 | 15 | 10 | 1 | 12 | 2 |
Pitching
Batters faced:
Tommy Dunleavy (22)
, Trevor McGee (23)
, Nicholas Klee (4)
HBP:
Tommy Dunleavy
Other Information
| Location: | Bethlehem, PA |
| Attendance: | 0 |
| Weather: | |