March 18, 2019 Herkimer College at Bucks

(0-0)
21

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 3 | 5 | 9 | 4 | 21 | 15 | 0 |
| Bucks | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
Box Score
Herkimer College
Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Kruzinski cf | 3 | 3 | 1 | 4 | 2 | 0 | 0 |
| Cam Collett ss | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Brendyn Stillman lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brian Forbes 1b | 4 | 2 | 1 | 3 | 1 | 2 | 0 |
| Matt Parkinson dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Benjamin Osborne 3b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Minjae Hong rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joseph Novenche c | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Vito Castronovo 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Stephen Centorani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ponticello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 20 | 15 | 19 | 10 | 4 | 0 |
Batting
2B:
Brian Forbes
, Joseph Novenche (2)
3B:
Matt Parkinson
, Vito Castronovo
HR:
Brandon Kruzinski
, Cam Collett
RBI:
Brandon Kruzinski (4)
, Cam Collett (4)
, Brian Forbes (3)
, Matt Parkinson
, Minjae Hong (2)
, Joseph Novenche (3)
, Vito Castronovo (2)
Baserunning
SB:
Brandon Kruzinski
, Benjamin Osborne (2)
, Vito Castronovo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Ward lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Harold Landman 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Matthews ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Edmund Parry 1b/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Andress 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Paul DePompeo dh | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Brendan Jordan rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Knapp c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Bound cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Brough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 4 | 3 | 4 | 7 | 5 | 0 |
Batting
2B:
Brendan Jordan
RBI:
Noah Andress
, Paul DePompeo
, Brendan Jordan (2)
Baserunning
SB:
Justin Ward (2)
, Noah Andress
Fielding
E:
Matthew Bound
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Centorani | 0.1 | 0 | 4 | 4 | 5 | 0 | 0 |
| Zak Green (W, 1-0) | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Anthony Ponticello | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 4 | 4 | 7 | 5 | 0 |
Pitching
Batters faced:
Stephen Centorani (6)
, Zak Green (14)
, Anthony Ponticello (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Hughes | 1.2 | 4 | 3 | 3 | 3 | 1 | 0 |
| John Capobianco (L, 0-1) | 2.1 | 9 | 14 | 13 | 5 | 0 | 0 |
| Kenneth Brough | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Edmund Parry | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 15 | 21 | 20 | 10 | 4 | 0 |
Pitching
Batters faced:
Jason Hughes (12)
, John Capobianco (21)
, Kenneth Brough (4)
, Edmund Parry (4)
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |