2025-26 Volleyball Statistics - Union

Matches
24
Kills per set
7.37
Hitting %
.085
Assists per set
6.27
Blocks per set
1.22
Service Aces per set
3.42
Digs per set
13.17
Team Summary
Title Record
Overall 12-12 (.500)
Conference 7-6 (.538)
Streak Lost 2
Home 4-2
Away 3-8
Neutral 5-2
Recent Results
Date Opponent Result
Oct 13 at Ocean L, 3-0
Oct 15 at Bergen L, 3-1
Oct 18 vs. HACC L, 3-1
Oct 18 vs. Philadelphia W, 3-0
Oct 20 at Monroe University L, 3-0
Oct 29 vs. Brookdale L, 3-0
Team Stats
Statistics Overall Conf
Matches 24 4th 13 14th
Sets 84 4th 42 13th
Kills 619 8th 350 7th
Kills per set 7.37 9th 8.33 8th
Errors 435 2nd 225 8th
Total Attacks 2177 7th 1127 7th
Hitting Percentage .085 13th .111 10th
Assists 527 9th 294 8th
Assists per set 6.27 10th 7.00 9th
Service Aces 287 4th 184 4th
Service Errors 233 3rd 118 5th
Service Aces per set 3.42 6th 4.38 2nd
Receptions 298 16th 87 16th
Reception Errors 44 18th 13 17th
Digs 1106 6th 553 10th
Digs per set 13.17 10th 13.17 10th
Block Solo 97 3rd 57 2nd
Block Assist 11 13th 0 16th
Block Total 103 4th 57 4th
Blocks per set 1.22 3rd 1.36 4th
Block Errors 7 15th 0 18th
Ball Handling Errors 4 13th 2 12th
Points 1008.5 7th 591.0 6th
Points per set 12.0 10th 14.1 7th
Home Attendance 75 5th 0 17th
Home Attendance average 13 5th 0 17th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at FDU-Florham   - - - - - - - - - - - - - - - - -
Aug 24 # at Bergen   - - - - - - - - - - - - - - - - -
Aug 26 # at Centenary   - - - - - - - - - - - - - - - - -
Aug 29 at Frederick Community College W, 3-2 5 26 14 75 .160 23 16 5 0 0 56 7 0 0 7 1 49.0
Aug 30 at Harford Community College L, 3-0 3 7 10 34 -.088 7 0 5 0 0 11 2 0 0 2 0 9.0
Sep 3 Atlantic Cape W, 3-0 3 38 32 134 .045 32 40 20 0 0 31 6 0 0 6 1 84.0
Sep 6 Brookdale L, 3-0 3 16 21 68 -.074 13 11 8 0 0 27 0 0 0 0 0 27.0
Sep 10 Monroe University - Bronx L, 3-2 5 27 24 112 .027 27 16 20 78 14 55 0 5 2 3 1 45.5
Sep 13 vs. Queensborough Community College W, 3-0 3 27 18 111 .081 26 13 17 54 7 58 1 0 4 1 0 41.0
Sep 13 vs. Nassau Community College W, 3-2 5 40 37 158 .019 36 9 18 79 10 85 4 6 1 7 0 56.0
Sep 15 at Middlesex W, 3-0 3 28 10 76 .237 24 12 6 0 0 35 4 0 0 4 0 44.0
Sep 17 Montgomery W, 3-0 3 28 4 44 .545 25 27 11 0 0 10 0 0 0 0 0 55.0
Sep 22 at Northampton L, 3-0 3 18 13 69 .072 16 5 7 0 0 36 6 0 0 6 0 29.0
Sep 24 Morris W, 3-2 5 34 29 147 .034 24 18 15 0 0 72 6 0 0 6 0 58.0
Sep 25 at Lackawanna L, 3-0 3 14 10 48 .083 13 0 7 0 0 35 4 0 0 4 0 18.0
Sep 26 at Harcum L, 3-1 4 28 36 164 -.049 21 5 12 0 0 74 15 0 0 15 0 48.0
Sep 29 Passaic W, 3-0 3 35 15 92 .217 31 14 9 0 0 57 0 0 0 0 0 49.0
Oct 1 at Raritan Valley L, 3-0 3 16 40 43 -.558 15 5 4 0 0 38 5 0 0 5 0 26.0
Oct 4 vs. RCSJ-Gloucester W, 3-0 3 25 8 74 .230 17 11 5 0 0 0 9 0 0 9 0 45.0
Oct 4 vs. Delaware County W, 3-1 4 28 12 77 .208 19 11 4 0 0 48 9 0 0 9 0 48.0
Oct 6 at Sussex W, 3-0 3 37 7 66 .455 31 23 6 0 0 26 0 0 0 0 0 60.0
Oct 11 Sussex   - - - - - - - - - - - - - - - - -
Oct 13 at Ocean L, 3-0 3 23 15 94 .085 19 12 6 0 0 61 6 0 0 6 0 41.0
Oct 15 at Bergen L, 3-1 4 36 23 151 .086 36 7 12 87 13 90 5 0 0 5 1 48.0
Oct 18 vs. HACC L, 3-1 4 35 24 143 .077 26 15 14 0 0 84 7 0 0 7 0 57.0
Oct 18 vs. Philadelphia W, 3-0 3 24 8 62 .258 21 14 12 0 0 36 0 0 0 0 0 38.0
Oct 20 at Monroe University L, 3-0 3 7 8 49 -.020 7 3 5 0 0 33 1 0 0 1 0 11.0
Oct 29 vs. Brookdale L, 3-0 3 22 17 86 .058 18 0 5 0 0 48 0 0 0 0 0 22.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 619 7.37 435 2177 .085 527 6.27 287 3.42 298 44 1106 13.17 97 11 103 1.22 1008.5 12.0
Conference 13 42 350 8.33 225 1127 .111 294 7.00 184 4.38 87 13 553 13.17 57 0 57 1.36 591.0 14.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 6 22 178 8.09 125 597 .089 152 6.91 126 5.73 78 14 252 11.45 12 5 15 0.66 318.5 14.5
Away 11 37 240 6.49 186 869 .062 212 5.73 88 2.38 87 13 495 13.38 55 0 55 1.49 383.0 10.4
Neutral 7 25 201 8.04 124 711 .108 163 6.52 73 2.92 133 17 359 14.36 30 6 33 1.32 307.0 12.3
 
Wins 12 43 370 8.60 194 1116 .158 309 7.19 208 4.84 133 17 514 11.95 46 6 49 1.14 627.0 14.6
Losses 12 41 249 6.07 241 1061 .008 218 5.32 79 1.93 165 27 592 14.44 51 5 54 1.30 381.5 9.3
 
August 2 8 33 4.13 24 109 .083 30 3.75 16 2.00 0 0 67 8.38 9 0 9 1.13 58.0 7.3
September 12 43 333 7.74 249 1223 .069 288 6.70 170 3.95 211 31 575 13.37 46 11 52 1.20 554.5 12.9
October 10 33 253 7.67 162 845 .108 209 6.33 101 3.06 87 13 464 14.06 42 0 42 1.27 396.0 12.0
Date Opponent Score Attend
Aug 22 at FDU-Florham   -
Aug 24 at Bergen   -
Aug 26 at Centenary   -
Aug 29 at Frederick Community College W, 3-2 0
Aug 30 at Harford Community College L, 3-0 121
Sep 3 Atlantic Cape W, 3-0 0
Sep 6 Brookdale L, 3-0 0
Sep 10 Monroe University - Bronx L, 3-2 75
Sep 13 vs. Queensborough Community College W, 3-0 0
Sep 13 vs. Nassau Community College W, 3-2 35
Sep 15 at Middlesex W, 3-0 0
Sep 17 Montgomery W, 3-0 0
Sep 22 at Northampton L, 3-0 0
Sep 24 Morris W, 3-2 0
Sep 25 at Lackawanna L, 3-0 0
Sep 26 at Harcum L, 3-1 0
Sep 29 Passaic W, 3-0 0
Oct 1 at Raritan Valley L, 3-0 0
Oct 4 vs. RCSJ-Gloucester W, 3-0 0
Oct 4 vs. Delaware County W, 3-1 0
Oct 6 at Sussex W, 3-0 27
Oct 11 Sussex   -
Oct 13 at Ocean L, 3-0 0
Oct 15 at Bergen L, 3-1 0
Oct 18 vs. HACC L, 3-1 0
Oct 18 vs. Philadelphia W, 3-0 0
Oct 20 at Monroe University L, 3-0 0
Oct 29 vs. Brookdale L, 3-0 160