2025-26 Volleyball Statistics - Lackawanna

Matches
23
Kills per set
9.86
Hitting %
.150
Assists per set
8.68
Blocks per set
0.64
Service Aces per set
3.26
Digs per set
16.10
Team Summary
Title Record
Overall 12-11 (.522)
Conference 4-2 (.667)
Streak Lost 1
Home 7-7
Away 4-4
Neutral 1-0
Recent Results
Date Opponent Result
Oct 16 at Northampton L, 3-1
Oct 18 Bergen W, 3-0
Oct 18 Atlantic Cape W, 3-0
Oct 23 at Morris W, 3-0
Nov 1 Delaware Tech W, 3-2
Nov 1 Monroe University L, 3-0
Team Stats
Statistics Overall Conf
Matches 23 5th 6 17th
Sets 81 6th 22 18th
Kills 799 4th 231 13th
Kills per set 9.86 4th 10.50 4th
Errors 395 6th 112 14th
Total Attacks 2694 3rd 767 13th
Hitting Percentage .150 6th .155 6th
Assists 703 5th 192 12th
Assists per set 8.68 5th 8.73 5th
Service Aces 264 5th 71 13th
Service Errors 231 4th 61 14th
Service Aces per set 3.26 8th 3.23 10th
Receptions 1307 5th 374 13th
Reception Errors 142 12th 36 16th
Digs 1304 4th 386 13th
Digs per set 16.10 4th 17.55 5th
Block Solo 17 16th 6 17th
Block Assist 69 5th 18 10th
Block Total 52 12th 15 17th
Blocks per set 0.64 14th 0.68 15th
Block Errors 9 12th 6 13th
Ball Handling Errors 36 4th 13 6th
Points 1114.5 4th 317.0 14th
Points per set 13.8 5th 14.4 5th
Home Attendance 340 2nd 265 2nd
Home Attendance average 25 3rd 89 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Wilkes University (Scrimmage)   - - - - - - - - - - - - - - - - -
Aug 20 # vs. Penn State University Hazleton (Scrimmage)   - - - - - - - - - - - - - - - - -
Aug 23 # Genesee Community College   - - - - - - - - - - - - - - - - -
Aug 29 at Harford Community College L, 3-0 3 26 18 106 .075 24 8 5 63 3 66 1 6 0 4 4 38.0
Aug 30 vs. Community College of Beaver County W, 3-0 3 31 12 91 .209 29 7 14 44 6 52 0 4 0 2 1 40.0
Aug 30 at Cecil College L, 3-1 4 47 19 166 .169 38 8 11 71 6 82 1 8 0 5 3 60.0
Sep 4 at Penn State University Hazleton L, 3-0 3 17 21 89 -.045 15 6 7 64 10 37 2 4 0 4 4 27.0
Sep 5 Northampton L, 3-2 5 50 28 171 .129 47 7 12 88 7 82 2 8 0 6 2 63.0
Sep 9 Morris W, 3-0 3 38 13 98 .255 34 10 12 45 1 45 0 8 0 4 2 52.0
Sep 13 Delaware Tech L, 3-2 5 43 31 174 .069 36 13 12 93 11 83 1 6 0 4 6 60.0
Sep 13 Montgomery W, 3-0 3 24 7 54 .315 22 22 11 26 1 20 0 0 0 0 2 46.0
Sep 18 at Harcum W, 3-0 3 30 7 72 .319 13 11 6 38 7 45 4 0 6 4 0 45.0
Sep 25 Union W, 3-0 3 26 8 88 .205 28 13 12 34 3 43 0 0 0 0 0 39.0
Sep 27 Raritan Valley W, 3-0 3 33 13 105 .190 26 14 10 43 7 55 0 2 0 1 0 48.0
Sep 27 Monroe University L, 3-0 3 15 18 80 -.037 13 5 5 0 7 34 1 0 3 1 0 21.0
Oct 1 Harford Community College L, 3-0 3 18 18 122 .000 17 3 10 57 10 69 3 0 0 3 2 24.0
Oct 4 at Delaware Tech W, 3-0 3 38 14 104 .231 32 13 8 55 5 50 0 0 0 0 1 51.0
Oct 4 Brookdale L, 3-2 5 63 23 204 .196 49 13 11 101 9 90 0 0 0 0 2 76.0
Oct 7 Harcum L, 3-2 5 53 34 222 .086 50 16 12 98 8 109 0 2 0 1 3 70.0
Oct 9 at Montgomery W, 3-0 3 33 7 58 .448 29 26 9 29 4 21 1 2 0 2 0 61.0
Oct 16 at Northampton L, 3-1 4 38 27 143 .077 38 10 8 83 12 64 0 2 0 1 0 49.0
Oct 18 Bergen W, 3-0 3 39 22 124 .137 38 11 13 56 5 52 0 5 0 3 1 52.5
Oct 18 Atlantic Cape W, 3-0 3 38 10 92 .304 32 18 5 28 0 47 0 2 0 1 2 57.0
Oct 23 at Morris W, 3-0 3 29 13 97 .165 27 8 11 45 4 54 1 2 0 2 1 39.0
Nov 1 Delaware Tech W, 3-2 5 55 20 155 .226 51 20 20 79 10 80 0 8 0 4 0 79.0
Nov 1 Monroe University L, 3-0 3 15 12 79 .038 15 2 7 67 6 24 0 0 0 0 0 17.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 81 799 9.86 395 2694 .150 703 8.68 264 3.26 1307 142 1304 16.10 17 69 52 0.64 1114.5 13.8
Conference 6 22 231 10.50 112 767 .155 192 8.73 71 3.23 374 36 386 17.55 6 18 15 0.68 317.0 14.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 52 510 9.81 257 1768 .143 458 8.81 167 3.21 815 85 833 16.02 7 41 28 0.53 704.5 13.5
Away 8 26 258 9.92 126 835 .158 216 8.31 90 3.46 448 51 419 16.12 10 24 22 0.85 370.0 14.2
Neutral 1 3 31 10.33 12 91 .209 29 9.67 7 2.33 44 6 52 17.33 0 4 2 0.67 40.0 13.3
 
Wins 12 38 414 10.89 146 1138 .236 361 9.50 173 4.55 522 53 564 14.84 6 33 23 0.59 609.5 16.0
Losses 11 43 385 8.95 249 1556 .087 342 7.95 91 2.12 785 89 740 17.21 11 36 29 0.67 505.0 11.7
 
August 3 10 104 10.40 49 363 .152 91 9.10 23 2.30 178 15 200 20.00 2 18 11 1.10 138.0 13.8
September 9 31 276 8.90 146 931 .140 234 7.55 101 3.26 431 54 444 14.32 10 28 24 0.77 401.0 12.9
October 9 32 349 10.91 168 1166 .155 312 9.75 118 3.69 552 57 556 17.38 5 15 13 0.39 479.5 15.0
November 2 8 70 8.75 32 234 .162 66 8.25 22 2.75 146 16 104 13.00 0 8 4 0.50 96.0 12.0
Date Opponent Score Attend
Aug 20 at Wilkes University (Scrimmage)   -
Aug 20 vs. Penn State University Hazleton (Scrimmage)   -
Aug 23 Genesee Community College   -
Aug 29 at Harford Community College L, 3-0 108
Aug 30 vs. Community College of Beaver County W, 3-0 0
Aug 30 at Cecil College L, 3-1 45
Sep 4 at Penn State University Hazleton L, 3-0 0
Sep 5 Northampton L, 3-2 0
Sep 9 Morris W, 3-0 55
Sep 13 Delaware Tech L, 3-2 75
Sep 13 Montgomery W, 3-0 75
Sep 18 at Harcum W, 3-0 0
Sep 25 Union W, 3-0 0
Sep 27 Raritan Valley W, 3-0 0
Sep 27 Monroe University L, 3-0 0
Oct 1 Harford Community College L, 3-0 0
Oct 4 at Delaware Tech W, 3-0 0
Oct 4 Brookdale L, 3-2 0
Oct 7 Harcum L, 3-2 135
Oct 9 at Montgomery W, 3-0 42
Oct 16 at Northampton L, 3-1 0
Oct 18 Bergen W, 3-0 0
Oct 18 Atlantic Cape W, 3-0 0
Oct 23 at Morris W, 3-0 0
Nov 1 Delaware Tech W, 3-2 0
Nov 1 Monroe University L, 3-0 0