#13 Yasmely Aguasviva (S) - Passaic
m
14
k/s
0.66
h %
.266
a/s
1.74
b/s
0.04
sa/s
0.30
d/s
0.47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 120th | 13 | 1st |
| Sets | 47 | 115th | 44 | 34th |
| Kills | 31 | 78th | 28 | 63rd |
| Kills per set | 0.66 | 78th | 0.64 | 75th |
| Errors | 10 | 125th | 10 | 98th |
| Total Attacks | 79 | 98th | 70 | 79th |
| Total Attacks per set | 1.68 | - | 1.59 | - |
| Hitting Percentage | .266 | - | .257 | - |
| Assists | 82 | 23rd | 82 | 18th |
| Assists per set | 1.74 | 22nd | 1.86 | 21st |
| Service Total Attempts | 0 | 99th | 0 | 41st |
| Service Aces | 14 | 96th | 10 | 76th |
| Service Errors | 4 | 145th | 4 | 117th |
| Service Aces per set | 0.30 | 91st | 0.23 | 92nd |
| Receptions | 12 | 121st | 10 | 108th |
| Reception Errors | 4 | 129th | 4 | 104th |
| Digs | 22 | 144th | 20 | 122nd |
| Digs per set | 0.47 | 134th | 0.45 | 127th |
| Block Solo | 2 | 71st | 2 | 59th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 2 | 94th | 2 | 86th |
| Blocks per set | 0.04 | 99th | 0.05 | 100th |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 3 | 35th | 3 | 27th |
| Points | 47.0 | 94th | 40.0 | 68th |
| Points per set | 1.0 | 86th | 0.9 | 90th |
| Matches started | 3 | 144th | 3 | 119th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | Bronx Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Middlesex | W, 3-1 | - | 4 | 6 | 0 | 6 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | at Delaware County | W, 3-1 | - | 4 | 2 | 1 | 3 | .333 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Raritan Valley | L, 3-2 | - | 5 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| Sep 27 | at Atlantic Cape | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 27 | at Montgomery | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at Union | L, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at Bergen | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 4 | HACC | L, 3-2 | - | 5 | 2 | 1 | 10 | .100 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Ocean | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Brookdale | L, 3-0 | - | 1 | 3 | 1 | 9 | .222 | 1 | 2 | 3 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | at Sussex | W, 3-0 | - | 3 | 3 | 0 | 9 | .333 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 18 | at Northampton | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 20 | RCSJ-Gloucester | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 1 | 6 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 47 | 31 | 0.66 | 10 | 79 | .266 | 82 | 1.74 | 14 | 0.30 | 12 | 4 | 22 | 0.47 | 2 | 0 | 2 | 0.04 | 47.0 | 1.0 |
| Total | 14 | 47 | 31 | 0.66 | 10 | 79 | .266 | 82 | 1.74 | 14 | 0.30 | 12 | 4 | 22 | 0.47 | 2 | 0 | 2 | 0.04 | 47.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 31 | 0.66 | 10 | 79 | .266 | 82 | 1.74 | 14 | 0.30 | 12 | 4 | 22 | 0.47 | 2 | 0 | 2 | 0.04 | 47.0 | 1.0 |
| Conference | 13 | 44 | 28 | 0.64 | 10 | 70 | .257 | 82 | 1.86 | 10 | 0.23 | 10 | 4 | 20 | 0.45 | 2 | 0 | 2 | 0.05 | 40.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 16 | 7 | 0.44 | 6 | 31 | .032 | 19 | 1.19 | 6 | 0.38 | 3 | 1 | 11 | 0.69 | 0 | 0 | 0 | 0.00 | 13.0 | 0.8 |
| Away | 10 | 31 | 24 | 0.77 | 4 | 48 | .417 | 63 | 2.03 | 8 | 0.26 | 9 | 3 | 11 | 0.35 | 2 | 0 | 2 | 0.06 | 34.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 16 | 0.80 | 2 | 24 | .583 | 52 | 2.60 | 4 | 0.20 | 2 | 0 | 4 | 0.20 | 1 | 0 | 1 | 0.05 | 21.0 | 1.1 |
| Losses | 8 | 27 | 15 | 0.56 | 8 | 55 | .127 | 30 | 1.11 | 10 | 0.37 | 10 | 4 | 18 | 0.67 | 1 | 0 | 1 | 0.04 | 26.0 | 1.0 |
| - | |||||||||||||||||||||
| September | 7 | 25 | 18 | 0.72 | 5 | 24 | .542 | 52 | 2.08 | 0 | 0.00 | 0 | 0 | 2 | 0.08 | 1 | 0 | 1 | 0.04 | 19.0 | 0.8 |
| October | 7 | 22 | 13 | 0.59 | 5 | 55 | .145 | 30 | 1.36 | 14 | 0.64 | 12 | 4 | 20 | 0.91 | 1 | 0 | 1 | 0.05 | 28.0 | 1.3 |