#5 Ellania Morales (S) - Lackawanna

m
23
k/s
0.31
h %
.021
a/s
4.99
b/s
0.03
sa/s
0.60
d/s
2.63
Player Stats
  Overall Conf
Matches 23 19th 6 137th
Sets 80 21st 22 126th
Kills 25 90th 8 110th
Kills per set 0.31 102nd 0.36 98th
Errors 22 89th 7 112th
Total Attacks 145 72nd 50 101st
Total Attacks per set 1.81 - 2.27 -
Hitting Percentage .021 - .020 -
Assists 399 7th 89 13th
Assists per set 4.99 9th 4.05 11th
Service Total Attempts 4 80th 0 41st
Service Aces 48 16th 13 58th
Service Errors 33 16th 8 72nd
Service Aces per set 0.60 39th 0.59 38th
Receptions 9 132nd 2 138th
Reception Errors 0 179th 0 148th
Digs 210 21st 63 50th
Digs per set 2.63 35th 2.86 30th
Block Solo 0 111th 0 100th
Block Assist 2 65th 2 47th
Block Total 2 94th 2 86th
Blocks per set 0.03 111th 0.09 77th
Block Errors 0 92nd 0 71st
Ball Handling Errors 11 10th 3 27th
Points 74.0 71st 22.0 114th
Points per set 0.9 91st 1.0 82nd
Matches started 22 13th 6 80th
Recent Results
Date Opponent/Event Result
Oct 16 at Northampton L, 3-1
Oct 18 Bergen W, 3-0
Oct 18 Atlantic Cape W, 3-0
Oct 23 at Morris W, 3-0
Nov 1 Delaware Tech W, 3-2
Nov 1 Monroe University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Wilkes University (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Penn State University Hazleton (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 23 # Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 29 at Harford Community College L, 3-0 1 3 0 0 4 .000 7 1 1 0 0 6 0 0 0 0 1 1.0
Aug 30 vs. Community College of Beaver County W, 3-0 1 3 0 0 3 .000 6 0 0 0 0 4 0 0 0 0 0 0.0
Aug 30 at Cecil College L, 3-1 1 4 2 1 8 .125 18 4 2 0 0 17 0 0 0 0 1 6.0
Sep 4 at Penn State University Hazleton L, 3-0 1 2 1 1 4 .000 2 1 0 1 0 5 0 0 0 0 0 2.0
Sep 5 Northampton L, 3-2 1 5 0 0 1 .000 5 0 1 0 0 12 0 0 0 0 1 0.0
Sep 9 Morris W, 3-0 1 3 1 0 5 .200 11 1 0 0 0 1 0 2 0 2 1 3.0
Sep 13 Delaware Tech L, 3-2 1 5 0 0 2 .000 1 1 1 2 0 13 0 0 0 0 0 1.0
Sep 13 Montgomery W, 3-0 - 3 2 0 2 1.000 9 6 2 1 0 5 0 0 0 0 1 8.0
Sep 18 at Harcum W, 3-0 1 3 0 0 0 - 7 2 2 0 0 4 0 0 0 0 0 2.0
Sep 25 Union W, 3-0 1 3 4 0 10 .400 19 2 3 0 0 8 0 0 0 0 0 6.0
Sep 27 Raritan Valley W, 3-0 1 3 0 0 2 .000 22 6 2 0 0 12 0 0 0 0 0 6.0
Sep 27 Monroe University L, 3-0 1 3 0 1 2 -.500 11 0 2 0 0 7 0 0 0 0 0 0.0
Oct 1 Harford Community College L, 3-0 1 3 0 0 4 .000 12 0 1 0 0 10 0 0 0 0 1 0.0
Oct 4 at Delaware Tech W, 3-0 1 3 2 2 10 .000 24 5 2 0 0 11 0 0 0 0 1 7.0
Oct 4 Brookdale L, 3-2 1 5 3 3 11 .000 44 2 2 0 0 15 0 0 0 0 0 5.0
Oct 7 Harcum L, 3-2 1 5 4 4 26 .000 23 2 2 0 0 25 0 0 0 0 0 6.0
Oct 9 at Montgomery W, 3-0 1 3 1 0 2 .500 12 5 1 0 0 4 0 0 0 0 0 6.0
Oct 16 at Northampton L, 3-1 1 4 1 3 14 -.143 36 0 1 1 0 10 0 0 0 0 0 1.0
Oct 18 Bergen W, 3-0 1 3 0 3 8 -.375 27 1 1 0 0 9 0 0 0 0 1 1.0
Oct 18 Atlantic Cape W, 3-0 1 3 3 2 10 .100 20 5 3 0 0 9 0 0 0 0 2 8.0
Oct 23 at Morris W, 3-0 1 3 1 1 7 .000 23 2 1 0 0 9 0 0 0 0 1 3.0
Nov 1 Delaware Tech W, 3-2 1 5 0 1 7 -.143 47 2 2 2 0 9 0 0 0 0 0 2.0
Nov 1 Monroe University L, 3-0 1 3 0 0 3 .000 13 0 1 2 0 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 80 25 0.31 22 145 .021 399 4.99 48 0.60 9 0 210 2.63 0 2 2 0.03 74.0 0.9
Total 23 80 25 0.31 22 145 .021 399 4.99 48 0.60 9 0 210 2.63 0 2 2 0.03 74.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 80 25 0.31 22 145 .021 399 4.99 48 0.60 9 0 210 2.63 0 2 2 0.03 74.0 0.9
Conference 6 22 8 0.36 7 50 .020 89 4.05 13 0.59 2 0 63 2.86 0 2 2 0.09 22.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 52 17 0.33 14 93 .032 264 5.08 28 0.54 7 0 140 2.69 0 2 2 0.04 46.0 0.9
Away 8 25 8 0.32 8 49 .000 129 5.16 20 0.80 2 0 66 2.64 0 0 0 0.00 28.0 1.1
Neutral 1 3 0 0.00 0 3 .000 6 2.00 0 0.00 0 0 4 1.33 0 0 0 0.00 0.0 0.0
-
Wins 12 38 14 0.37 9 66 .076 227 5.97 37 0.97 3 0 85 2.24 0 2 2 0.05 52.0 1.4
Losses 11 42 11 0.26 13 79 -.025 172 4.10 11 0.26 6 0 125 2.98 0 0 0 0.00 22.0 0.5
-
August 3 10 2 0.20 1 15 .067 31 3.10 5 0.50 0 0 27 2.70 0 0 0 0.00 7.0 0.7
September 9 30 8 0.27 2 28 .214 87 2.90 19 0.63 4 0 67 2.23 0 2 2 0.07 28.0 0.9
October 9 32 15 0.47 18 92 -.033 221 6.91 22 0.69 1 0 102 3.19 0 0 0 0.00 37.0 1.2
November 2 8 0 0.00 1 10 -.100 60 7.50 2 0.25 4 0 14 1.75 0 0 0 0.00 2.0 0.3