#6 Jana Hofmann (OH) - Lackawanna

m
23
k/s
3.15
h %
.206
a/s
0.21
b/s
0.16
sa/s
0.89
d/s
3.47
Player Stats
  Overall Conf
Matches 23 19th 6 137th
Sets 81 17th 22 126th
Kills 255 4th 81 17th
Kills per set 3.15 10th 3.68 6th
Errors 101 6th 25 50th
Total Attacks 748 3rd 211 21st
Total Attacks per set 9.23 4th 9.59 4th
Hitting Percentage .206 17th .265 11th
Assists 17 46th 4 69th
Assists per set 0.21 49th 0.18 50th
Service Total Attempts 12 47th 0 41st
Service Aces 72 7th 24 27th
Service Errors 34 15th 10 57th
Service Aces per set 0.89 15th 1.09 5th
Receptions 319 12th 109 32nd
Reception Errors 22 52nd 6 84th
Digs 281 11th 85 35th
Digs per set 3.47 19th 3.86 14th
Block Solo 0 111th 0 100th
Block Assist 13 19th 2 47th
Block Total 13 45th 2 86th
Blocks per set 0.16 58th 0.09 77th
Block Errors 0 92nd 0 71st
Ball Handling Errors 1 63rd 0 75th
Points 333.5 3rd 106.0 22nd
Points per set 4.1 10th 4.8 6th
Matches started 23 12th 6 80th
Recent Results
Date Opponent/Event Result
Oct 16 at Northampton L, 3-1
Oct 18 Bergen W, 3-0
Oct 18 Atlantic Cape W, 3-0
Oct 23 at Morris W, 3-0
Nov 1 Delaware Tech W, 3-2
Nov 1 Monroe University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Wilkes University (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Penn State University Hazleton (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 23 # Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 29 at Harford Community College L, 3-0 1 3 4 8 25 -.160 2 2 1 18 1 21 0 3 0 3 0 7.5
Aug 30 vs. Community College of Beaver County W, 3-0 1 3 5 2 13 .231 2 1 2 11 1 8 0 1 0 1 1 6.5
Aug 30 at Cecil College L, 3-1 1 4 13 5 46 .174 1 2 3 22 0 13 0 2 0 2 0 16.0
Sep 4 at Penn State University Hazleton L, 3-0 1 3 6 6 27 .000 2 0 1 16 1 5 0 0 0 0 0 6.0
Sep 5 Northampton L, 3-2 1 5 13 7 48 .125 3 1 2 24 2 17 0 1 0 1 0 14.5
Sep 9 Morris W, 3-0 1 3 10 4 23 .261 0 4 2 14 0 20 0 2 0 2 0 15.0
Sep 13 Delaware Tech L, 3-2 1 5 14 10 48 .083 1 6 2 28 2 13 0 0 0 0 0 20.0
Sep 13 Montgomery W, 3-0 1 3 4 2 14 .143 0 6 1 4 1 3 0 0 0 0 0 10.0
Sep 18 at Harcum W, 3-0 1 3 15 0 22 .682 0 5 1 14 2 10 0 0 0 0 0 20.0
Sep 25 Union W, 3-0 1 3 8 3 17 .294 0 5 1 4 0 16 0 0 0 0 0 13.0
Sep 27 Raritan Valley W, 3-0 1 3 10 2 27 .296 0 1 0 8 0 18 0 0 0 0 0 11.0
Sep 27 Monroe University L, 3-0 1 3 4 4 20 .000 0 0 1 0 1 6 0 0 0 0 0 4.0
Oct 1 Harford Community College L, 3-0 1 3 6 7 44 -.023 0 0 1 18 4 7 0 0 0 0 0 6.0
Oct 4 at Delaware Tech W, 3-0 1 3 9 4 24 .208 2 2 0 20 1 11 0 0 0 0 0 11.0
Oct 4 Brookdale L, 3-2 1 5 25 7 67 .269 2 4 2 27 1 14 0 0 0 0 0 29.0
Oct 7 Harcum L, 3-2 1 5 25 6 76 .250 1 4 2 23 1 20 0 0 0 0 0 29.0
Oct 9 at Montgomery W, 3-0 1 3 12 0 16 .750 0 9 1 7 1 4 0 0 0 0 0 21.0
Oct 16 at Northampton L, 3-1 1 4 13 6 48 .146 0 4 2 13 0 20 0 1 0 1 0 17.5
Oct 18 Bergen W, 3-0 1 3 14 7 34 .206 0 3 1 11 0 13 0 0 0 0 0 17.0
Oct 18 Atlantic Cape W, 3-0 1 3 13 1 23 .522 0 4 0 7 0 9 0 1 0 1 0 17.5
Oct 23 at Morris W, 3-0 1 3 8 1 18 .389 0 3 3 10 0 11 0 0 0 0 0 11.0
Nov 1 Delaware Tech W, 3-2 1 5 21 3 44 .409 0 5 3 13 2 15 0 2 0 2 0 27.0
Nov 1 Monroe University L, 3-0 1 3 3 6 24 -.125 1 1 2 7 1 7 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 81 255 3.15 101 748 .206 17 0.21 72 0.89 319 22 281 3.47 0 13 13 0.16 333.5 4.1
Total 23 81 255 3.15 101 748 .206 17 0.21 72 0.89 319 22 281 3.47 0 13 13 0.16 333.5 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 81 255 3.15 101 748 .206 17 0.21 72 0.89 319 22 281 3.47 0 13 13 0.16 333.5 4.1
Conference 6 22 81 3.68 25 211 .265 4 0.18 24 1.09 109 6 85 3.86 0 2 2 0.09 106.0 4.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 52 170 3.27 69 509 .198 8 0.15 44 0.85 188 15 178 3.42 0 6 6 0.12 217.0 4.2
Away 8 26 80 3.08 30 226 .221 7 0.27 27 1.04 120 6 95 3.65 0 6 6 0.23 110.0 4.2
Neutral 1 3 5 1.67 2 13 .231 2 0.67 1 0.33 11 1 8 2.67 0 1 1 0.33 6.5 2.2
-
Wins 12 38 129 3.39 29 275 .364 4 0.11 48 1.26 123 8 138 3.63 0 6 6 0.16 180.0 4.7
Losses 11 43 126 2.93 72 473 .114 13 0.30 24 0.56 196 14 143 3.33 0 7 7 0.16 153.5 3.6
-
August 3 10 22 2.20 15 84 .083 5 0.50 5 0.50 51 2 42 4.20 0 6 6 0.60 30.0 3.0
September 9 31 84 2.71 38 246 .187 6 0.19 28 0.90 112 9 108 3.48 0 3 3 0.10 113.5 3.7
October 9 32 125 3.91 39 350 .246 5 0.16 33 1.03 136 8 109 3.41 0 2 2 0.06 159.0 5.0
November 2 8 24 3.00 9 68 .221 1 0.13 6 0.75 20 3 22 2.75 0 2 2 0.25 31.0 3.9