#1 Ciara King (MB) - Passaic
m
12
k/s
0.44
h %
-.022
a/s
0.04
b/s
0.08
sa/s
0.04
d/s
0.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 143rd | 11 | 85th |
| Sets | 25 | 154th | 22 | 126th |
| Kills | 11 | 115th | 8 | 110th |
| Kills per set | 0.44 | 89th | 0.36 | 98th |
| Errors | 12 | 115th | 10 | 98th |
| Total Attacks | 46 | 117th | 41 | 106th |
| Total Attacks per set | 1.84 | - | 1.86 | - |
| Hitting Percentage | -.022 | - | -.049 | - |
| Assists | 1 | 150th | 1 | 120th |
| Assists per set | 0.04 | 125th | 0.05 | 114th |
| Service Total Attempts | 0 | 99th | 0 | 41st |
| Service Aces | 1 | 161st | 1 | 141st |
| Service Errors | 1 | 177th | 1 | 157th |
| Service Aces per set | 0.04 | 139th | 0.05 | 123rd |
| Receptions | 0 | 187th | 0 | 165th |
| Reception Errors | 0 | 179th | 0 | 148th |
| Digs | 4 | 186th | 4 | 173rd |
| Digs per set | 0.16 | 153rd | 0.18 | 143rd |
| Block Solo | 2 | 71st | 2 | 59th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 2 | 94th | 2 | 86th |
| Blocks per set | 0.08 | 85th | 0.09 | 77th |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 14.0 | 148th | 11.0 | 138th |
| Points per set | 0.6 | 122nd | 0.5 | 120th |
| Matches started | 6 | 124th | 5 | 96th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | Bronx Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Philadelphia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Middlesex | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Delaware County | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Raritan Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Atlantic Cape | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Montgomery | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Bergen | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | HACC | L, 3-2 | 1 | 5 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Ocean | L, 3-2 | 1 | 5 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 6 | at Brookdale | L, 3-0 | 1 | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Sussex | W, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | at Northampton | L, 3-0 | 1 | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 20 | RCSJ-Gloucester | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 25 | 11 | 0.44 | 12 | 46 | -.022 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 4 | 0.16 | 2 | 0 | 2 | 0.08 | 14.0 | 0.6 |
| Total | 12 | 25 | 11 | 0.44 | 12 | 46 | -.022 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 4 | 0.16 | 2 | 0 | 2 | 0.08 | 14.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 11 | 0.44 | 12 | 46 | -.022 | 1 | 0.04 | 1 | 0.04 | 0 | 0 | 4 | 0.16 | 2 | 0 | 2 | 0.08 | 14.0 | 0.6 |
| Conference | 11 | 22 | 8 | 0.36 | 10 | 41 | -.049 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 4 | 0.18 | 2 | 0 | 2 | 0.09 | 11.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 13 | 4 | 0.31 | 4 | 25 | .000 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 4 | 0.31 | 1 | 0 | 1 | 0.08 | 6.0 | 0.5 |
| Away | 9 | 12 | 7 | 0.58 | 8 | 21 | -.048 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.08 | 8.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 8 | 5 | 0.63 | 3 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| Losses | 6 | 17 | 6 | 0.35 | 9 | 38 | -.079 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 4 | 0.24 | 2 | 0 | 2 | 0.12 | 9.0 | 0.5 |
| - | |||||||||||||||||||||
| September | 5 | 5 | 2 | 0.40 | 1 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| October | 7 | 20 | 9 | 0.45 | 11 | 43 | -.047 | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 4 | 0.20 | 2 | 0 | 2 | 0.10 | 12.0 | 0.6 |