#9 Cristy Villasasante (LB) - Passaic
m
14
k/s
0.04
h %
1.000
a/s
0.12
b/s
0.00
sa/s
0.78
d/s
2.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 120th | 13 | 1st |
| Sets | 49 | 103rd | 46 | 13th |
| Kills | 2 | 159th | 0 | 177th |
| Kills per set | 0.04 | 146th | 0.00 | 149th |
| Errors | 0 | 191st | 0 | 171st |
| Total Attacks | 2 | 195th | 0 | 193rd |
| Total Attacks per set | 0.04 | - | 0.00 | - |
| Hitting Percentage | 1.000 | - | - | - |
| Assists | 6 | 79th | 5 | 60th |
| Assists per set | 0.12 | 75th | 0.11 | 77th |
| Service Total Attempts | 12 | 47th | 12 | 18th |
| Service Aces | 38 | 31st | 29 | 20th |
| Service Errors | 7 | 117th | 7 | 81st |
| Service Aces per set | 0.78 | 24th | 0.63 | 33rd |
| Receptions | 142 | 39th | 142 | 18th |
| Reception Errors | 25 | 45th | 25 | 18th |
| Digs | 107 | 61st | 107 | 25th |
| Digs per set | 2.18 | 46th | 2.33 | 40th |
| Block Solo | 0 | 111th | 0 | 100th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 0 | 131st | 0 | 122nd |
| Blocks per set | 0.00 | 119th | 0.00 | 109th |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 40.0 | 104th | 29.0 | 93rd |
| Points per set | 0.8 | 101st | 0.6 | 113th |
| Matches started | 3 | 144th | 3 | 119th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | Bronx Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Philadelphia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Middlesex | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | at Delaware County | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | Raritan Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 1 | 0 | 26 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Atlantic Cape | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Montgomery | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | at Union | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 0 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at Bergen | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 40 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | HACC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3 | 0 | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | Ocean | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 1 | 22 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | at Brookdale | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Sussex | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 18 | at Northampton | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | RCSJ-Gloucester | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 49 | 2 | 0.04 | 0 | 2 | 1.000 | 6 | 0.12 | 38 | 0.78 | 142 | 25 | 107 | 2.18 | 0 | 0 | 0 | 0.00 | 40.0 | 0.8 |
| Total | 14 | 49 | 2 | 0.04 | 0 | 2 | 1.000 | 6 | 0.12 | 38 | 0.78 | 142 | 25 | 107 | 2.18 | 0 | 0 | 0 | 0.00 | 40.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 2 | 0.04 | 0 | 2 | 1.000 | 6 | 0.12 | 38 | 0.78 | 142 | 25 | 107 | 2.18 | 0 | 0 | 0 | 0.00 | 40.0 | 0.8 |
| Conference | 13 | 46 | 0 | 0.00 | 0 | 0 | - | 5 | 0.11 | 29 | 0.63 | 142 | 25 | 107 | 2.33 | 0 | 0 | 0 | 0.00 | 29.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 18 | 0 | 0.00 | 0 | 0 | - | 2 | 0.11 | 8 | 0.44 | 64 | 10 | 44 | 2.44 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| Away | 10 | 31 | 2 | 0.06 | 0 | 2 | 1.000 | 4 | 0.13 | 30 | 0.97 | 78 | 15 | 63 | 2.03 | 0 | 0 | 0 | 0.00 | 32.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 2 | 0.10 | 0 | 2 | 1.000 | 3 | 0.15 | 25 | 1.25 | 14 | 2 | 28 | 1.40 | 0 | 0 | 0 | 0.00 | 27.0 | 1.4 |
| Losses | 8 | 29 | 0 | 0.00 | 0 | 0 | - | 3 | 0.10 | 13 | 0.45 | 128 | 23 | 79 | 2.72 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 7 | 25 | 0 | 0.00 | 0 | 0 | - | 5 | 0.20 | 20 | 0.80 | 59 | 10 | 48 | 1.92 | 0 | 0 | 0 | 0.00 | 20.0 | 0.8 |
| October | 7 | 24 | 2 | 0.08 | 0 | 2 | 1.000 | 1 | 0.04 | 18 | 0.75 | 83 | 15 | 59 | 2.46 | 0 | 0 | 0 | 0.00 | 20.0 | 0.8 |