Official Volleyball Box Score
Union College at. Northampton Communit
9/22/2025 at 6:00 PM @ 3835 Green Pond Road

Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Betina Cardozo...... * 3 1 4 9 -.333 0 1 2 0 3 0 0 0 0 2.0
4 Angeles Rosario..... * 3 4 5 19 -.053 0 0 0 0 2 0 0 0 0 4.0
6 Gabriela Garcia..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Giany Puero Zamora.. 3 1 1 4 .000 4 0 1 0 16 0 0 0 0 1.0
11 Olivia Centeno...... 3 3 0 13 .231 0 2 0 0 6 0 0 0 0 5.0
12 Neika Michel........ * 2 4 1 10 .300 0 0 1 0 1 0 0 0 0 4.0
13 Maya Antonie........ * 3 4 2 10 .200 0 1 0 0 1 4 0 0 0 9.0
14 Stephanie Rivera.... 2 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
18 Maya Kukielo........ * 3 1 0 3 .333 12 1 1 0 4 1 0 0 0 3.0
22 Wilny Peti-Frere.... * 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 13 69 .072 16 5 7 0 36 6 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 2 13 .154
2 8 7 29 .034
3 7 4 23 .130
SET SCORES 1 2 3 TEAM RECORDS
Union............... (0) 15 19 15
Northampton......... (3) 25 25 25
Northampton -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lexi Womack......... * 3 9 2 27 .259 0 1 1 3 15 0 0 0 0 10.0
3 Quinn Micheli....... * 2 1 0 1 1.000 1 0 0 0 7 0 0 0 0 1.0
4 Emily Marcial....... * 3 0 0 1 .000 0 1 1 1 12 0 0 0 0 1.0
6 Samantha Nagy....... * 3 2 0 4 .500 35 3 4 0 8 0 1 1 0 5.5
7 Gianna Sciarra...... 3 1 1 3 .000 3 4 2 0 15 0 0 0 0 5.0
8 Alyssa Eilenberger.. 2 3 0 6 .500 0 0 2 0 0 0 0 0 0 3.0
9 Sophia Tyma......... * 3 5 2 11 .273 0 0 0 0 1 3 5 0 0 10.5
10 Kyra Miller......... 3 8 1 18 .389 0 0 0 0 1 0 2 1 0 9.0
11 Grace Coppola....... * 3 6 1 15 .333 0 1 4 0 6 1 3 0 0 9.5
13 Mitzy Orlic......... 1 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
15 Zoe Velez........... 3 4 2 8 .250 0 0 1 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 40 9 95 .326 39 10 15 4 70 4 11 2 0 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 30 .300
2 13 3 32 .312
3 14 3 29 .379
Site: 3835 Green Pond Road
Date: 9/22/2025 Attend: 0 Time:
Referees:
* = Starter