Philadelphia at Manor College
@ Manor College
9/20/2025 at 12:00 PM
@ Manor College
9/20/2025 at 12:00 PM
|
Philadelphia
3 |
Manor College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philadelphia | 25 | 25 | 25 | 3 |
| Manor College | 12 | 20 | 12 | 0 |
Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manor College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariela Santiago Fana | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mahogany Williamson-McCants * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Rucciani Houthuizen * | 3 | 1 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Julia Wonders * | 3 | 1 | 1 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ellawyn Marvelous * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tynniah Aigner Pugh * | 3 | 6 | 1 | 1 | 5.000 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14.0 |
| 19 | Leah Brown * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 11 | 2 | 1 | 9.000 | 0 | 23 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 34.0 | ||
Manor College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter