Passaic at Philadelphia
@ Community College of
9/17/2025 at 6:00 PM
@ Community College of
9/17/2025 at 6:00 PM
|
Passaic
3 |
Philadelphia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic | 25 | 25 | 25 | 3 |
| Philadelphia | 11 | 10 | 13 | 0 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 10 | .600 |
| 2 | 4 | 0 | 4 | 1.000 |
| 3 | 6 | 5 | 11 | .091 |
Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 13 | -.077 |
| 2 | 5 | 1 | 14 | .286 |
| 3 | 2 | 4 | 19 | -.105 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciara King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Edith Cole * | 3 | 3 | 3 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Natalie Cortes * | 3 | 0 | 0 | 0 | .000 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Camile Castaneda Salazar * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marlene Rosas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Clary Almonte * | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Danna Fernandez * | 3 | 5 | 1 | 6 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cristy Villasasante | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia De Lyra * | 3 | 6 | 0 | 6 | 1.000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Melanny Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Yasmely Aguasviva | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 7 | 25 | .440 | 18 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 44.0 | ||
Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariela Santiago Fana * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ameryth Sao-Ledwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mahogany Williamson-McCants * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zaahirah Shabazz * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Wonders * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Miresa Manjah * | 3 | 2 | 2 | 9 | .000 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ellawyn Marvelous | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ileana Vargas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tynniah Aigner Pugh * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Leah Brown | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 9 | 8 | 46 | .022 | 6 | 3 | 8 | 26 | 22 | 1 | 4 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter