Official Volleyball Box Score
Atlantic Cape Commun at. Union College
9/3/2025 at 6:00 PM @ Union County College

Atlantic Cape -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anastasia Lopez..... 1 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
2 Keona Estaris....... * 3 0 0 1 .000 6 0 2 0 7 0 0 0 1 0.0
3 Grace Macedo........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Madison Wimbish..... 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
5 Alexandra Ditzel.... * 3 1 5 13 -.308 0 1 0 5 5 0 0 0 0 2.0
6 Yarliiz Flores...... * 3 3 3 13 .000 0 2 3 2 7 0 0 0 0 5.0
7 Chloe Kruse......... 3 1 0 4 .250 3 0 0 0 0 0 1 0 0 1.5
8 Nicole Moyano....... * 3 1 3 7 -.286 0 2 0 1 2 0 0 0 0 3.0
9 Laziah Wilson....... * 3 2 4 10 -.200 0 0 1 0 1 3 1 0 0 5.5
10 Victoria Bollo...... * 3 3 3 17 .000 0 1 2 1 3 0 0 0 0 4.0
15 Yanitza Visciglia... 3 1 2 6 -.167 1 0 1 9 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 12 21 72 -.125 10 7 9 22 32 3 2 0 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 29 -.103
2 2 5 26 -.115
3 4 7 17 -.176
SET SCORES 1 2 3 TEAM RECORDS
Atlantic Cape....... (0) 23 16 13
Union............... (3) 25 25 25
Union -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Betina Cardozo...... * 3 5 5 14 .000 0 4 2 0 7 0 0 0 0 9.0
4 Angeles Rosario..... * 3 4 3 14 .071 0 0 2 0 3 0 0 0 0 4.0
8 Giany Puero Zamora.. 3 0 0 2 .000 1 6 1 0 13 0 0 0 0 6.0
10 Maya Kukielo........ * 3 0 2 7 -.286 15 5 0 0 3 1 0 0 1 6.0
11 Olivia Centeno...... * 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Neika Michel........ 3 7 2 14 .357 0 4 2 0 4 1 0 0 0 12.0
13 Maya Antonie........ * 3 2 2 9 .000 0 1 1 0 0 3 0 0 0 6.0
14 Stephanie Rivera.... 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
22 Wilny Peti-Frere.... * 3 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
TM Team................ 40 19 16 67 .045 16 20 10 0 0 0 0 0 0 39.0
-------------------------------------------------------------------------------
Totals 38 32 134 .045 32 40 20 0 31 6 0 0 1 84.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 27 .037
2 11 8 30 .100
3 3 2 10 .100
Site: Union County College
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter