Official Volleyball Box Score
Lackawanna College at. Delaware Technical C
10/5/2024 at 2:00 PM @ NORTHAMPTON

Lackawanna (12-4, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mekenzie Dineen..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Delianie Del Bois... 5 0 0 0 .000 3 0 0 4 19 0 0 0 1 0.0
3 Aryana Girvan....... * 5 14 10 42 .095 1 0 1 1 13 0 2 0 0 15.0
4 Alasiah Carter...... * 5 10 3 20 .350 0 0 0 0 3 0 0 0 0 10.0
5 Maddilyn Durfee..... * 5 0 0 0 .000 21 2 2 0 5 0 0 0 1 2.0
6 Jana Hofmann........ * 5 9 7 40 .050 1 7 3 1 11 0 0 0 1 16.0
7 Angelique Fuentes... * 5 7 2 21 .238 0 4 2 0 0 0 1 0 0 11.5
9 Zoe Ortueta......... 5 0 0 2 .000 17 1 1 0 12 0 0 0 0 1.0
16 Gabriela Gomez...... 5 2 4 25 -.080 0 0 0 0 4 0 0 0 0 2.0
25 Nadia Toth.......... * 5 5 2 14 .214 0 2 0 0 5 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 47 28 164 .116 43 16 10 6 72 0 4 0 3 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 31 .097
2 8 8 34 .000
3 11 10 45 .022
4 16 3 33 .394
5 5 3 21 .095
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lackawanna.......... (3) 25 18 22 25 15 12-4, 4-0
Delaware Tech....... (2) 10 25 25 16 7
Delaware Tech -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Diem......... * 5 0 1 3 -.333 31 0 0 0 13 0 0 0 0 0.0
3 Elizabeth Baughman.. * 5 11 5 38 .158 0 2 2 1 16 0 1 0 0 13.5
7 Jasmyne Escobar..... * 5 2 2 15 .000 0 1 6 0 9 5 1 0 0 8.5
8 Jazzlyn Maloney..... * 5 8 4 28 .143 0 1 2 3 13 1 1 0 0 10.5
9 Samantha Grunza..... * 5 2 5 16 -.188 0 0 0 0 1 1 1 2 0 3.5
11 Megan Carroll....... * 5 10 10 40 .000 0 0 1 1 5 0 0 0 0 10.0
12 Sydney Lewis........ 5 0 0 1 .000 1 0 2 5 16 0 0 0 1 0.0
13 Amelia Rash......... 5 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 27 141 .043 32 4 13 11 78 7 4 2 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 22 -.136
2 12 4 29 .276
3 7 7 39 .000
4 8 4 30 .133
5 2 5 21 -.143
Site: NORTHAMPTON
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter