#7 Estefania Sabogel (Setter) - Bergen
m
5
k/s
0.05
h %
.250
a/s
0.00
b/s
0.00
sa/s
0.79
d/s
1.84
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 155th | 4 | 144th |
| Sets | 19 | 143rd | 14 | 135th |
| Kills | 1 | 141st | 1 | 130th |
| Kills per set | 0.05 | - | 0.07 | - |
| Errors | 0 | 151st | 0 | 142nd |
| Total Attacks | 4 | 144th | 4 | 132nd |
| Total Attacks per set | 0.21 | - | 0.29 | - |
| Hitting Percentage | .250 | - | .250 | - |
| Assists | 0 | 121st | 0 | 102nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 54th | 0 | 16th |
| Service Aces | 15 | 67th | 5 | 90th |
| Service Errors | 6 | 97th | 3 | 93rd |
| Service Aces per set | 0.79 | - | 0.36 | - |
| Receptions | 41 | 43rd | 35 | 38th |
| Reception Errors | 10 | 55th | 10 | 36th |
| Digs | 35 | 102nd | 34 | 73rd |
| Digs per set | 1.84 | - | 2.43 | - |
| Block Solo | 0 | 91st | 0 | 77th |
| Block Assist | 0 | 71st | 0 | 59th |
| Block Total | 0 | 102nd | 0 | 89th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 80th | 0 | 63rd |
| Ball Handling Errors | 2 | 62nd | 1 | 65th |
| Points | 16.0 | 116th | 6.0 | 121st |
| Points per set | 0.8 | - | 0.4 | - |
| Matches started | 5 | 113th | 4 | 99th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | vs. Northampton | L, 3-0 |
| Oct 15 | at RCSJ-Gloucester | W, 3-0 |
| Oct 17 | Middlesex | W, 3-1 |
| Oct 17 | Middlesex | W, 3-0 |
| Oct 19 | Passaic | W, 3-0 |
| Oct 19 | Atlantic Cape | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Ramapo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 # | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Atlantic Cape | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | Passaic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | Morris | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 10 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Sep 14 | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Ocean | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Brookdale | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Raritan Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | vs. Montgomery | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 28 | at Ocean | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Passaic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at Morris | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Brookdale | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. HACC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Union | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Middlesex | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Atlantic Cape | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 19 | 1 | 0.05 | 0 | 4 | .250 | 0 | 0.00 | 15 | 0.79 | 41 | 10 | 35 | 1.84 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| Total | 5 | 19 | 1 | 0.05 | 0 | 4 | .250 | 0 | 0.00 | 15 | 0.79 | 41 | 10 | 35 | 1.84 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 19 | 1 | 0.05 | 0 | 4 | .250 | 0 | 0.00 | 15 | 0.79 | 41 | 10 | 35 | 1.84 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |
| Conference | 4 | 14 | 1 | 0.07 | 0 | 4 | .250 | 0 | 0.00 | 5 | 0.36 | 35 | 10 | 34 | 2.43 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 14 | 1.17 | 19 | 7 | 12 | 1.00 | 0 | 0 | 0 | 0.00 | 14.0 | 1.2 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 1 | 0.33 | 9 | 1 | 13 | 4.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 13 | 2 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 3 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 0 | 0.00 | 13 | 1.08 | 25 | 4 | 16 | 1.33 | 0 | 0 | 0 | 0.00 | 14.0 | 1.2 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 2 | 0.29 | 16 | 6 | 19 | 2.71 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 5 | 19 | 1 | 0.05 | 0 | 4 | .250 | 0 | 0.00 | 15 | 0.79 | 41 | 10 | 35 | 1.84 | 0 | 0 | 0 | 0.00 | 16.0 | 0.8 |