Isabelle Shields (Opposite Hitter) - Middlesex
m
5
k/s
1.18
h %
.308
a/s
0.29
b/s
0.06
sa/s
0.65
d/s
2.24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 155th | 5 | 129th |
| Sets | 17 | 150th | 17 | 122nd |
| Kills | 20 | 89th | 20 | 75th |
| Kills per set | 1.18 | - | 1.18 | - |
| Errors | 0 | 151st | 0 | 142nd |
| Total Attacks | 65 | 88th | 65 | 68th |
| Total Attacks per set | 3.82 | - | 3.82 | - |
| Hitting Percentage | .308 | - | .308 | - |
| Assists | 5 | 66th | 5 | 55th |
| Assists per set | 0.29 | - | 0.29 | - |
| Service Total Attempts | 0 | 54th | 0 | 16th |
| Service Aces | 11 | 86th | 11 | 60th |
| Service Errors | 7 | 89th | 7 | 61st |
| Service Aces per set | 0.65 | - | 0.65 | - |
| Receptions | 0 | 114th | 0 | 94th |
| Reception Errors | 5 | 78th | 5 | 52nd |
| Digs | 38 | 96th | 38 | 69th |
| Digs per set | 2.24 | - | 2.24 | - |
| Block Solo | 1 | 75th | 1 | 62nd |
| Block Assist | 0 | 71st | 0 | 59th |
| Block Total | 1 | 88th | 1 | 76th |
| Blocks per set | 0.06 | - | 0.06 | - |
| Block Errors | 0 | 80th | 0 | 63rd |
| Ball Handling Errors | 0 | 93rd | 0 | 81st |
| Points | 32.0 | 99th | 32.0 | 82nd |
| Points per set | 1.9 | - | 1.9 | - |
| Matches started | 5 | 113th | 5 | 89th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Brookdale | L, 3-0 |
| Oct 12 | Raritan Valley | L, 3-0 |
| Oct 15 | Ocean | L, 3-0 |
| Oct 15 | Passaic | W, 3-0 |
| Oct 17 | at Bergen | L, 3-1 |
| Oct 17 | at Bergen | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Brookdale | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | at Union | L, 3-2 | 1 | 5 | 8 | 0 | 16 | .500 | 0 | 5 | 3 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 12 | RCSJ-Gloucester | L, 3-0 | 1 | 3 | 8 | 0 | 17 | .471 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 14 | Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Atlantic Cape | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Passaic | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Atlantic Cape | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Union | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at RCSJ-Gloucester | W, 3-1 | 1 | 3 | 3 | 0 | 29 | .103 | 2 | 2 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 5 | Morris | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Brookdale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Bergen | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Bergen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 17 | 20 | 1.18 | 0 | 65 | .308 | 5 | 0.29 | 11 | 0.65 | 0 | 5 | 38 | 2.24 | 1 | 0 | 1 | 0.06 | 32.0 | 1.9 |
| Total | 5 | 17 | 20 | 1.18 | 0 | 65 | .308 | 5 | 0.29 | 11 | 0.65 | 0 | 5 | 38 | 2.24 | 1 | 0 | 1 | 0.06 | 32.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 20 | 1.18 | 0 | 65 | .308 | 5 | 0.29 | 11 | 0.65 | 0 | 5 | 38 | 2.24 | 1 | 0 | 1 | 0.06 | 32.0 | 1.9 |
| Conference | 5 | 17 | 20 | 1.18 | 0 | 65 | .308 | 5 | 0.29 | 11 | 0.65 | 0 | 5 | 38 | 2.24 | 1 | 0 | 1 | 0.06 | 32.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 9 | 1.50 | 0 | 20 | .450 | 1 | 0.17 | 4 | 0.67 | 0 | 1 | 11 | 1.83 | 0 | 0 | 0 | 0.00 | 13.0 | 2.2 |
| Away | 3 | 11 | 11 | 1.00 | 0 | 45 | .244 | 4 | 0.36 | 7 | 0.64 | 0 | 4 | 27 | 2.45 | 1 | 0 | 1 | 0.09 | 19.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 3 | 1.00 | 0 | 29 | .103 | 2 | 0.67 | 2 | 0.67 | 0 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Losses | 4 | 14 | 17 | 1.21 | 0 | 36 | .472 | 3 | 0.21 | 9 | 0.64 | 0 | 2 | 21 | 1.50 | 1 | 0 | 1 | 0.07 | 27.0 | 1.9 |
| - | |||||||||||||||||||||
| September | 4 | 14 | 17 | 1.21 | 0 | 36 | .472 | 3 | 0.21 | 9 | 0.64 | 0 | 2 | 21 | 1.50 | 1 | 0 | 1 | 0.07 | 27.0 | 1.9 |
| October | 1 | 3 | 3 | 1.00 | 0 | 29 | .103 | 2 | 0.67 | 2 | 0.67 | 0 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |