#8 Brenda Chumbes Arismendiz (OH) - Passaic
m
8
k/s
0.44
h %
-.021
a/s
0.06
b/s
0.00
sa/s
0.11
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 141st | 4 | 144th |
| Sets | 18 | 147th | 8 | 149th |
| Kills | 8 | 111th | 1 | 130th |
| Kills per set | 0.44 | - | 0.13 | - |
| Errors | 9 | 97th | 4 | 97th |
| Total Attacks | 48 | 100th | 14 | 114th |
| Total Attacks per set | 2.67 | - | 1.75 | - |
| Hitting Percentage | -.021 | - | -.214 | - |
| Assists | 1 | 98th | 0 | 102nd |
| Assists per set | 0.06 | - | 0.00 | - |
| Service Total Attempts | 0 | 54th | 0 | 16th |
| Service Aces | 2 | 121st | 0 | 127th |
| Service Errors | 4 | 108th | 2 | 107th |
| Service Aces per set | 0.11 | - | 0.00 | - |
| Receptions | 46 | 41st | 21 | 45th |
| Reception Errors | 5 | 78th | 1 | 101st |
| Digs | 20 | 126th | 7 | 129th |
| Digs per set | 1.11 | - | 0.88 | - |
| Block Solo | 0 | 91st | 0 | 77th |
| Block Assist | 0 | 71st | 0 | 59th |
| Block Total | 0 | 102nd | 0 | 89th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 80th | 0 | 63rd |
| Ball Handling Errors | 0 | 93rd | 0 | 81st |
| Points | 10.0 | 135th | 1.0 | 150th |
| Points per set | 0.6 | - | 0.1 | - |
| Matches started | 8 | 96th | 4 | 99th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Raritan Valley | L, 3-0 |
| Oct 13 | at Raritan Valley | L, 3-0 |
| Oct 15 | at Ocean | L, 3-1 |
| Oct 15 | at Middlesex | L, 3-0 |
| Oct 17 | at Brookdale | L, 3-0 |
| Oct 19 | at Bergen | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 # | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Hostos Community College | L, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Monroe College - Bronx | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10 | Atlantic Cape | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Bergen | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Union | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | Brookdale | L, 3-0 | 1 | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at RCSJ-Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Morris | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 20 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Atlantic Cape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | RCSJ-Gloucester | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ocean | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Middlesex | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Brookdale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bergen | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 18 | 8 | 0.44 | 9 | 48 | -.021 | 1 | 0.06 | 2 | 0.11 | 46 | 5 | 20 | 1.11 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| Total | 8 | 18 | 8 | 0.44 | 9 | 48 | -.021 | 1 | 0.06 | 2 | 0.11 | 46 | 5 | 20 | 1.11 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 8 | 0.44 | 9 | 48 | -.021 | 1 | 0.06 | 2 | 0.11 | 46 | 5 | 20 | 1.11 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |
| Conference | 4 | 8 | 1 | 0.13 | 4 | 14 | -.214 | 0 | 0.00 | 0 | 0.00 | 21 | 1 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 5 | 0.71 | 4 | 30 | .033 | 0 | 0.00 | 2 | 0.29 | 18 | 1 | 10 | 1.43 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| Away | 4 | 10 | 2 | 0.20 | 3 | 12 | -.083 | 1 | 0.10 | 0 | 0.00 | 28 | 4 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 1 | 1 | 1 | 1.00 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 4 | 1.33 | 1 | 16 | .188 | 0 | 0.00 | 2 | 0.67 | 5 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Losses | 7 | 15 | 4 | 0.27 | 8 | 32 | -.125 | 1 | 0.07 | 0 | 0.00 | 41 | 5 | 17 | 1.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 8 | 18 | 8 | 0.44 | 9 | 48 | -.021 | 1 | 0.06 | 2 | 0.11 | 46 | 5 | 20 | 1.11 | 0 | 0 | 0 | 0.00 | 10.0 | 0.6 |