2018-19 Volleyball Statistics - Lackawanna

Matches
25
Kills per set
6.48
Hitting %
.080
Assists per set
4.71
Blocks per set
2.43
Service Aces per set
2.64
Digs per set
12.87
Team Summary
Title Record
Overall 11-14 (.440)
Conference 1-4 (.200)
Streak Lost 1
Home 6-5
Away 3-6
Neutral 2-3
Recent Results
Date Opponent Result
Oct 17 at Raritan Valley L, 3-1
Oct 27 vs. Delaware Tech L, 3-1
Oct 27 at Morris L, 3-2
Nov 3 vs. Harcum L, 3-0
Nov 3 vs. Ulster County Community College W, 3-1
Nov 4 vs. Mercyhurst North East L, 3-0
Team Stats
Statistics Overall Conf
Matches 25 1st 5 16th
Sets 87 1st 20 15th
Kills 564 7th 120 13th
Kills per set 6.48 8th 6.00 12th
Errors 398 3rd 98 14th
Total Attacks 2066 2nd 512 12th
Hitting Percentage .080 16th .043 17th
Assists 410 8th 77 14th
Assists per set 4.71 14th 3.85 17th
Service Aces 230 11th 29 16th
Service Errors 203 4th 59 16th
Service Aces per set 2.64 15th 1.45 20th
Receptions 60 16th 0 16th
Reception Errors 413 2nd 128 8th
Digs 1120 5th 307 11th
Digs per set 12.87 8th 15.35 4th
Block Solo 159 2nd 35 6th
Block Assist 104 1st 26 4th
Block Total 211 2nd 48 6th
Blocks per set 2.43 2nd 2.40 2nd
Block Errors 68 3rd 30 3rd
Ball Handling Errors 60 10th 5 16th
Points 1005.0 4th 197.0 14th
Points per set 11.6 6th 9.8 15th
Home Attendance 0 8th 0 8th
Home Attendance average 0 8th 0 8th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 # Clarks Summit University   - - - - - - - - - - - - - - - - -
Sep 4 HACC L, 3-0 3 10 5 53 .094 6 4 7 0 39 8 12 8 4 16 0 30.0
Sep 6 at Northampton L, 3-0 3 12 4 68 .118 9 3 6 0 22 24 5 12 1 11 0 26.0
Sep 8 Lehigh Carbon L, 3-1 4 24 25 108 -.009 22 14 3 0 37 31 6 0 3 6 8 44.0
Sep 11 at Philadelphia W, 3-0 3 17 5 29 .414 14 31 8 15 7 9 2 0 0 2 0 50.0
Sep 13 Bucks L, 3-0 3 13 12 72 .014 9 4 10 0 6 11 4 0 0 4 2 21.0
Sep 15 at Montgomery L, 3-1 4 34 30 76 .053 22 9 8 0 0 74 13 18 5 22 0 65.0
Sep 15 at Luzerne W, 3-1 4 33 29 43 .093 25 13 11 0 0 25 5 5 3 8 0 53.5
Sep 18 Harcum L, 3-0 3 19 7 58 .207 14 4 10 0 44 25 2 10 10 7 5 30.0
Sep 18 Manor W, 3-0 3 22 10 35 .343 15 16 3 0 3 13 1 0 0 1 2 39.0
Sep 20 at HACC L, 3-0 3 15 11 61 .066 10 1 5 0 33 30 8 6 3 11 0 27.0
Sep 22 Lehigh Carbon W, 3-0 3 26 21 76 .066 20 13 5 0 5 24 3 0 0 3 8 42.0
Sep 22 Luzerne W, 3-0 3 32 13 97 .196 26 8 12 0 19 48 3 3 3 5 7 44.5
Sep 25 Morris W, 3-2 5 36 33 136 .022 23 6 13 0 33 77 5 6 4 8 0 50.0
Sep 29 at Bucks W, 3-1 4 31 12 95 .200 18 8 9 0 25 45 13 2 2 14 0 53.0
Sep 29 vs. Manor W, 3-0 3 20 13 55 .127 18 16 8 0 9 31 1 0 0 1 0 37.0
Oct 2 Montgomery L, 3-0 3 25 25 89 .000 19 6 3 0 12 21 3 6 0 6 14 37.0
Oct 7 Philadelphia W, 3-0 3 25 7 54 .333 21 22 4 18 1 42 3 0 0 3 3 50.0
Oct 7 Delaware Tech W, 3-1 4 20 27 155 -.045 16 6 10 27 9 141 5 2 0 6 11 32.0
Oct 15 at Harcum L, 3-0 3 16 13 63 .048 9 6 8 0 23 41 5 0 2 5 0 27.0
Oct 17 at Raritan Valley L, 3-1 4 20 13 97 .072 16 7 11 0 20 63 10 6 5 13 0 40.0
Oct 27 vs. Delaware Tech L, 3-1 4 19 21 107 -.019 10 8 12 0 11 66 9 0 5 9 0 36.0
Oct 27 at Morris L, 3-2 5 30 24 148 .041 21 5 16 0 17 98 14 10 9 19 0 54.0
Nov 3 vs. Harcum L, 3-0 3 19 8 87 .126 13 6 7 0 9 49 12 2 6 13 0 38.0
Nov 3 vs. Ulster County Community College W, 3-1 4 30 14 136 .118 24 13 9 0 13 88 8 0 1 8 0 51.0
Nov 4 vs. Mercyhurst North East L, 3-0 3 16 16 68 .000 10 1 5 0 16 36 7 8 2 11 0 28.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 87 564 6.48 398 2066 .080 410 4.71 230 2.64 60 413 1120 12.87 159 104 211 2.43 1005.0 11.6
Conference 5 20 120 6.00 98 512 .043 77 3.85 29 1.45 0 128 307 15.35 35 26 48 2.40 197.0 9.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 11 37 252 6.81 185 933 .072 191 5.16 103 2.78 45 208 441 11.92 47 35 65 1.74 419.5 11.3
Away 9 33 208 6.30 141 680 .099 144 4.36 83 2.52 15 147 409 12.39 75 59 105 3.17 395.5 12.0
Neutral 5 17 104 6.12 72 453 .071 75 4.41 44 2.59 0 58 270 15.88 37 10 42 2.47 190.0 11.2
 
Wins 11 39 292 7.49 184 911 .119 220 5.64 152 3.90 60 124 543 13.92 49 18 58 1.49 502.0 12.9
Losses 14 48 272 5.67 214 1155 .050 190 3.96 78 1.63 0 289 577 12.02 110 86 153 3.19 503.0 10.5
 
September 15 51 344 6.75 230 1062 .107 251 4.92 150 2.94 15 282 475 9.31 83 70 118 2.31 612.0 12.0
October 7 26 155 5.96 130 713 .035 112 4.31 60 2.31 45 93 472 18.15 49 24 61 2.35 276.0 10.6
November 3 10 65 6.50 38 291 .093 47 4.70 20 2.00 0 38 173 17.30 27 10 32 3.20 117.0 11.7
Date Opponent Score Attend
Aug 28 Clarks Summit University   -
Sep 4 HACC L, 3-0 0
Sep 6 at Northampton L, 3-0 0
Sep 8 Lehigh Carbon L, 3-1 0
Sep 11 at Philadelphia W, 3-0 0
Sep 13 Bucks L, 3-0 0
Sep 15 at Montgomery L, 3-1 0
Sep 15 at Luzerne W, 3-1 0
Sep 18 Harcum L, 3-0 0
Sep 18 Manor W, 3-0 0
Sep 20 at HACC L, 3-0 0
Sep 22 Lehigh Carbon W, 3-0 0
Sep 22 Luzerne W, 3-0 0
Sep 25 Morris W, 3-2 0
Sep 29 at Bucks W, 3-1 0
Sep 29 vs. Manor W, 3-0 0
Oct 2 Montgomery L, 3-0 0
Oct 7 Philadelphia W, 3-0 0
Oct 7 Delaware Tech W, 3-1 0
Oct 15 at Harcum L, 3-0 0
Oct 17 at Raritan Valley L, 3-1 0
Oct 27 vs. Delaware Tech L, 3-1 0
Oct 27 at Morris L, 3-2 0
Nov 3 vs. Harcum L, 3-0 0
Nov 3 vs. Ulster County Community College W, 3-1 0
Nov 4 vs. Mercyhurst North East L, 3-0 0