#7 Savanna Jordan (S) - Northampton

m
19
k/s
0.52
h %
.151
a/s
7.64
b/s
0.09
sa/s
0.41
d/s
2.34
Player Stats
  Overall Conf
Matches 19 56th 1 159th
Sets 58 57th 4 160th
Kills 30 74th 2 130th
Kills per set 0.52 79th 0.50 76th
Errors 11 113th 3 122nd
Total Attacks 126 76th 8 139th
Total Attacks per set 2.17 - 2.00 -
Hitting Percentage .151 - -.125 -
Assists 443 5th 31 25th
Assists per set 7.64 5th 7.75 5th
Service Total Attempts 0 43rd 0 1st
Service Aces 24 68th 1 142nd
Service Errors 7 131st 0 165th
Service Aces per set 0.41 69th 0.25 94th
Receptions 0 152nd 0 103rd
Reception Errors 1 156th 0 139th
Digs 136 33rd 5 142nd
Digs per set 2.34 33rd 1.25 78th
Block Solo 4 50th 0 78th
Block Assist 1 70th 0 56th
Block Total 5 65th 0 96th
Blocks per set 0.09 62nd 0.00 89th
Block Errors 8 27th 1 55th
Ball Handling Errors 5 66th 0 111th
Points 58.5 83rd 3.0 153rd
Points per set 1.0 83rd 0.8 102nd
Matches started 19 40th 1 120th
Recent Results
Date Opponent/Event Result
Oct 16 Morris W, 3-0
Oct 20 RCSJ-Gloucester W, 3-0
Oct 27 vs. Ocean W, 3-1
Nov 8 at Lorain County Community College L, 3-0
Nov 8 at Nassau Community College L, 3-1
Nov 9 HACC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Raritan Valley W, 3-0 1 3 2 0 3 .667 12 0 1 0 0 7 0 0 1 0 0 2.0
Sep 6 Lackawanna W, 3-0 1 3 2 1 15 .067 23 3 1 0 0 3 0 0 0 0 0 5.0
Sep 8 vs. Northern Virginia Community College L, 3-0 1 3 1 1 5 .000 17 0 1 0 0 2 0 0 0 0 0 1.0
Sep 8 at Nassau Community College L, 3-1 1 4 4 0 20 .200 28 2 0 0 0 9 1 0 0 1 0 7.0
Sep 11 at Harcum W, 3-0 1 3 0 0 2 .000 17 1 0 0 0 8 1 1 0 2 0 2.5
Sep 15 at Delaware Tech L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 18 Montgomery W, 3-0 1 3 2 0 4 .500 21 1 0 0 0 5 0 0 0 0 0 3.0
Sep 20 Lehigh Carbon W, 3-0 1 3 2 2 7 .000 22 1 0 0 0 7 1 0 0 1 0 4.0
Sep 22 Ocean W, 3-1 1 4 1 1 11 .000 36 1 0 0 0 13 0 0 0 0 1 2.0
Sep 27 HACC W, 3-1 1 4 2 3 8 -.125 31 1 0 0 0 5 0 0 1 0 0 3.0
Oct 2 Harcum W, 3-0 1 3 3 0 8 .375 24 3 0 0 0 5 0 0 2 0 0 6.0
Oct 5 vs. SUNY Broome Community College L, 2-0 1 2 1 0 6 .167 18 0 1 0 0 6 0 0 1 0 1 1.0
Oct 5 vs. Onondaga Community College W, 2-1 1 3 1 0 4 .250 19 2 0 0 0 10 0 0 0 0 0 3.0
Oct 6 vs. Cayuga Community College W, 2-0 1 2 0 0 0 - 15 1 1 0 0 3 0 0 0 0 1 1.0
Oct 6 vs. Finger Lakes Community College W, 2-0 1 2 1 0 3 .333 24 1 0 0 0 5 0 0 1 0 1 2.0
Oct 6 vs. SUNY Broome Community College L, 2-0 1 2 0 0 6 .000 13 0 0 0 0 11 0 0 0 0 0 0.0
Oct 9 at Bucks W, 3-1 1 4 4 0 9 .444 38 1 0 0 0 16 1 0 2 1 0 6.0
Oct 16 Morris W, 3-0 1 3 2 1 4 .250 22 2 1 0 0 4 0 0 0 0 0 4.0
Oct 20 RCSJ-Gloucester W, 3-0 1 3 1 2 5 -.200 31 2 0 0 0 4 0 0 0 0 0 3.0
Oct 27 vs. Ocean W, 3-1 1 4 1 0 6 .167 32 2 1 0 1 13 0 0 0 0 1 3.0
Nov 8 at Lorain County Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 at Nassau Community College L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 9 HACC L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 19 58 30 0.52 11 126 .151 443 7.64 24 0.41 0 1 136 2.34 4 1 5 0.09 58.5 1.0
Total 19 58 30 0.52 11 126 .151 443 7.64 24 0.41 0 1 136 2.34 4 1 5 0.09 58.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 58 30 0.52 11 126 .151 443 7.64 24 0.41 0 1 136 2.34 4 1 5 0.09 58.5 1.0
Conference 1 4 2 0.50 3 8 -.125 31 7.75 1 0.25 0 0 5 1.25 0 0 0 0.00 3.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 17 0.59 10 65 .108 222 7.66 14 0.48 0 0 53 1.83 1 0 1 0.03 32.0 1.1
Away 3 11 8 0.73 0 31 .258 83 7.55 4 0.36 0 0 33 3.00 3 1 4 0.36 15.5 1.4
Neutral 7 18 5 0.28 1 30 .133 138 7.67 6 0.33 0 1 50 2.78 0 0 0 0.00 11.0 0.6
-
Wins 15 47 24 0.51 10 89 .157 367 7.81 22 0.47 0 1 108 2.30 3 1 4 0.09 49.5 1.1
Losses 4 11 6 0.55 1 37 .135 76 6.91 2 0.18 0 0 28 2.55 1 0 1 0.09 9.0 0.8
-
August 1 3 2 0.67 0 3 .667 12 4.00 0 0.00 0 0 7 2.33 0 0 0 0.00 2.0 0.7
September 8 27 14 0.52 8 72 .083 195 7.22 10 0.37 0 0 52 1.93 3 1 4 0.15 27.5 1.0
October 10 28 14 0.50 3 51 .216 236 8.43 14 0.50 0 1 77 2.75 1 0 1 0.04 29.0 1.0