#16 Katie Watler () - Mercer
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6th | 8 | 1st |
| Games started | 8 | 83rd | 4 | 88th |
| Goals | 3 | 37th | 2 | 27th |
| Assists | 2 | 40th | 2 | 21st |
| Points | 8 | 45th | 6 | 32nd |
| Shots | 10 | 60th | 8 | 40th |
| Shot Pct | .300 | 20th | .250 | 30th |
| Penalty kicks | 0-0 | 204th | 0-0 | 204th |
| Game-winning goals | 0 | 37th | 0 | 24th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Genesee Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | Suffolk CC | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Harcum | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at College of Southern Maryland | L, 7-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 3 | RCSJ-Gloucester | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Anne Arundel Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Sussex | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Lackawanna | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Essex | T, 3-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Monroe University | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at RCSJ-Cumberland | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at CCBC Essex | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Ocean | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Essex | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Sussex | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Lackawanna | W, 5-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 18 | Harford Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Brookdale | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Essex | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 1 | vs. Sussex | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 8 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 8 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 4 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 3 | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |