#1 Nadeschka Gaberell (G) - Sussex
gp
11
gs
10
min
856:00
ga
27
gaa
2.84
sv
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 3rd | 2 | 5th |
| Games started | 10 | 5th | 2 | 5th |
| Minutes | 856:00 | 5th | 180:00 | 5th |
| Goals against | 27 | 10th | 4 | 5th |
| Goals-against average | 2.84 | 9th | 2.00 | 7th |
| Saves | 35 | 8th | 2 | 10th |
| Save pct | .565 | 12th | .333 | 10th |
| Wins | 6 | 5th | 1 | 6th |
| Losses | 4 | 197th | 1 | 116th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/1 | 4th | 1/0 | 3rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at SUNY Broome Community College | - | - | - | - | - | - | - | |
| Aug 20 # | at East Stroudsburg University | - | - | - | - | - | - | - | |
| Aug 27 # | at Rutgers University - Newark | - | - | - | - | - | - | - | |
| Aug 30 # | at Ramapo College | - | - | - | - | - | - | - | |
| Sep 1 | Essex | - | - | - | - | - | - | - | |
| Sep 9 | Lehigh Carbon | W, 11-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 10 | Harcum | - | - | - | - | - | - | - | |
| Sep 14 | Mercer | L, 4-3 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Sep 17 | vs. CCBC Essex | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 18 | at Howard Community College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 20 | at Union | W, 7-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 24 | Monroe Community College | L, 3-0 | L | 1 | 35:00 | 3 | 7.71 | 10 | .769 |
| Sep 27 | Lackawanna | - | - | - | - | - | - | - | |
| Oct 4 | at Essex | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | at Brookdale | - | - | - | - | - | - | - | |
| Oct 11 | Monroe College | L, 10-1 | L | 1 | 90:00 | 10 | 10.00 | 8 | .444 |
| Oct 15 | at RCSJ-Gloucester | W, 3-2 | W | 1 | 91:00 | 2 | 1.98 | 2 | .500 |
| Oct 19 | Bryant & Stratton College - Syracuse | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 22 | Ulster County Community College | W, 8-0 | - | 0 | 10:00 | 0 | 0.00 | 0 | - |
| Oct 29 | at Mercer | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 5 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 77:49 | 2.45 | 2.84 | 3.18 | .565 |
| Conference | 2 | 2 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 5 | 67:30 | 3.33 | 4.44 | 3.83 | .535 |
| Away | 4 | 4 | 90:15 | 1.25 | 1.25 | 2.75 | .688 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 1.00 | .333 |
| - | |||||||
| Wins | 7 | 6 | 78:43 | 1.00 | 1.14 | 1.71 | .632 |
| Losses | 4 | 4 | 76:15 | 5.00 | 5.90 | 5.75 | .535 |
| - | |||||||
| September | 6 | 6 | 80:50 | 1.83 | 2.04 | 2.83 | .607 |
| October | 5 | 4 | 74:12 | 3.20 | 3.88 | 3.60 | .529 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 856:00 | 27 | 2.84 | 35 | .565 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 2 | 180:00 | 4 | 2.00 | 2 | .333 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 5 | 405:00 | 20 | 4.44 | 23 | .535 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 4 | 361:00 | 5 | 1.25 | 11 | .688 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 6 | 551:00 | 7 | 1.14 | 12 | .632 | 0 | 0 | 0 | 0/1 |
| Losses | 4 | 4 | 305:00 | 20 | 5.90 | 23 | .535 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 485:00 | 11 | 2.04 | 17 | .607 | 0 | 0 | 0 | 0/0 |
| October | 5 | 4 | 371:00 | 16 | 3.88 | 18 | .529 | 0 | 0 | 0 | 0/1 |