Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Cassaro Northampton 6 6 72:09 .00 0.00 3.86 1.000
1 C Farrell Northampton 1 0 6:26 .00 0.00 .00 -
1 N Hastings Montgomery 1 0 5:32 .14 2.32 .43 .750
1 R Hernandez Montgomery 7 7 71:26 1.00 1.26 2.14 .682
1 E Maldonado-Silva Montgomery 1 0 6:26 .00 0.00 .14 1.000
1 A Nice Montgomery 1 0 6:26 .00 0.00 .00 -
1 Z Rosario Northampton 2 1 19:17 .00 0.00 1.43 1.000
1 H Smith Lehigh Carbon 7 7 84:17 2.57 2.75 8.14 .760
9 S Clapman Ocean 6 6 78:20 1.83 2.11 6.83 .788
9 A Gebhart RCSJ-Gloucester 4 4 60:00 1.00 1.50 2.50 .714
9 N Gibbons Brookdale 6 3 52:30 .17 0.29 2.00 .923
9 A Miller Bucks 6 6 81:42 1.83 2.02 2.33 .560
9 A Olsen RCSJ-Gloucester 1 1 15:00 .83 5.00 2.00 .706
9 Z Smith Manor 6 5 70:38 9.50 12.10 17.33 .646
15 D Alarcon Union 5 5 86:00 1.60 1.67 4.60 .742
15 S Andreoli Lackawanna 4 4 74:24 3.00 3.63 11.60 .795
15 M Hardiman Lackawanna - - 0:00 - - - -
15 M Herbert Essex 5 5 94:24 1.00 0.95 7.60 .884
15 R Irish 5 5 78:00 2.00 2.31 8.00 .800
15 P Junior Union 1 0 4:00 .00 0.00 .00 -
15 J Samano RCSJ-Cumberland 1 1 0:00 .00 - .40 1.000
15 R Trumble Brookdale 5 3 45:00 .20 0.40 1.40 .875
15 K Yaffe Bucks 1 0 5:57 .00 0.00 .00 -
15 A Yuhas RCSJ-Cumberland 1 1 18:00 1.80 9.00 .00 .000
25 A Dicko Camden 4 4 87:30 2.75 2.83 6.25 .694
25 C Fox Mercer 4 4 92:30 2.00 1.95 8.25 .805
25 H Haricha Bergen 1 0 11:15 .00 0.00 3.75 1.000
25 S Juste Manor 3 1 19:02 2.50 11.82 5.50 .688
29 K Bertoa Sussex 3 3 70:20 .67 0.85 4.33 .867
29 I Drakopoulos Bergen 2 2 30:00 .00 0.00 16.67 1.000
29 E Plut Sussex 3 1 49:40 .00 0.00 2.67 1.000
29 K Varquez Camden 1 0 10:00 1.00 9.00 .67 .400
33 S Booth 2 0 37:16 .50 1.21 .50 .500
33 L Reidenbaker 2 1 37:44 .00 0.00 3.00 1.000
33 K Reynolds Bergen 1 1 22:30 .00 0.00 5.00 1.000
33 G Ruiz Morris 2 2 90:00 4.00 4.00 10.50 .724
33 A Salomonsson Harcum 2 2 90:00 2.00 2.00 13.00 .867
38 M McNeil Mercer 1 1 90:00 3.00 3.00 3.00 .500
39 K Thomas HACC - - 0:00 - - - -