SUNY Broome Community College at Northampton November 20, 2025

(1-4)
35
(5-2, 4-2)
80
Final 1 2 3 4 T
SUNY Broome Community College 7 10 9 9 35
Northampton 20 25 14 21 80

Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khadhija Randall 21 1-7 0-2 0-0 1 2 3 2 2 0 10 2 2
03 - Zephora Brouillette 22 2-8 1-2 3-4 2 3 5 0 2 2 8 0 8
04 - Maggie Burlison 24 0-3 0-3 2-2 1 4 5 0 0 0 1 2 2
21 - Alyvia Heath 31 0-9 0-4 1-2 1 5 6 0 2 1 4 1 1
31 - Nnyala Stark 19 6-7 1-1 0-0 2 4 6 0 0 0 3 3 13
RESERVES  
01 - Natalie Andi 26 1-3 0-0 0-0 2 4 6 3 2 0 1 1 2
12 - Juliana Turner 26 2-8 0-2 1-4 1 0 1 5 1 0 8 2 5
22 - Riley McNamara 9 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
23 - Amiah Newman 7 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
32 - Delana Baldwin-Rhodes 12 1-3 0-1 0-0 0 0 0 0 1 0 2 3 2
44 - Emma Pavelski 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 5 1 6 0 0
TOTALS   13-51 2-15 7-12 16 25 41 10 10 4 39 14 35
    25.5% 13.3% 58.3%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Al-Jhnai McClain 25 1-7 0-1 2-6 1 1 2 8 4 1 6 3 4
13 - Layla Sweatte 32 13-19 4-7 1-1 2 1 3 4 5 0 0 0 31
20 - Neoshe Perez 31 4-6 0-0 3-4 3 3 6 0 2 1 4 0 11
23 - Joey-Madison Shaul 29 3-7 0-1 1-2 3 5 8 2 3 0 3 1 7
32 - Nia Brown 27 7-18 0-0 0-1 2 3 5 2 2 3 0 1 14
RESERVES  
02 - Abymarie Colon 17 1-4 0-0 0-0 0 1 1 3 1 0 0 1 2
04 - Zeriah Hinson 19 3-4 0-0 1-2 0 3 3 0 0 1 2 3 7
10 - Bryasiah Martin 21 2-3 0-0 0-1 1 3 4 2 1 0 3 4 4
TM - Team 0 2 2 0 0
TOTALS   34-68 4-9 8-17 12 22 34 21 18 6 18 13 80
    50.0% 44.4% 47.1%  

Game Information

Date/Time: November 20, 2025 - 5:00 PM
Location: BETHLEHEM, PA
Technical fouls: SUNY Broome Community College-None ; Northampton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Broome Community College Northampton
Field Goal 13-51 34-68
Field Goal % 25.5% 50.0%
3 Point 2-15 4-9
3 Point % 13.3% 44.4%
Free Throw 7-12 8-17
Free Throw % 58.3% 47.1%
Rebounds 41 34
Assists 10 21
Turnovers 39 18
Points off Turnovers 13 38
2nd Chance Points 14 12
Points in the Paint 14 48
Fastbreak Points 0 14
Bench Points 9 13
Largest Lead 0 45
Time of Largest Lead - 4th-00:48
Trends Ties: 0; Lead Changes: 0
Field Goals %
SUNY Broome Community College
25.5%
50.0%
Northampton
3 Point %
SUNY Broome Community College
13.3%
44.4%
Northampton
Rebounds
SUNY Broome Community College
41
34
Northampton
Turnovers
SUNY Broome Community College
39
18
Northampton

Period1 Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khadhija Randall 5 0-0 0-0 0-0 0 1 1 1 0 0 4 0 0
03 - Zephora Brouillette 8 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
04 - Maggie Burlison 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Alyvia Heath 10 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
31 - Nnyala Stark 6 1-1 0-0 0-0 1 2 3 0 0 0 1 2 2
RESERVES  
01 - Natalie Andi 4 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
12 - Juliana Turner 5 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Riley McNamara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amiah Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delana Baldwin-Rhodes 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
44 - Emma Pavelski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   3-9 1-3 0-0 1 4 5 2 2 0 10 2 7
    33.3% 33.3% 0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Al-Jhnai McClain 7 0-1 0-1 0-0 0 1 1 2 1 0 2 1 0
13 - Layla Sweatte 10 4-6 2-2 0-0 0 0 0 0 1 0 0 0 10
20 - Neoshe Perez 8 2-3 0-0 0-0 0 1 1 0 0 0 2 0 4
23 - Joey-Madison Shaul 7 1-2 0-1 0-0 2 1 3 1 1 0 0 0 2
32 - Nia Brown 7 0-4 0-0 0-0 1 2 3 1 0 0 0 0 0
RESERVES  
02 - Abymarie Colon 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Zeriah Hinson 4 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
10 - Bryasiah Martin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-4 0-0 3 5 8 5 3 0 4 3 20
    50.0% 50.0% 0%  

Period2 Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khadhija Randall 7 1-5 0-1 0-0 0 0 0 0 1 0 3 1 2
03 - Zephora Brouillette 5 1-4 0-0 0-0 1 2 3 0 0 0 2 0 2
04 - Maggie Burlison 6 0-1 0-1 2-2 1 3 4 0 0 0 1 2 2
21 - Alyvia Heath 6 0-2 0-2 0-0 0 3 3 0 0 0 1 1 0
31 - Nnyala Stark 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
01 - Natalie Andi 10 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
12 - Juliana Turner 10 1-2 0-0 0-0 1 0 1 3 1 0 4 2 2
22 - Riley McNamara 3 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
23 - Amiah Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delana Baldwin-Rhodes 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
44 - Emma Pavelski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   4-17 0-4 2-2 3 10 13 3 2 1 13 9 10
    23.5% 0% 100.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Al-Jhnai McClain 5 1-1 0-0 1-4 0 0 0 2 2 1 0 0 3
13 - Layla Sweatte 9 4-7 1-3 1-1 0 0 0 2 1 0 0 0 10
20 - Neoshe Perez 7 1-1 0-0 2-2 1 1 2 0 2 0 2 0 4
23 - Joey-Madison Shaul 8 0-1 0-0 1-2 0 3 3 0 1 0 0 0 1
32 - Nia Brown 8 2-7 0-0 0-1 1 0 1 1 1 1 0 1 4
RESERVES  
02 - Abymarie Colon 4 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
04 - Zeriah Hinson 3 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
10 - Bryasiah Martin 6 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   9-18 1-3 6-12 2 5 7 7 9 2 3 3 25
    50.0% 33.3% 50.0%  

Period3 Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khadhija Randall 6 0-1 0-0 0-0 1 1 2 1 0 0 2 1 0
03 - Zephora Brouillette 6 0-2 0-0 3-4 1 0 1 0 2 2 4 0 3
04 - Maggie Burlison 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Alyvia Heath 8 0-2 0-1 0-0 1 2 3 0 1 1 2 0 0
31 - Nnyala Stark 7 3-3 0-0 0-0 0 2 2 0 0 0 0 0 6
RESERVES  
01 - Natalie Andi 4 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
12 - Juliana Turner 4 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
22 - Riley McNamara 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amiah Newman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Delana Baldwin-Rhodes 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - Emma Pavelski 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-12 0-4 3-4 4 7 11 3 4 3 9 1 9
    25.0% 0% 75.0%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Al-Jhnai McClain 8 0-5 0-0 1-2 1 0 1 2 1 0 2 0 1
13 - Layla Sweatte 8 3-3 1-1 0-0 2 1 3 0 3 0 0 0 7
20 - Neoshe Perez 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
23 - Joey-Madison Shaul 6 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
32 - Nia Brown 6 2-4 0-0 0-0 0 0 0 0 0 1 0 0 4
RESERVES  
02 - Abymarie Colon 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Zeriah Hinson 6 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0
10 - Bryasiah Martin 6 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   6-16 1-1 1-2 3 4 7 4 4 3 5 3 14
    37.5% 100.0% 50.0%  

Period4 Box Score

SUNY Broome Community College
Northampton

SUNY Broome Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Khadhija Randall 3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
03 - Zephora Brouillette 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Maggie Burlison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alyvia Heath 7 0-3 0-1 1-2 0 0 0 0 0 0 0 0 1
31 - Nnyala Stark 5 1-2 1-1 0-0 1 0 1 0 0 0 2 0 3
RESERVES  
01 - Natalie Andi 8 1-2 0-0 0-0 1 2 3 1 1 0 0 0 2
12 - Juliana Turner 7 1-2 0-0 1-4 0 0 0 1 0 0 1 0 3
22 - Riley McNamara 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amiah Newman 7 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
32 - Delana Baldwin-Rhodes 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
44 - Emma Pavelski 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   3-13 1-4 2-6 3 3 6 2 2 0 7 2 9
    23.1% 25.0% 33.3%  

Northampton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Al-Jhnai McClain 5 0-0 0-0 0-0 0 0 0 2 0 0 2 2 0
13 - Layla Sweatte 5 2-3 0-1 0-0 0 0 0 2 0 0 0 0 4
20 - Neoshe Perez 10 1-2 0-0 1-2 2 1 3 0 0 0 0 0 3
23 - Joey-Madison Shaul 8 2-3 0-0 0-0 1 0 1 1 1 0 1 0 4
32 - Nia Brown 6 3-3 0-0 0-0 0 1 1 0 1 1 0 0 6
RESERVES  
02 - Abymarie Colon 6 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
04 - Zeriah Hinson 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Bryasiah Martin 6 1-2 0-0 0-1 1 2 3 0 0 0 2 1 2
TM - Team 0 1 1 0 0
TOTALS   10-16 0-1 1-3 4 6 10 5 2 1 6 4 21
    62.5% 0% 33.3%