Official Basketball Box Score
SUNY Broome Community College at. Northampton Community College
11/20/2025 at 5:00 PM @ BETHLEHEM, PA

VISITORS: SUNY Broome Community College (1-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Khadhija Randall.... *   1-7   0-2   0-0 1 2 2 2 2 10 2 21
03 Zephora Brouillette. *   2-8   1-2   3-4 2 3 0 8 0 8 2 22
04 Maggie Burlison..... *   0-3   0-3   2-2 1 4 2 2 0 1 0 24
21 Alyvia Heath........ *   0-9   0-4   1-2 1 5 1 1 0 4 2 31
31 Nnyala Stark........ *   6-7   1-1   0-0 2 4 3 13 0 3 0 19
01 Natalie Andi........   1-3   0-0   0-0 2 4 1 2 3 1 2 26
12 Juliana Turner......   2-8   0-2   1-4 1 0 2 5 5 8 1 26
22 Riley McNamara......   0-1   0-0   0-0 0 1 0 0 0 0 0 9
23 Amiah Newman........   0-2   0-0   0-0 1 0 0 0 0 1 0 7
32 Delana Baldwin-Rhodes   1-3   0-1   0-0 0 0 3 2 0 2 1 12
44 Emma Pavelski.......   0-0   0-0   0-0 0 1 0 0 0 1 0 4
TM Team................       5 1 0 0  
Totals.............. 13-51 2-15 7-12 16 25 41  14 35 10 39 10 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 23.5% 3rd Qtr : 25.0% 4th Qtr : 23.1% Game: 25.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 13.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 33.3% Game: 58.3%

HOME TEAM: Northampton (5-2, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Al-Jhnai McClain.... *   1-7   0-1   2-6 1 1 3 4 8 6 4 25
13 Layla Sweatte....... *   13-19   4-7   1-1 2 1 0 31 4 0 5 32
20 Neoshe Perez........ *   4-6   0-0   3-4 3 3 0 11 0 4 2 31
23 Joey-Madison Shaul.. *   3-7   0-1   1-2 3 5 1 7 2 3 3 29
32 Nia Brown........... *   7-18   0-0   0-1 2 3 1 14 2 0 2 27
02 Abymarie Colon......   1-4   0-0   0-0 0 1 1 2 3 0 1 17
04 Zeriah Hinson.......   3-4   0-0   1-2 0 3 3 7 0 2 0 19
10 Bryasiah Martin.....   2-3   0-0   0-1 1 3 4 4 2 3 1 21
TM Team................       0 2 0 0  
Totals.............. 34-68 4-9 8-17 12 22 34  13 80 21 18 18 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 37.5% 4th Qtr : 62.5% Game: 50.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 44.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 47.1%

Score by Periods 1 2 3 4 Total
 
SUNY Broome Community College 7 10 9 9 - 35
Northampton......... 20 25 14 21 - 80
Officials: ,,
Attendance: 0
Technical fouls: SUNY BRO-None. NORTHAMP-None.
Points in the paint: SUNY BRO-14, NORTHAMP-48. Points off turnovers: SUNY BRO-13, NORTHAMP-38.
2nd chance points: SUNY BRO-14, NORTHAMP-12. Fast break points: SUNY BRO-0, NORTHAMP-14.
Bench Points: SUNY BRO-9, NORTHAMP-13.